German Grand Prix
Grosser Preis von Deutschland 1980
Podium
REUWilliams
2
LAFLigier
1
JONWilliams
3
Key facts
WinnerLAF1:22:59.730 from P5
PoleJON1:45.850
Fastest lapJON1:48.490 on lap 43
Finishers16 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | LAFJacques Laffite | Ligier | 5 | ▲4 | 45 | 1:22:59.730 | 9 | – |
| 2 | REUCarlos Reutemann | Williams | 4 | ▲2 | 45 | +3.190s | 6 | – |
| 3 | JONAlan Jones | Williams | 1 | ▼2 | 45 | +43.530s | 4 | 1:48.490 |
| 4 | PIQNelson Piquet | Brabham | 6 | ▲2 | 45 | +44.480s | 3 | – |
| 5 | GIABruno Giacomelli | Alfa Romeo | 19 | ▲14 | 45 | +76.490s | 2 | – |
| 6 | VILGilles Villeneuve | Ferrari | 16 | ▲10 | 45 | +88.720s | 1 | – |
| 7 | ANDMario Andretti | Lotus | 9 | ▲2 | 45 | +93.010s | – | |
| 8 | MASJochen Mass | Arrows | 17 | ▲9 | 45 | +107.750s | – | |
| 9 | PATRiccardo Patrese | Arrows | 10 | ▲1 | 44 | +1 lap | – | |
| 10 | DALDerek Daly | Tyrrell | 22 | ▲12 | 44 | +1 lap | – | |
| 11 | PROAlain Prost | McLaren | 14 | ▲3 | 44 | +1 lap | – | |
| 12 | SURMarc Surer | ATS | 13 | ▲1 | 44 | +1 lap | – | |
| 13 | SCHJody Scheckter | Ferrari | 21 | ▲8 | 44 | +1 lap | – | |
| 14 | LAMJan Lammers | Ensign | 24 | ▲10 | 44 | +1 lap | – | |
| 15 | JARJean-Pierre Jarier | Tyrrell | 23 | ▲8 | 44 | +1 lap | – | |
| 16 | DEAElio De Angelis | Lotus | 11 | ▼5 | 43 | +2 laps | – | |
| DNF | WATJohn Watson | McLaren | 20 | 39 | Engine | – | ||
| DNF | JABJean-Pierre Jabouille | Renault | 2 | 27 | Engine | – | ||
| DNF | ARNRené Arnoux | Renault | 3 | 26 | Engine | – | ||
| DNF | CHEEddie Cheever | Osella | 18 | 23 | Gearbox | – | ||
| DNF | PIRDidier Pironi | Ligier | 7 | 18 | Transmission | – | ||
| DNF | FITEmerson Fittipaldi | Fittipaldi | 12 | 18 | Brakes | – | ||
| DNF | ROSKeke Rosberg | Fittipaldi | 8 | 8 | Wheel bearing | – | ||
| DNF | REBHéctor Rebaque | Brabham | 15 | 4 | Gearbox | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | JONAlan Jones | Williams | 1:45.850 | |
| 2 | JABJean-Pierre Jabouille | Renault | 1:45.890 | +0.040s |
| 3 | ARNRené Arnoux | Renault | 1:46.000 | +0.150s |
| 4 | REUCarlos Reutemann | Williams | 1:46.140 | +0.290s |
| 5 | LAFJacques Laffite | Ligier | 1:46.780 | +0.930s |
| 6 | PIQNelson Piquet | Brabham | 1:46.900 | +1.050s |
| 7 | PIRDidier Pironi | Ligier | 1:47.200 | +1.350s |
| 8 | ROSKeke Rosberg | Fittipaldi | 1:47.640 | +1.790s |
| 9 | ANDMario Andretti | Lotus | 1:48.450 | +2.600s |
| 10 | PATRiccardo Patrese | Arrows | 1:48.580 | +2.730s |
| 11 | DEAElio De Angelis | Lotus | 1:48.590 | +2.740s |
| 12 | FITEmerson Fittipaldi | Fittipaldi | 1:48.700 | +2.850s |
| 13 | SURMarc Surer | ATS | 1:48.720 | +2.870s |
| 14 | PROAlain Prost | McLaren | 1:48.750 | +2.900s |
| 15 | REBHéctor Rebaque | Brabham | 1:48.780 | +2.930s |
| 16 | VILGilles Villeneuve | Ferrari | 1:48.860 | +3.010s |
| 17 | MASJochen Mass | Arrows | 1:48.930 | +3.080s |
| 18 | CHEEddie Cheever | Osella | 1:49.060 | +3.210s |
| 19 | GIABruno Giacomelli | Alfa Romeo | 1:49.110 | +3.260s |
| 20 | WATJohn Watson | McLaren | 1:49.260 | +3.410s |
| 21 | SCHJody Scheckter | Ferrari | 1:49.350 | +3.500s |
| 22 | DALDerek Daly | Tyrrell | 1:49.510 | +3.660s |
| 23 | JARJean-Pierre Jarier | Tyrrell | 1:49.520 | +3.670s |
| 24 | LAMJan Lammers | Ensign | 1:50.300 | +4.450s |
| 25 | KEERupert Keegan | Williams | 1:50.750 | +4.900s |
| 26 | HARHAR | ATS | 1:53.130 | +7.280s |
Hockenheimring
Previous winners here
| 1979 | Alan Jones | Williams |
| 1978 | Mario Andretti | Lotus |
| 1977 | Niki Lauda | Ferrari |
| 1970 | Jochen Rindt | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.