Dutch Grand Prix
Grote Prijs van Nederland 1980
Podium
ARNRenault
2
PIQBrabham
1
LAFLigier
3
Key facts
WinnerPIQ1:38:13.830 from P5
PoleARN1:17.440
Fastest lapARN1:19.350 on lap 67
Finishers11 / 25classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | PIQNelson Piquet | Brabham | 5 | ▲4 | 72 | 1:38:13.830 | 9 | – |
| 2 | ARNRené Arnoux | Renault | 1 | ▼1 | 72 | +12.930s | 6 | 1:19.350 |
| 3 | LAFJacques Laffite | Ligier | 6 | ▲3 | 72 | +13.430s | 4 | – |
| 4 | REUCarlos Reutemann | Williams | 3 | ▼1 | 72 | +15.290s | 3 | – |
| 5 | JARJean-Pierre Jarier | Tyrrell | 17 | ▲12 | 72 | +60.020s | 2 | – |
| 6 | PROAlain Prost | McLaren | 18 | ▲12 | 72 | +82.620s | 1 | – |
| 7 | VILGilles Villeneuve | Ferrari | 7 | – | 71 | +1 lap | – | |
| 8 | ANDMario Andretti | Lotus | 10 | ▲2 | 70 | +2 laps | – | |
| 9 | SCHJody Scheckter | Ferrari | 12 | ▲3 | 70 | +2 laps | – | |
| 10 | SURMarc Surer | ATS | 20 | ▲10 | 69 | +3 laps | – | |
| 11 | JONAlan Jones | Williams | 4 | ▼7 | 69 | +3 laps | – | |
| DNF | DALDerek Daly | Tyrrell | 23 | 60 | Brakes | – | ||
| DNF | GIABruno Giacomelli | Alfa Romeo | 8 | 58 | Accident | – | ||
| DNF | CHEEddie Cheever | Osella | 19 | 38 | Engine | – | ||
| DNF | PATRiccardo Patrese | Arrows | 14 | 29 | Engine | – | ||
| DNF | JABJean-Pierre Jabouille | Renault | 2 | 23 | Handling | – | ||
| DNF | LEEGeoffrey Lees | Ensign | 24 | 21 | Accident | – | ||
| DNF | BRAVittorio Brambilla | Alfa Romeo | 22 | 21 | Accident | – | ||
| DNF | WATJohn Watson | McLaren | 9 | 18 | Engine | – | ||
| DNF | FITEmerson Fittipaldi | Fittipaldi | 21 | 16 | Brakes | – | ||
| DNF | MANNigel Mansell | Lotus | 16 | 15 | Brakes | – | ||
| DNF | PIRDidier Pironi | Ligier | 15 | 2 | Accident | – | ||
| DNF | DEAElio De Angelis | Lotus | 11 | 2 | Accident | – | ||
| DNF | REBHéctor Rebaque | Brabham | 13 | 1 | Gearbox | – | ||
| DNS | MASJochen Mass | Arrows | – | 0 | Did not start | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | ARNRené Arnoux | Renault | 1:17.440 | |
| 2 | JABJean-Pierre Jabouille | Renault | 1:17.740 | +0.300s |
| 3 | REUCarlos Reutemann | Williams | 1:17.810 | +0.370s |
| 4 | JONAlan Jones | Williams | 1:17.820 | +0.380s |
| 5 | PIQNelson Piquet | Brabham | 1:17.850 | +0.410s |
| 6 | LAFJacques Laffite | Ligier | 1:18.150 | +0.710s |
| 7 | VILGilles Villeneuve | Ferrari | 1:18.400 | +0.960s |
| 8 | GIABruno Giacomelli | Alfa Romeo | 1:18.520 | +1.080s |
| 9 | WATJohn Watson | McLaren | 1:18.530 | +1.090s |
| 10 | ANDMario Andretti | Lotus | 1:18.600 | +1.160s |
| 11 | DEAElio De Angelis | Lotus | 1:18.740 | +1.300s |
| 12 | SCHJody Scheckter | Ferrari | 1:18.870 | +1.430s |
| 13 | REBHéctor Rebaque | Brabham | 1:18.890 | +1.450s |
| 14 | PATRiccardo Patrese | Arrows | 1:18.900 | +1.460s |
| 15 | PIRDidier Pironi | Ligier | 1:18.940 | +1.500s |
| 16 | MANNigel Mansell | Lotus | 1:18.970 | +1.530s |
| 17 | JARJean-Pierre Jarier | Tyrrell | 1:18.980 | +1.540s |
| 18 | PROAlain Prost | McLaren | 1:19.070 | +1.630s |
| 19 | CHEEddie Cheever | Osella | 1:19.380 | +1.940s |
| 20 | SURMarc Surer | ATS | 1:19.440 | +2.000s |
| 21 | FITEmerson Fittipaldi | Fittipaldi | 1:19.570 | +2.130s |
| 22 | BRAVittorio Brambilla | Alfa Romeo | 1:19.600 | +2.160s |
| 23 | DALDerek Daly | Tyrrell | 1:19.680 | +2.240s |
| 24 | LEEGeoffrey Lees | Ensign | 1:19.720 | +2.280s |
| 25 | KEERupert Keegan | Williams | 1:19.960 | +2.520s |
| 26 | LAMJan Lammers | Ensign | 1:20.110 | +2.670s |
| 27 | THAMike Thackwell | Arrows | 1:20.220 | +2.780s |
| 28 | ROSKeke Rosberg | Fittipaldi | 1:20.530 | +3.090s |
Circuit Zandvoort
Previous winners here
| 1979 | Alan Jones | Williams |
| 1978 | Mario Andretti | Lotus |
| 1977 | Niki Lauda | Ferrari |
| 1976 | James Hunt | McLaren |
| 1975 | James Hunt | Hesketh |
| 1974 | Niki Lauda | Ferrari |
| 1973 | Jackie Stewart | Tyrrell |
| 1971 | Jacky Ickx | Ferrari |
| 1970 | Jochen Rindt | Lotus |
| 1969 | Jackie Stewart | Matra |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.