Italian Grand Prix
Gran Premio d'Italia 1980
Podium
JONWilliams
2
PIQBrabham
1
REUWilliams
3
Key facts
WinnerPIQ1:38:07.520 from P5
PoleARN1:33.988
Fastest lapJON1:36.089 on lap 47
Finishers13 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | PIQNelson Piquet | Brabham | 5 | ▲4 | 60 | 1:38:07.520 | 9 | – |
| 2 | JONAlan Jones | Williams | 6 | ▲4 | 60 | +28.930s | 6 | 1:36.089 |
| 3 | REUCarlos Reutemann | Williams | 3 | – | 60 | +73.670s | 4 | – |
| 4 | DEAElio De Angelis | Lotus | 18 | ▲14 | 59 | +1 lap | 3 | – |
| 5 | ROSKeke Rosberg | Fittipaldi | 11 | ▲6 | 59 | +1 lap | 2 | – |
| 6 | PIRDidier Pironi | Ligier | 13 | ▲7 | 59 | +1 lap | 1 | – |
| 7 | PROAlain Prost | McLaren | 24 | ▲17 | 59 | +1 lap | – | |
| 8 | SCHJody Scheckter | Ferrari | 16 | ▲8 | 59 | +1 lap | – | |
| 9 | LAFJacques Laffite | Ligier | 20 | ▲11 | 59 | +1 lap | – | |
| 10 | ARNRené Arnoux | Renault | 1 | ▼9 | 58 | +2 laps | – | |
| 11 | KEERupert Keegan | Williams | 21 | ▲10 | 58 | +2 laps | – | |
| 12 | CHEEddie Cheever | Osella | 17 | ▲5 | 57 | +3 laps | – | |
| 13 | JARJean-Pierre Jarier | Tyrrell | 12 | ▼1 | 54 | +6 laps | – | |
| DNF | JABJean-Pierre Jabouille | Renault | 2 | 53 | Gearbox | – | ||
| DNF | SURMarc Surer | ATS | 23 | 45 | Engine | – | ||
| DNF | ANDMario Andretti | Lotus | 10 | 40 | Engine | – | ||
| DNF | PATRiccardo Patrese | Arrows | 7 | 38 | Engine | – | ||
| DNF | DALDerek Daly | Tyrrell | 22 | 33 | Accident | – | ||
| DNF | WATJohn Watson | McLaren | 14 | 20 | Wheel bearing | – | ||
| DNF | REBHéctor Rebaque | Brabham | 9 | 18 | Suspension | – | ||
| DNF | FITEmerson Fittipaldi | Fittipaldi | 15 | 17 | Accident | – | ||
| DNF | VILGilles Villeneuve | Ferrari | 8 | 5 | Puncture | – | ||
| DNF | GIABruno Giacomelli | Alfa Romeo | 4 | 5 | Puncture | – | ||
| DNF | BRAVittorio Brambilla | Alfa Romeo | 19 | 4 | Spun off | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | ARNRené Arnoux | Renault | 1:33.988 | |
| 2 | JABJean-Pierre Jabouille | Renault | 1:34.339 | +0.351s |
| 3 | REUCarlos Reutemann | Williams | 1:34.686 | +0.698s |
| 4 | GIABruno Giacomelli | Alfa Romeo | 1:34.912 | +0.924s |
| 5 | PIQNelson Piquet | Brabham | 1:34.960 | +0.972s |
| 6 | JONAlan Jones | Williams | 1:35.109 | +1.121s |
| 7 | PATRiccardo Patrese | Arrows | 1:35.618 | +1.630s |
| 8 | VILGilles Villeneuve | Ferrari | 1:35.751 | +1.763s |
| 9 | REBHéctor Rebaque | Brabham | 1:35.872 | +1.884s |
| 10 | ANDMario Andretti | Lotus | 1:36.084 | +2.096s |
| 11 | ROSKeke Rosberg | Fittipaldi | 1:36.091 | +2.103s |
| 12 | JARJean-Pierre Jarier | Tyrrell | 1:36.181 | +2.193s |
| 13 | PIRDidier Pironi | Ligier | 1:36.422 | +2.434s |
| 14 | WATJohn Watson | McLaren | 1:36.450 | +2.462s |
| 15 | FITEmerson Fittipaldi | Fittipaldi | 1:36.758 | +2.770s |
| 16 | SCHJody Scheckter | Ferrari | 1:36.827 | +2.839s |
| 17 | CHEEddie Cheever | Osella | 1:36.884 | +2.896s |
| 18 | DEAElio De Angelis | Lotus | 1:36.919 | +2.931s |
| 19 | BRAVittorio Brambilla | Alfa Romeo | 1:36.929 | +2.941s |
| 20 | LAFJacques Laffite | Ligier | 1:36.972 | +2.984s |
| 21 | KEERupert Keegan | Williams | 1:37.169 | +3.181s |
| 22 | DALDerek Daly | Tyrrell | 1:37.215 | +3.227s |
| 23 | SURMarc Surer | ATS | 1:37.270 | +3.282s |
| 24 | PROAlain Prost | McLaren | 1:37.284 | +3.296s |
| 25 | MANNigel Mansell | Lotus | 1:37.661 | +3.673s |
| 26 | MANNigel Mansell | Arrows | 1:38.212 | +4.224s |
| 27 | LAMJan Lammers | Ensign | 1:38.215 | +4.227s |
| 28 | LEEGeoffrey Lees | Ensign | 1:38.451 | +4.463s |
Autodromo Internazionale Enzo e Dino Ferrari
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.