1979 standings
After 15 of 15 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHJody Scheckter | Ferrari | 51 | 3 | 6 | 1 | P1 | 2 | ||
| 2 | VILGilles Villeneuve | Ferrari | 47 | 3 | 7 | 1 | P1 | 2 | ||
| 3 | JONAlan Jones | Williams | 40 | 4 | 5 | 3 | P1 | 7 | ||
| 4 | LAFJacques Laffite | Ligier | 36 | 2 | 6 | 4 | P1 | 8 | ||
| 5 | REGClay Regazzoni | Williams | 29 | 1 | 5 | P1 | 5 | |||
| 6 | DEPPatrick Depailler | Ligier | 20 | 1 | 2 | P1 | 2 | |||
| 7 | REUCarlos Reutemann | Lotus | 20 | 4 | P2 | 6 | ||||
| 8 | ARNRené Arnoux | Renault | 17 | 3 | 2 | P2 | 10 | |||
| 9 | WATJohn Watson | McLaren | 15 | 1 | P3 | 5 | ||||
| 10 | PIRDidier Pironi | Tyrrell | 14 | 2 | P3 | 6 | ||||
| 11 | JARJean-Pierre Jarier | Tyrrell | 14 | 2 | P3 | 6 | ||||
| 12 | ANDMario Andretti | Lotus | 14 | 1 | P3 | 9 | ||||
| 13 | JABJean-Pierre Jabouille | Renault | 9 | 1 | 1 | 4 | P1 | 11 | ||
| 14 | LAUNiki Lauda | Brabham | 4 | P4 | 11 | |||||
| 15 | PIQNelson Piquet | Brabham | 3 | P4 | 9 | |||||
| 15 | DEAElio De Angelis | Shadow | 3 | P4 | 7 | |||||
| 17 | ICKJacky Ickx | Ligier | 3 | P5 | 6 | |||||
| 18 | MASJochen Mass | Arrows | 3 | P6 | 4 | |||||
| 19 | PATRiccardo Patrese | Arrows | 2 | P5 | 9 | |||||
| 19 | STUHans-Joachim Stuck | ATS | 2 | P5 | 10 | |||||
| 21 | FITEmerson Fittipaldi | Fittipaldi | 1 | P6 | 7 |
Points progression
Results grid
| Argentina | Brazil | South Africa | United State | Spain | Belgium | Monaco | France | United Kingd | Germany | Austria | Netherlands | Italy | Canada | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH | R | 6 | 2 | 2 | 4 | 1 | 1 | 7 | 5 | 4 | 4 | 2 | 1 | 4 | R | 51 |
| VIL | 12 | 5 | 1 | 1 | 7 | 7 | R | 2 | 14 | 8 | 2 | R | 2 | 2 | 1 | 47 |
| JON | 9 | R | R | 3 | R | R | R | 4 | R | 1 | 1 | 1 | 9 | 1 | R | 40 |
| LAF | 1 | 1 | R | R | R | 2 | R | 8 | R | 3 | 3 | 3 | R | R | R | 36 |
| REG | 10 | 15 | 9 | R | R | R | 2 | 6 | 1 | 2 | 5 | R | 3 | 3 | R | 29 |
| DEP | 4 | 2 | R | 5 | 1 | R | 5 | 20 | ||||||||
| REU | 2 | 3 | 5 | R | 2 | 4 | 3 | 13 | 8 | R | R | R | 7 | R | R | 20 |
| ARN | R | R | R | W | 9 | R | R | 3 | 2 | R | 6 | R | R | R | 2 | 17 |
| WAT | 3 | 8 | R | R | R | 6 | 4 | 11 | 4 | 5 | 9 | R | R | 6 | 6 | 15 |
| PIR | R | 4 | R | DQ | 6 | 3 | R | R | 10 | 9 | 7 | R | 10 | 5 | 3 | 14 |
| JAR | R | R | 3 | 6 | 5 | 11 | R | 5 | 3 | R | 6 | R | R | 14 | ||
| AND | 5 | R | 4 | 4 | 3 | R | R | R | R | R | R | R | 5 | 10 | R | 14 |
| JAB | R | 10 | R | W | R | R | 8 | 1 | R | R | R | R | 14 | R | R | 9 |
| LAU | R | R | 6 | R | R | R | R | R | R | R | R | R | 4 | 4 | ||
| PIQ | R | R | 7 | 8 | R | R | 7 | R | R | 12 | R | 4 | R | R | 8 | 3 |
| DEA | 7 | 12 | R | 7 | R | R | 16 | 12 | 11 | R | R | R | R | 4 | 3 | |
| ICK | R | 6 | R | R | 5 | R | R | R | 3 | |||||||
| MAS | 8 | 7 | 12 | 9 | 8 | R | 6 | 15 | R | 6 | R | 6 | R | 3 | ||
| PAT | W | 9 | 11 | R | 10 | 5 | R | 14 | R | R | R | R | 13 | R | R | 2 |
| STU | W | R | R | DQ | 14 | 8 | R | W | R | R | R | 11 | R | 5 | 2 | |
| FIT | 6 | 11 | 13 | R | 11 | 9 | R | R | R | R | R | R | 8 | 8 | 7 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | SCH · VIL | 113 | 6 | |
| 2 | Williams | JON · REG | 75 | 5 | |
| 3 | Ligier | LAF · DEP · ICK | 61 | 3 | |
| 4 | Lotus | REU · AND | 39 | ||
| 5 | Tyrrell | PIR · JAR | 28 | ||
| 6 | Renault | ARN · JAB | 26 | 1 | |
| 7 | McLaren | WAT | 15 | ||
| 8 | Brabham | LAU · PIQ | 7 | ||
| 9 | Arrows | MAS · PAT | 5 | ||
| 10 | Shadow | DEA | 3 | ||
| 11 | ATS | STU | 2 | ||
| 12 | Fittipaldi | FIT | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.