Brazilian Grand Prix
Grande Prêmio do Brasil 1979
Podium
DEPLigier
2
LAFLigier
1
REULotus
3
Key facts
WinnerLAF1:40:09.640 from P1
PoleLAF2:23.070
Fastest lapLAF2:28.760 on lap 23
Finishers15 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | LAFJacques Laffite | Ligier | 1 | – | 40 | 1:40:09.640 | 9 | 2:28.760 |
| 2 | DEPPatrick Depailler | Ligier | 2 | – | 40 | +5.280s | 6 | – |
| 3 | REUCarlos Reutemann | Lotus | 3 | – | 40 | +44.140s | 4 | – |
| 4 | PIRDidier Pironi | Tyrrell | 8 | ▲4 | 40 | +85.880s | 3 | – |
| 5 | VILGilles Villeneuve | Ferrari | 5 | – | 39 | +1 lap | 2 | – |
| 6 | SCHJody Scheckter | Ferrari | 6 | – | 39 | +1 lap | 1 | – |
| 7 | MASJochen Mass | Arrows | 19 | ▲12 | 39 | +1 lap | – | |
| 8 | WATJohn Watson | McLaren | 14 | ▲6 | 39 | +1 lap | – | |
| 9 | PATRiccardo Patrese | Arrows | 16 | ▲7 | 39 | +1 lap | – | |
| 10 | JABJean-Pierre Jabouille | Renault | 7 | ▼3 | 39 | +1 lap | – | |
| 11 | FITEmerson Fittipaldi | Fittipaldi | 9 | ▼2 | 39 | +1 lap | – | |
| 12 | DEAElio De Angelis | Shadow | 20 | ▲8 | 39 | +1 lap | – | |
| 13 | DALDerek Daly | Ensign | 23 | ▲10 | 39 | +1 lap | – | |
| 14 | LAMJan Lammers | Shadow | 21 | ▲7 | 39 | +1 lap | – | |
| 15 | REGClay Regazzoni | Williams | 17 | ▲2 | 38 | +2 laps | – | |
| DNF | JONAlan Jones | Williams | 13 | 33 | Fuel system | – | ||
| DNF | STUHans-Joachim Stuck | ATS | 24 | 31 | Steering | – | ||
| DNF | ARNRené Arnoux | Renault | 11 | 28 | Spun off | – | ||
| DNF | TAMPatrick Tambay | McLaren | 18 | 7 | Collision | – | ||
| DNF | HUNJames Hunt | Wolf | 10 | 7 | Steering | – | ||
| DNF | PIQNelson Piquet | Brabham | 22 | 5 | Accident | – | ||
| DNF | LAUNiki Lauda | Brabham | 12 | 5 | Gearbox | – | ||
| DNF | ANDMario Andretti | Lotus | 4 | 2 | Fuel leak | – | ||
| DNF | JARJean-Pierre Jarier | Tyrrell | 15 | 0 | Electrical | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | LAFJacques Laffite | Ligier | 2:23.070 | |
| 2 | DEPPatrick Depailler | Ligier | 2:23.990 | +0.920s |
| 3 | REUCarlos Reutemann | Lotus | 2:24.150 | +1.080s |
| 4 | ANDMario Andretti | Lotus | 2:24.280 | +1.210s |
| 5 | VILGilles Villeneuve | Ferrari | 2:24.340 | +1.270s |
| 6 | SCHJody Scheckter | Ferrari | 2:24.480 | +1.410s |
| 7 | JABJean-Pierre Jabouille | Renault | 2:24.850 | +1.780s |
| 8 | PIRDidier Pironi | Tyrrell | 2:25.160 | +2.090s |
| 9 | FITEmerson Fittipaldi | Fittipaldi | 2:26.250 | +3.180s |
| 10 | HUNJames Hunt | Wolf | 2:26.370 | +3.300s |
| 11 | ARNRené Arnoux | Renault | 2:26.430 | +3.360s |
| 12 | LAUNiki Lauda | Brabham | 2:27.570 | +4.500s |
| 13 | JONAlan Jones | Williams | 2:27.670 | +4.600s |
| 14 | WATJohn Watson | McLaren | 2:27.820 | +4.750s |
| 15 | JARJean-Pierre Jarier | Tyrrell | 2:27.890 | +4.820s |
| 16 | PATRiccardo Patrese | Arrows | 2:28.080 | +5.010s |
| 17 | REGClay Regazzoni | Williams | 2:28.880 | +5.810s |
| 18 | TAMPatrick Tambay | McLaren | 2:29.390 | +6.320s |
| 19 | MASJochen Mass | Arrows | 2:29.420 | +6.350s |
| 20 | DEAElio De Angelis | Shadow | 2:30.290 | +7.220s |
| 21 | LAMJan Lammers | Shadow | 2:31.600 | +8.530s |
| 22 | PIQNelson Piquet | Brabham | 2:31.640 | +8.570s |
| 23 | DALDerek Daly | Ensign | 2:31.780 | +8.710s |
| 24 | STUHans-Joachim Stuck | ATS | 2:32.270 | +9.200s |
| 25 | REBHéctor Rebaque | Lotus | 2:32.660 | +9.590s |
| 26 | MERArturo Merzario | Merzario | 2:34.080 | +11.010s |
Autódromo José Carlos Pace
Previous winners here
| 1977 | Carlos Reutemann | Ferrari |
| 1976 | Niki Lauda | Ferrari |
| 1975 | Carlos Pace | Brabham |
| 1974 | Emerson Fittipaldi | McLaren |
| 1973 | Emerson Fittipaldi | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.