Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Ferrari
15 shared rounds · avg quali gap 1.1 places to VIL
Williams
15 shared rounds · avg quali gap 3.2 places to JON
Ligier
8 shared rounds · avg quali gap 10.6 places to LAF · also drove: DEP
Lotus
15 shared rounds · avg quali gap 0.4 places to REU
Tyrrell
13 shared rounds · avg quali gap 1.0 places to PIR
Renault
15 shared rounds · avg quali gap 2.7 places to JAB
Brabham
13 shared rounds · avg quali gap 1.3 places to LAU
Arrows
13 shared rounds · avg quali gap 1.9 places to PAT
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHJody Scheckter | 15 | 51 | 3.4 | 6.1 | P1 | 3.3 | 12 | +28 | 2 | |
| 2 | VILGilles Villeneuve | 15 | 47 | 3.1 | 5.1 | P1 | 4.9 | 8 | +4 | 6 | 2 |
| 3 | JONAlan Jones | 15 | 40 | 2.7 | 6.9 | P1 | 3.6 | 6 | +14 | 1 | 7 |
| 4 | LAFJacques Laffite | 15 | 36 | 2.4 | 4.8 | P1 | 3.0 | 6 | +8 | 2 | 8 |
| 5 | REGClay Regazzoni | 15 | 29 | 1.9 | 10.1 | P3 | 5.6 | 7 | +50 | 2 | 5 |
| 6 | DEPPatrick Depailler | 7 | 20 | 2.9 | 2.9 | P2 | 3.4 | 5 | -4 | 1 | 2 |
| 7 | REUCarlos Reutemann | 15 | 20 | 1.3 | 9.5 | P2 | 5.2 | 6 | +33 | 6 | |
| 8 | ARNRené Arnoux | 15 | 17 | 1.1 | 10.2 | P1 | 4.4 | 4 | +4 | 2 | 10 |
| 9 | WATJohn Watson | 15 | 15 | 1.0 | 14.3 | P6 | 6.2 | 7 | +71 | 5 | |
| 10 | PIRDidier Pironi | 15 | 14 | 0.9 | 10.1 | P6 | 6.3 | 5 | +34 | 6 | |
| 11 | JARJean-Pierre Jarier | 13 | 14 | 1.1 | 11.2 | P4 | 5.6 | 6 | +42 | 6 | |
| 12 | ANDMario Andretti | 15 | 14 | 0.9 | 9.9 | P4 | 5.2 | 5 | +14 | 9 | |
| 13 | JABJean-Pierre Jabouille | 15 | 9 | 0.6 | 7.5 | P1 | 8.3 | 1 | -4 | 11 | |
| 14 | LAUNiki Lauda | 13 | 4 | 0.3 | 8.8 | P4 | 5.0 | 2 | +3 | 11 | |
| 15 | PIQNelson Piquet | 15 | 3 | 0.2 | 9.1 | P2 | 7.7 | 1 | +13 | 1 | 9 |
| 16 | DEAElio De Angelis | 14 | 3 | 0.2 | 20.5 | P12 | 9.9 | 1 | +64 | 7 | |
| 17 | ICKJacky Ickx | 8 | 3 | 0.4 | 17.1 | P11 | 5.5 | 2 | +26 | 6 | |
| 18 | MASJochen Mass | 13 | 3 | 0.2 | 17.8 | P8 | 8.6 | 3 | +72 | 4 | |
| 19 | PATRiccardo Patrese | 15 | 2 | 0.1 | 16.0 | P9 | 10.3 | 1 | +38 | 9 | |
| 20 | STUHans-Joachim Stuck | 14 | 2 | 0.1 | 19.2 | P12 | 9.5 | 1 | +32 | 10 | |
| 21 | FITEmerson Fittipaldi | 15 | 1 | 0.1 | 18.2 | P9 | 9.1 | 1 | +65 | 7 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.