German Grand Prix
Grosser Preis von Deutschland 1979
Podium
REGWilliams
2
JONWilliams
1
LAFLigier
3
Key facts
WinnerJON1:24:48.830 from P2
PoleJAB1:48.480
Fastest lapVIL1:51.890 on lap 40
Finishers12 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | JONAlan Jones | Williams | 2 | ▲1 | 45 | 1:24:48.830 | 9 | – |
| 2 | REGClay Regazzoni | Williams | 6 | ▲4 | 45 | +2.910s | 6 | – |
| 3 | LAFJacques Laffite | Ligier | 3 | – | 45 | +18.390s | 4 | – |
| 4 | SCHJody Scheckter | Ferrari | 5 | ▲1 | 45 | +31.200s | 3 | – |
| 5 | WATJohn Watson | McLaren | 12 | ▲7 | 45 | +97.800s | 2 | – |
| 6 | MASJochen Mass | Arrows | 18 | ▲12 | 44 | +1 lap | 1 | – |
| 7 | LEEGeoffrey Lees | Tyrrell | 16 | ▲9 | 44 | +1 lap | – | |
| 8 | VILGilles Villeneuve | Ferrari | 9 | ▲1 | 44 | +1 lap | 1:51.890 | |
| 9 | PIRDidier Pironi | Tyrrell | 8 | ▼1 | 44 | +1 lap | – | |
| 10 | LAMJan Lammers | Shadow | 20 | ▲10 | 44 | +1 lap | – | |
| 11 | DEAElio De Angelis | Shadow | 21 | ▲10 | 43 | +2 laps | – | |
| 12 | PIQNelson Piquet | Brabham | 4 | ▼8 | 42 | +3 laps | – | |
| DNF | PATRiccardo Patrese | Arrows | 19 | 34 | Tyre | – | ||
| DNF | TAMPatrick Tambay | McLaren | 15 | 30 | Suspension | – | ||
| DNF | ROSKeke Rosberg | Wolf | 17 | 29 | Engine | – | ||
| DNF | LAUNiki Lauda | Brabham | 7 | 27 | Engine | – | ||
| DNF | ICKJacky Ickx | Ligier | 14 | 24 | Tyre | – | ||
| DNF | REBHéctor Rebaque | Lotus | 24 | 22 | Handling | – | ||
| DNF | ANDMario Andretti | Lotus | 11 | 16 | Transmission | – | ||
| DNF | ARNRené Arnoux | Renault | 10 | 9 | Tyre | – | ||
| DNF | JABJean-Pierre Jabouille | Renault | 1 | 7 | Spun off | – | ||
| DNF | FITEmerson Fittipaldi | Fittipaldi | 22 | 4 | Electrical | – | ||
| DNF | REUCarlos Reutemann | Lotus | 13 | 1 | Accident | – | ||
| DNF | STUHans-Joachim Stuck | ATS | 23 | 0 | Suspension | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | JABJean-Pierre Jabouille | Renault | 1:48.480 | |
| 2 | JONAlan Jones | Williams | 1:48.750 | +0.270s |
| 3 | LAFJacques Laffite | Ligier | 1:49.430 | +0.950s |
| 4 | PIQNelson Piquet | Brabham | 1:49.500 | +1.020s |
| 5 | SCHJody Scheckter | Ferrari | 1:50.000 | +1.520s |
| 6 | REGClay Regazzoni | Williams | 1:50.120 | +1.640s |
| 7 | LAUNiki Lauda | Brabham | 1:50.370 | +1.890s |
| 8 | PIRDidier Pironi | Tyrrell | 1:50.400 | +1.920s |
| 9 | VILGilles Villeneuve | Ferrari | 1:50.410 | +1.930s |
| 10 | ARNRené Arnoux | Renault | 1:50.480 | +2.000s |
| 11 | ANDMario Andretti | Lotus | 1:50.680 | +2.200s |
| 12 | WATJohn Watson | McLaren | 1:50.860 | +2.380s |
| 13 | REUCarlos Reutemann | Lotus | 1:50.940 | +2.460s |
| 14 | ICKJacky Ickx | Ligier | 1:51.070 | +2.590s |
| 15 | TAMPatrick Tambay | McLaren | 1:51.470 | +2.990s |
| 16 | LEEGeoffrey Lees | Tyrrell | 1:51.500 | +3.020s |
| 17 | ROSKeke Rosberg | Wolf | 1:52.010 | +3.530s |
| 18 | MASJochen Mass | Arrows | 1:52.740 | +4.260s |
| 19 | PATRiccardo Patrese | Arrows | 1:52.930 | +4.450s |
| 20 | LAMJan Lammers | Shadow | 1:53.590 | +5.110s |
| 21 | DEAElio De Angelis | Shadow | 1:53.730 | +5.250s |
| 22 | FITEmerson Fittipaldi | Fittipaldi | 1:54.010 | +5.530s |
| 23 | STUHans-Joachim Stuck | ATS | 1:54.470 | +5.990s |
| 24 | REBHéctor Rebaque | Lotus | 1:55.860 | +7.380s |
| 25 | GAIPatrick Gaillard | Ensign | 1:55.950 | +7.470s |
| 26 | MERArturo Merzario | Merzario | 2:01.840 | +13.360s |
Hockenheimring
Previous winners here
| 1978 | Mario Andretti | Lotus |
| 1977 | Niki Lauda | Ferrari |
| 1970 | Jochen Rindt | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.