1976 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUNJames Hunt | McLaren | 69 | 6 | 8 | 8 | P1 | 6 | ||
| 2 | LAUNiki Lauda | Ferrari | 68 | 5 | 9 | 3 | P1 | 3 | ||
| 3 | SCHJody Scheckter | Tyrrell | 49 | 1 | 5 | 1 | P1 | 4 | ||
| 4 | DEPPatrick Depailler | Tyrrell | 39 | 7 | P2 | 6 | ||||
| 5 | REGClay Regazzoni | Ferrari | 31 | 1 | 4 | 1 | P1 | 3 | ||
| 6 | ANDMario Andretti | Lotus | 22 | 1 | 3 | 1 | P1 | 8 | ||
| 7 | WATJohn Watson | Penske | 20 | 1 | 3 | P1 | 6 | |||
| 8 | LAFJacques Laffite | Ligier | 20 | 3 | 1 | P2 | 7 | |||
| 9 | MASJochen Mass | McLaren | 19 | 2 | P3 | 4 | ||||
| 10 | NILGunnar Nilsson | Lotus | 11 | 2 | P3 | 9 | ||||
| 11 | PETRonnie Peterson | March | 10 | 1 | 1 | 1 | P1 | 10 | ||
| 12 | PRYTom Pryce | Shadow | 10 | 1 | P3 | 4 | ||||
| 13 | STUHans-Joachim Stuck | March | 8 | P4 | 11 | |||||
| 14 | PACCarlos Pace | Brabham | 7 | P4 | 7 | |||||
| 15 | JONAlan Jones | Surtees | 7 | P4 | 4 | |||||
| 16 | REUCarlos Reutemann | Ferrari | 3 | P4 | 9 | |||||
| 17 | FITEmerson Fittipaldi | Fittipaldi | 3 | P6 | 7 | |||||
| 18 | AMOChris Amon | Wolf-Williams | 2 | P5 | 5 | |||||
| 19 | STORolf Stommelen | Brabham | 1 | P6 | 1 | |||||
| 19 | BRAVittorio Brambilla | March | 1 | P6 | 11 |
Points progression
Results grid
| Brazil | South Africa | United State | Spain | Belgium | Monaco | Sweden | France | United Kingd | Germany | Austria | Netherlands | Italy | Canada | United State | Japan | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUN | R | 2 | R | 1 | R | R | 5 | 1 | DQ | 1 | 4 | 1 | R | 1 | 1 | 3 | 69 |
| LAU | 1 | 1 | 2 | 2 | 1 | 1 | 3 | R | 1 | R | 4 | 8 | 3 | R | 68 | ||
| SCH | 5 | 4 | R | R | 4 | 2 | 1 | 6 | 2 | 2 | R | 5 | 5 | 4 | 2 | R | 49 |
| DEP | 2 | 9 | 3 | R | R | 3 | 2 | 2 | R | R | R | 7 | 6 | 2 | R | 2 | 39 |
| REG | 7 | R | 1 | 11 | 2 | 14 | 6 | R | DQ | 9 | 2 | 2 | 6 | 7 | 5 | 31 | |
| AND | R | 6 | R | R | R | R | 5 | R | 12 | 5 | 3 | R | 3 | R | 1 | 22 | |
| WAT | R | 5 | N | R | 7 | 10 | R | 3 | 3 | 7 | 1 | R | 11 | 10 | 6 | R | 20 |
| LAF | R | R | 4 | 12 | 3 | 12 | 4 | 14 | DQ | R | 2 | R | 3 | R | R | 7 | 20 |
| MAS | 6 | 3 | 5 | R | 6 | 5 | 11 | 15 | R | 3 | 7 | 9 | R | 5 | 4 | R | 19 |
| NIL | R | R | 3 | R | R | R | R | R | 5 | 3 | R | 13 | 12 | R | 6 | 11 | |
| PET | R | R | 10 | R | R | R | 7 | 19 | R | R | 6 | R | 1 | 9 | R | R | 10 |
| PRY | 3 | 7 | R | 8 | 10 | 7 | 9 | 8 | 4 | 8 | R | 4 | 8 | 11 | R | R | 10 |
| STU | 4 | 12 | R | R | R | 4 | R | 7 | R | R | R | R | R | R | 5 | R | 8 |
| PAC | 10 | R | 9 | 6 | R | 9 | 8 | 4 | 8 | 4 | R | R | R | 7 | R | R | 7 |
| JON | N | 9 | 5 | R | 13 | R | 5 | 10 | R | 8 | 12 | 16 | 8 | 4 | 7 | ||
| REU | 12 | R | R | 4 | R | R | R | 11 | R | R | R | R | 9 | 3 | |||
| FIT | 13 | 17 | 6 | R | 6 | R | R | 6 | 13 | R | R | 15 | R | 9 | R | 3 | |
| AMO | 14 | 8 | 5 | R | 13 | R | R | R | W | 2 | |||||||
| STO | 6 | 12 | R | 1 | |||||||||||||
| BRA | R | 8 | R | R | R | R | 10 | R | R | R | R | 6 | 7 | 14 | R | R | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | LAU · REG · REU | 83 | 6 | |
| 2 | McLaren | HUN · MAS | 74 | 6 | |
| 3 | Tyrrell | SCH · DEP | 71 | 1 | |
| 4 | Lotus | AND · NIL | 29 | 1 | |
| 5 | Penske | WAT | 20 | 1 | |
| 6 | Ligier | LAF | 20 | ||
| 7 | March | PET · STU · BRA | 19 | 1 | |
| 8 | Shadow | PRY | 10 | ||
| 9 | Brabham | PAC · STO | 9 | ||
| 10 | Surtees | JON | 7 | ||
| 11 | Fittipaldi | FIT | 3 | ||
| 12 | Ensign | 2 | |||
| 13 | Parnelli | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.