United States Grand Prix West
1976 Long Beach Grand Prix
Podium
LAUFerrari
2
REGFerrari
1
DEPTyrrell
3
Key facts
WinnerREG1:53:18.471 from P1
PoleREG1:23.099
Fastest lapREG1:23.076 on lap 61
Finishers10 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | REGClay Regazzoni | Ferrari | 1 | – | 80 | 1:53:18.471 | 9 | 1:23.076 |
| 2 | LAUNiki Lauda | Ferrari | 4 | ▲2 | 80 | +42.414s | 6 | – |
| 3 | DEPPatrick Depailler | Tyrrell | 2 | ▼1 | 80 | +49.972s | 4 | – |
| 4 | LAFJacques Laffite | Ligier | 12 | ▲8 | 80 | +72.828s | 3 | – |
| 5 | MASJochen Mass | McLaren | 14 | ▲9 | 80 | +82.292s | 2 | – |
| 6 | FITEmerson Fittipaldi | Fittipaldi | 16 | ▲10 | 79 | +1 lap | 1 | – |
| 7 | JARJean-Pierre Jarier | Shadow | 7 | – | 79 | +1 lap | – | |
| 8 | AMOChris Amon | Ensign | 17 | ▲9 | 78 | +2 laps | – | |
| 9 | PACCarlos Pace | Brabham | 13 | ▲4 | 77 | +3 laps | – | |
| 10 | PETRonnie Peterson | March | 6 | ▼4 | 77 | +3 laps | – | |
| NC | JONAlan Jones | Surtees | 19 | 70 | Not classified | – | ||
| NC | WATJohn Watson | Penske | 9 | 69 | Not classified | – | ||
| DNF | SCHJody Scheckter | Tyrrell | 11 | 34 | Suspension | – | ||
| DNF | PRYTom Pryce | Shadow | 5 | 32 | Halfshaft | – | ||
| DNF | ANDMario Andretti | Parnelli | 15 | 15 | Water leak | – | ||
| DNF | HUNJames Hunt | McLaren | 3 | 3 | Accident | – | ||
| DNF | STUHans-Joachim Stuck | March | 18 | 2 | Accident | – | ||
| DNF | NILGunnar Nilsson | Lotus | 20 | 0 | Suspension | – | ||
| DNF | REUCarlos Reutemann | Brabham | 10 | 0 | Collision | – | ||
| DNF | BRAVittorio Brambilla | March | 8 | 0 | Collision | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | REGClay Regazzoni | Ferrari | 1:23.099 | |
| 2 | DEPPatrick Depailler | Tyrrell | 1:23.292 | +0.193s |
| 3 | HUNJames Hunt | McLaren | 1:23.420 | +0.321s |
| 4 | LAUNiki Lauda | Ferrari | 1:23.647 | +0.548s |
| 5 | PRYTom Pryce | Shadow | 1:23.677 | +0.578s |
| 6 | PETRonnie Peterson | March | 1:24.157 | +1.058s |
| 7 | JARJean-Pierre Jarier | Shadow | 1:24.163 | +1.064s |
| 8 | BRAVittorio Brambilla | March | 1:24.168 | +1.069s |
| 9 | WATJohn Watson | Penske | 1:24.170 | +1.071s |
| 10 | REUCarlos Reutemann | Brabham | 1:24.265 | +1.166s |
| 11 | SCHJody Scheckter | Tyrrell | 1:24.344 | +1.245s |
| 12 | LAFJacques Laffite | Ligier | 1:24.442 | +1.343s |
| 13 | PACCarlos Pace | Brabham | 1:24.472 | +1.373s |
| 14 | MASJochen Mass | McLaren | 1:24.541 | +1.442s |
| 15 | ANDMario Andretti | Parnelli | 1:24.566 | +1.467s |
| 16 | FITEmerson Fittipaldi | Fittipaldi | 1:24.779 | +1.680s |
| 17 | AMOChris Amon | Ensign | 1:24.803 | +1.704s |
| 18 | STUHans-Joachim Stuck | March | 1:25.122 | +2.023s |
| 19 | JONAlan Jones | Surtees | 1:25.214 | +2.115s |
| 20 | NILGunnar Nilsson | Lotus | 1:25.277 | +2.178s |
| 21 | LECMichel Leclère | Wolf-Williams | 1:25.436 | +2.337s |
| 22 | HOFIngo Hoffmann | Fittipaldi | 1:25.557 | +2.458s |
| 23 | MERArturo Merzario | March | 1:25.737 | +2.638s |
| 24 | EVABob Evans | Lotus | 1:25.890 | +2.791s |
| 25 | ICKJacky Ickx | Wolf-Williams | 1:26.528 | +3.429s |
| 26 | ERTHarald Ertl | Hesketh | 1:26.824 | +3.725s |
| 27 | LUNBrett Lunger | Surtees | 1:26.828 | +3.729s |
Long Beach
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.