Italian Grand Prix
Gran Premio d'Italia 1976
Podium
REGFerrari
2
PETMarch
1
LAFLigier
3
Key facts
WinnerPET1:30:35.600 from P8
PoleLAF1:41.350
Fastest lapPET1:41.300 on lap 50
Finishers19 / 29classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | PETRonnie Peterson | March | 8 | ▲7 | 52 | 1:30:35.600 | 9 | 1:41.300 |
| 2 | REGClay Regazzoni | Ferrari | 9 | ▲7 | 52 | +2.300s | 6 | – |
| 3 | LAFJacques Laffite | Ligier | 1 | ▼2 | 52 | +3.000s | 4 | – |
| 4 | LAUNiki Lauda | Ferrari | 5 | ▲1 | 52 | +19.400s | 3 | – |
| 5 | SCHJody Scheckter | Tyrrell | 2 | ▼3 | 52 | +19.500s | 2 | – |
| 6 | DEPPatrick Depailler | Tyrrell | 4 | ▼2 | 52 | +35.700s | 1 | – |
| 7 | BRAVittorio Brambilla | March | 16 | ▲9 | 52 | +43.900s | – | |
| 8 | PRYTom Pryce | Shadow | 15 | ▲7 | 52 | +52.900s | – | |
| 9 | REUCarlos Reutemann | Ferrari | 7 | ▼2 | 52 | +57.500s | – | |
| 10 | ICKJacky Ickx | Ensign | 10 | – | 52 | +72.400s | – | |
| 11 | WATJohn Watson | Penske | 27 | ▲16 | 52 | +102.200s | – | |
| 12 | JONAlan Jones | Surtees | 18 | ▲6 | 51 | +1 lap | – | |
| 13 | NILGunnar Nilsson | Lotus | 12 | ▼1 | 51 | +1 lap | – | |
| 14 | LUNBrett Lunger | Surtees | 24 | ▲10 | 50 | +2 laps | – | |
| 15 | FITEmerson Fittipaldi | Fittipaldi | 20 | ▲5 | 50 | +2 laps | – | |
| 16 | ERTHarald Ertl | Hesketh | 19 | ▲3 | 49 | +3 laps | – | |
| 17 | PESHenri Pescarolo | Surtees | 22 | ▲5 | 49 | +3 laps | – | |
| 18 | APEAlessandro Pesenti-Rossi | Tyrrell | 21 | ▲3 | 49 | +3 laps | – | |
| 19 | JARJean-Pierre Jarier | Shadow | 17 | ▼2 | 47 | +5 laps | – | |
| DNF | STORolf Stommelen | Brabham | 11 | 41 | Fuel system | – | ||
| DNF | STUHans-Joachim Stuck | March | 6 | 23 | Accident | – | ||
| DNF | ANDMario Andretti | Lotus | 14 | 23 | Accident | – | ||
| DNF | HUNJames Hunt | McLaren | 25 | 11 | Spun off | – | ||
| DNF | PERLarry Perkins | Boro | 13 | 8 | Engine | – | ||
| DNF | PACCarlos Pace | Brabham | 3 | 4 | Engine | – | ||
| DNF | MASJochen Mass | McLaren | 26 | 2 | Ignition | – | ||
| DNS | EDWGuy Edwards | Hesketh | 23 | 0 | Did not start | – | ||
| DNS | MERArturo Merzario | Wolf-Williams | – | 0 | Did not start | – | ||
| DNS | OSTOtto Stuppacher | Tyrrell | – | 0 | Withdrew | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | LAFJacques Laffite | Ligier | 1:41.350 | |
| 2 | SCHJody Scheckter | Tyrrell | 1:41.380 | +0.030s |
| 3 | PACCarlos Pace | Brabham | 1:41.530 | +0.180s |
| 4 | DEPPatrick Depailler | Tyrrell | 1:42.060 | +0.710s |
| 5 | LAUNiki Lauda | Ferrari | 1:42.090 | +0.740s |
| 6 | STUHans-Joachim Stuck | March | 1:42.180 | +0.830s |
| 7 | REUCarlos Reutemann | Ferrari | 1:42.380 | +1.030s |
| 8 | PETRonnie Peterson | March | 1:42.640 | +1.290s |
| 9 | REGClay Regazzoni | Ferrari | 1:42.960 | +1.610s |
| 10 | ICKJacky Ickx | Ensign | 1:43.290 | +1.940s |
| 11 | STORolf Stommelen | Brabham | 1:43.290 | +1.940s |
| 12 | NILGunnar Nilsson | Lotus | 1:43.300 | +1.950s |
| 13 | PERLarry Perkins | Boro | 1:43.320 | +1.970s |
| 14 | ANDMario Andretti | Lotus | 1:43.340 | +1.990s |
| 15 | PRYTom Pryce | Shadow | 1:43.630 | +2.280s |
| 16 | BRAVittorio Brambilla | March | 1:43.940 | +2.590s |
| 17 | JARJean-Pierre Jarier | Shadow | 1:44.050 | +2.700s |
| 18 | JONAlan Jones | Surtees | 1:44.410 | +3.060s |
| 19 | ERTHarald Ertl | Hesketh | 1:44.560 | +3.210s |
| 20 | FITEmerson Fittipaldi | Fittipaldi | 1:44.570 | +3.220s |
| 21 | APEAlessandro Pesenti-Rossi | Tyrrell | 1:44.620 | +3.270s |
| 22 | PESHenri Pescarolo | Surtees | 1:45.120 | +3.770s |
| 23 | EDWGuy Edwards | Hesketh | 1:45.790 | +4.440s |
| 24 | LUNBrett Lunger | Surtees | 1:46.480 | +5.130s |
| 25 | MERArturo Merzario | Wolf-Williams | 1:47.310 | +5.960s |
| 26 | OSTOtto Stuppacher | Tyrrell | 1:55.220 | +13.870s |
| 27 | HUNJames Hunt | McLaren | 2:08.760 | +27.410s |
| 28 | MASJochen Mass | McLaren | 2:11.060 | +29.710s |
| 29 | WATJohn Watson | Penske | 2:13.950 | +32.600s |
Autodromo Nazionale Monza
Previous winners here
| 1975 | Clay Regazzoni | Ferrari |
| 1974 | Ronnie Peterson | Lotus |
| 1973 | Ronnie Peterson | Lotus |
| 1972 | Emerson Fittipaldi | Lotus |
| 1971 | Peter Gethin | BRM |
| 1970 | Clay Regazzoni | Ferrari |
| 1969 | Jackie Stewart | Matra |
| 1968 | Denny Hulme | McLaren |
| 1967 | John Surtees | Honda |
| 1966 | Ludovico Scarfiotti | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.