German Grand Prix
Grosser Preis von Deutschland 1976
Podium
SCHTyrrell
2
HUNMcLaren
1
MASMcLaren
3
Key facts
WinnerHUN1:41:42.700 from P1
PoleHUN7:06.500
Fastest lapSCH7:10.800 on lap 13
Finishers15 / 27classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | HUNJames Hunt | McLaren | 1 | – | 14 | 1:41:42.700 | 9 | – |
| 2 | SCHJody Scheckter | Tyrrell | 8 | ▲6 | 14 | +27.700s | 6 | 7:10.800 |
| 3 | MASJochen Mass | McLaren | 9 | ▲6 | 14 | +52.400s | 4 | – |
| 4 | PACCarlos Pace | Brabham | 7 | ▲3 | 14 | +54.200s | 3 | – |
| 5 | NILGunnar Nilsson | Lotus | 16 | ▲11 | 14 | +117.300s | 2 | – |
| 6 | STORolf Stommelen | Brabham | 15 | ▲9 | 14 | +150.300s | 1 | – |
| 7 | WATJohn Watson | Penske | 19 | ▲12 | 14 | +153.900s | – | |
| 8 | PRYTom Pryce | Shadow | 18 | ▲10 | 14 | +168.200s | – | |
| 9 | REGClay Regazzoni | Ferrari | 5 | ▼4 | 14 | +226.000s | – | |
| 10 | JONAlan Jones | Surtees | 14 | ▲4 | 14 | +227.300s | – | |
| 11 | JARJean-Pierre Jarier | Shadow | 23 | ▲12 | 14 | +291.700s | – | |
| 12 | ANDMario Andretti | Lotus | 12 | – | 14 | +298.100s | – | |
| 13 | FITEmerson Fittipaldi | Fittipaldi | 20 | ▲7 | 14 | +325.200s | – | |
| 14 | APEAlessandro Pesenti-Rossi | Tyrrell | 26 | ▲12 | 13 | +1 lap | – | |
| 15 | EDWGuy Edwards | Hesketh | 25 | ▲10 | 13 | +1 lap | – | |
| DNF | MERArturo Merzario | Wolf-Williams | 21 | 3 | Brakes | – | ||
| DNF | BRAVittorio Brambilla | March | 13 | 1 | Accident | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 3 | 0 | Accident | – | ||
| DNF | REUCarlos Reutemann | Brabham | 10 | 0 | Fuel system | – | ||
| DNF | PETRonnie Peterson | March | 11 | 0 | Accident | – | ||
| DNF | STUHans-Joachim Stuck | March | 4 | 0 | Clutch | – | ||
| DNF | LAFJacques Laffite | Ligier | 6 | 0 | Gearbox | – | ||
| DNF | AMOChris Amon | Ensign | 17 | 0 | Withdrew | – | ||
| DNF | LAUNiki Lauda | Ferrari | 2 | 0 | Accident | – | ||
| DNF | LUNBrett Lunger | Surtees | 24 | 0 | Accident | – | ||
| DNF | ERTHarald Ertl | Hesketh | 22 | 0 | Accident | – | ||
| DNS | STORolf Stommelen | Brabham | – | 0 | Car seized by police | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | HUNJames Hunt | McLaren | 7:06.500 | |
| 2 | LAUNiki Lauda | Ferrari | 7:07.400 | +0.900s |
| 3 | DEPPatrick Depailler | Tyrrell | 7:08.800 | +2.300s |
| 4 | STUHans-Joachim Stuck | March | 7:09.100 | +2.600s |
| 5 | REGClay Regazzoni | Ferrari | 7:09.300 | +2.800s |
| 6 | LAFJacques Laffite | Ligier | 7:11.300 | +4.800s |
| 7 | PACCarlos Pace | Brabham | 7:12.000 | +5.500s |
| 8 | SCHJody Scheckter | Tyrrell | 7:12.200 | +5.700s |
| 9 | MASJochen Mass | McLaren | 7:13.000 | +6.500s |
| 10 | REUCarlos Reutemann | Brabham | 7:14.900 | +8.400s |
| 11 | PETRonnie Peterson | March | 7:14.900 | +8.400s |
| 12 | ANDMario Andretti | Lotus | 7:16.100 | +9.600s |
| 13 | BRAVittorio Brambilla | March | 7:17.700 | +11.200s |
| 14 | JONAlan Jones | Surtees | 7:19.900 | +13.400s |
| 15 | STORolf Stommelen | Brabham | 7:21.600 | +15.100s |
| 16 | NILGunnar Nilsson | Lotus | 7:23.000 | +16.500s |
| 17 | AMOChris Amon | Ensign | 7:23.100 | +16.600s |
| 18 | PRYTom Pryce | Shadow | 7:23.300 | +16.800s |
| 19 | WATJohn Watson | Penske | 7:23.500 | +17.000s |
| 20 | FITEmerson Fittipaldi | Fittipaldi | 7:28.000 | +21.500s |
| 21 | MERArturo Merzario | Wolf-Williams | 7:28.800 | +22.300s |
| 22 | ERTHarald Ertl | Hesketh | 7:30.000 | +23.500s |
| 23 | JARJean-Pierre Jarier | Shadow | 7:30.900 | +24.400s |
| 24 | LUNBrett Lunger | Surtees | 7:32.700 | +26.200s |
| 25 | EDWGuy Edwards | Hesketh | 7:38.600 | +32.100s |
| 26 | APEAlessandro Pesenti-Rossi | Tyrrell | 7:48.500 | +42.000s |
| 27 | LOMLella Lombardi | Brabham | 7:51.100 | +44.600s |
| 28 | PESHenri Pescarolo | Surtees | 8:04.200 | +57.700s |
Nürburgring
Previous winners here
| 1975 | Carlos Reutemann | Brabham |
| 1974 | Clay Regazzoni | Ferrari |
| 1973 | Jackie Stewart | Tyrrell |
| 1972 | Jacky Ickx | Ferrari |
| 1971 | Jackie Stewart | Tyrrell |
| 1969 | Jacky Ickx | Brabham |
| 1968 | Jackie Stewart | Matra |
| 1967 | Denny Hulme | Brabham |
| 1966 | Jack Brabham | Brabham |
| 1965 | Jim Clark | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.