2021 standings
After 22 of 22 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 395.5 | 10 | 18 | 9 | 7 | P1 | 2 | |
| 2 | HAMLewis Hamilton | Mercedes | 387.5 | 8 | 17 | 6 | 2 | P1 | 1 | |
| 3 | BOTValtteri Bottas | Mercedes | 226 | 1 | 11 | 4 | 7 | P1 | 4 | |
| 4 | PERSergio Pérez | Red Bull | 190 | 1 | 5 | P1 | 2 | |||
| 5 | SAICarlos Sainz Jr. | Ferrari | 164.5 | 4 | 1 | P2 | ||||
| 6 | NORLando Norris | McLaren | 160 | 4 | 1 | P2 | 1 | |||
| 7 | LECCharles Leclerc | Ferrari | 159 | 1 | 2 | P2 | 2 | |||
| 8 | RICDaniel Ricciardo | McLaren | 115 | 1 | 1 | 1 | P1 | 1 | ||
| 9 | GASPierre Gasly | AlphaTauri | 110 | 1 | P3 | 3 | ||||
| 10 | ALOFernando Alonso | Alpine | 81 | 1 | P3 | 2 | ||||
| 11 | OCOEsteban Ocon | Alpine | 74 | 1 | 1 | P1 | 3 | |||
| 12 | VETSebastian Vettel | Aston Martin | 43 | 1 | P2 | 3 | ||||
| 13 | STRLance Stroll | Aston Martin | 34 | P6 | 3 | |||||
| 14 | TSUYuki Tsunoda | AlphaTauri | 32 | P4 | 4 | |||||
| 15 | RUSGeorge Russell | Williams | 16 | 1 | P2 | 4 | ||||
| 16 | RAIKimi Räikkönen | Alfa Romeo | 10 | P8 | 2 | |||||
| 17 | LATNicholas Latifi | Williams | 7 | P7 | 3 | |||||
| 18 | GIOAntonio Giovinazzi | Alfa Romeo | 3 | P9 | 1 | |||||
| 19 | MSCMick Schumacher | Haas | 0 | P12 | 3 | |||||
| 20 | KUBRobert Kubica | Alfa Romeo | 0 | P14 | ||||||
| 21 | MAZNikita Mazepin | Haas | 0 | P14 | 6 |
Points progression
Results grid
| Bahrain | Italy | Portugal | Spain | Monaco | Azerbaijan | France | Austria | Austria | United Kingd | Hungary | Belgium | Netherlands | Italy | Russia | Turkey | United State | Mexico | Brazil | Qatar | Saudi Arabia | United Arab | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 2 | 1 | 2 | 2 | 1 | 18 | 1 | 1 | 1 | R | 9 | 1 | 1 | R | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 395.5 |
| HAM | 1 | 2 | 1 | 1 | 7 | 15 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | R | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 387.5 |
| BOT | 3 | R | 3 | 3 | R | 12 | 4 | 3 | 2 | 3 | R | 12 | 3 | 3 | 5 | 1 | 6 | 15 | 3 | R | 3 | 6 | 226 |
| PER | 5 | 11 | 4 | 5 | 4 | 1 | 3 | 4 | 6 | 16 | R | 19 | 8 | 5 | 9 | 3 | 3 | 3 | 4 | 4 | R | 15 | 190 |
| SAI | 8 | 5 | 11 | 7 | 2 | 8 | 11 | 6 | 5 | 6 | 3 | 10 | 7 | 6 | 3 | 8 | 7 | 6 | 6 | 7 | 8 | 3 | 164.5 |
| NOR | 4 | 3 | 5 | 8 | 3 | 5 | 5 | 5 | 3 | 4 | R | 14 | 10 | 2 | 7 | 7 | 8 | 10 | 10 | 9 | 10 | 7 | 160 |
| LEC | 6 | 4 | 6 | 4 | W | 4 | 16 | 7 | 8 | 2 | R | 8 | 5 | 4 | 15 | 4 | 4 | 5 | 5 | 8 | 7 | 10 | 159 |
| RIC | 7 | 6 | 9 | 6 | 12 | 9 | 6 | 13 | 7 | 5 | 11 | 4 | 11 | 1 | 4 | 13 | 5 | 12 | R | 12 | 5 | 12 | 115 |
| GAS | 17 | 7 | 10 | 10 | 6 | 3 | 7 | R | 9 | 11 | 5 | 6 | 4 | R | 13 | 6 | R | 4 | 7 | 11 | 6 | 5 | 110 |
| ALO | R | 10 | 8 | 17 | 13 | 6 | 8 | 9 | 10 | 7 | 4 | 11 | 6 | 8 | 6 | 16 | R | 9 | 9 | 3 | 13 | 8 | 81 |
| OCO | 13 | 9 | 7 | 9 | 9 | R | 14 | 14 | R | 9 | 1 | 7 | 9 | 10 | 14 | 10 | R | 13 | 8 | 5 | 4 | 9 | 74 |
| VET | 15 | 15 | 13 | 13 | 5 | 2 | 9 | 12 | 17 | R | DQ | 5 | 13 | 12 | 12 | 18 | 10 | 7 | 11 | 10 | R | 11 | 43 |
| STR | 10 | 8 | 14 | 11 | 8 | R | 10 | 8 | 13 | 8 | R | 20 | 12 | 7 | 11 | 9 | 12 | 14 | R | 6 | 11 | 13 | 34 |
| TSU | 9 | 12 | 15 | R | 16 | 7 | 13 | 10 | 12 | 10 | 6 | 15 | R | W | 17 | 14 | 9 | R | 15 | 13 | 14 | 4 | 32 |
| RUS | 14 | R | 16 | 14 | 14 | 17 | 12 | R | 11 | 12 | 8 | 2 | 17 | 9 | 10 | 15 | 14 | 16 | 13 | 17 | R | R | 16 |
| RAI | 11 | 13 | R | 12 | 11 | 10 | 17 | 11 | 15 | 15 | 10 | 18 | 8 | 12 | 13 | 8 | 12 | 14 | 15 | R | 10 | ||
| LAT | 18 | R | 18 | 16 | 15 | 16 | 18 | 17 | 16 | 14 | 7 | 9 | 16 | 11 | 19 | 17 | 15 | 17 | 16 | R | 12 | R | 7 |
| GIO | 12 | 14 | 12 | 15 | 10 | 11 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 16 | 11 | 11 | 11 | 14 | 15 | 9 | R | 3 |
| MSC | 16 | 16 | 17 | 18 | 18 | 13 | 19 | 16 | 18 | 18 | 12 | 16 | 18 | 15 | R | 19 | 16 | R | 18 | 16 | R | 14 | 0 |
| KUB | 15 | 14 | 0 | ||||||||||||||||||||
| MAZ | R | 17 | 19 | 19 | 17 | 14 | 20 | 18 | 19 | 17 | R | 17 | R | R | 18 | 20 | 17 | 18 | 17 | 18 | R | W | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | HAM · BOT | 613.5 | 9 | |
| 2 | Red Bull | VER · PER | 585.5 | 11 | |
| 3 | Ferrari | SAI · LEC | 323.5 | ||
| 4 | McLaren | NOR · RIC | 275 | 1 | |
| 5 | Alpine | ALO · OCO | 155 | 1 | |
| 6 | AlphaTauri | GAS · TSU | 142 | ||
| 7 | Aston Martin | VET · STR | 77 | ||
| 8 | Williams | RUS · LAT | 23 | ||
| 9 | Alfa Romeo | RAI · GIO · KUB | 13 | ||
| 10 | Haas | MSC · MAZ | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.