Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Mercedes
22 shared rounds · avg quali gap 1.2 places to HAM
Red Bull
22 shared rounds · avg quali gap 4.4 places to VER
Ferrari
22 shared rounds · avg quali gap 1.5 places to LEC
McLaren
22 shared rounds · avg quali gap 3.1 places to NOR
Alpine
22 shared rounds · avg quali gap 0.1 places to OCO
AlphaTauri
22 shared rounds · avg quali gap 4.8 places to GAS
Aston Martin
22 shared rounds · avg quali gap 1.1 places to VET
Williams
22 shared rounds · avg quali gap 3.6 places to RUS
Alfa Romeo
20 shared rounds · avg quali gap 1.6 places to GIO · also drove: KUB
Haas
22 shared rounds · avg quali gap 1.4 places to MSC
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | 22 | 395.5 | 18.0 | 2.7 | P1 | 2.6 | 19 | +8 | 6 | 2 |
| 2 | HAMLewis Hamilton | 22 | 387.5 | 17.6 | 2.5 | P1 | 2.8 | 20 | +6 | 6 | 1 |
| 3 | BOTValtteri Bottas | 22 | 226 | 10.3 | 3.7 | P1 | 5.0 | 15 | +14 | 4 | 4 |
| 4 | PERSergio Pérez | 22 | 190 | 8.6 | 7.1 | P2 | 6.6 | 16 | +4 | 2 | 2 |
| 5 | SAICarlos Sainz Jr. | 22 | 164.5 | 7.5 | 8.1 | P2 | 6.5 | 20 | +31 | ||
| 6 | NORLando Norris | 22 | 160 | 7.3 | 6.5 | P1 | 6.6 | 20 | +6 | 1 | 1 |
| 7 | LECCharles Leclerc | 22 | 159 | 7.2 | 6.5 | P1 | 6.6 | 18 | +2 | 2 | |
| 8 | RICDaniel Ricciardo | 22 | 115 | 5.2 | 9.6 | P3 | 8.1 | 13 | +32 | 1 | 1 |
| 9 | GASPierre Gasly | 22 | 110 | 5.0 | 7.0 | P4 | 7.7 | 15 | -21 | 1 | 3 |
| 10 | ALOFernando Alonso | 22 | 81 | 3.7 | 10.8 | P5 | 9.1 | 15 | +22 | 2 | |
| 11 | OCOEsteban Ocon | 22 | 74 | 3.4 | 10.7 | P5 | 9.2 | 14 | +21 | 3 | |
| 12 | VETSebastian Vettel | 22 | 43 | 2.0 | 11.6 | P5 | 11.1 | 7 | +16 | 3 | |
| 13 | STRLance Stroll | 22 | 34 | 1.5 | 12.7 | P8 | 10.8 | 9 | +38 | 3 | |
| 14 | TSUYuki Tsunoda | 22 | 32 | 1.5 | 12.2 | P7 | 11.7 | 7 | +8 | 4 | |
| 15 | RUSGeorge Russell | 22 | 16 | 0.7 | 12.6 | P2 | 12.8 | 4 | +2 | 4 | |
| 16 | RAIKimi Räikkönen | 20 | 10 | 0.5 | 15.8 | P12 | 12.5 | 4 | +40 | 2 | |
| 17 | LATNicholas Latifi | 22 | 7 | 0.3 | 16.2 | P12 | 15.1 | 2 | +17 | 3 | |
| 18 | GIOAntonio Giovinazzi | 22 | 3 | 0.1 | 13.6 | P7 | 12.9 | 2 | +10 | 1 | |
| 19 | MSCMick Schumacher | 22 | 0 | 0.0 | 18.1 | P14 | 16.5 | 0 | +26 | 3 | |
| 20 | KUBRobert Kubica | 2 | 0 | 0.0 | 18.0 | P18 | 14.5 | 0 | +4 | ||
| 21 | MAZNikita Mazepin | 22 | 0 | 0.0 | 19.4 | P17 | 17.8 | 0 | +10 | 6 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.