French Grand Prix
Formula 1 Grand Prix de France 2007
Podium
MASFerrari
2
RAIFerrari
1
HAMMcLaren
3
Key facts
WinnerRAI1:30:54.200 from P3
PoleMAS1:15.034
Fastest lapMAS1:16.099 on lap 42
Pit stops40recorded stops
Finishers17 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAIKimi Räikkönen | Ferrari | 3 | ▲2 | 70 | 1:30:54.200 | 10 | 1:16.207 | 2 |
| 2 | MASFelipe Massa | Ferrari | 1 | ▼1 | 70 | +2.414s | 8 | 1:16.099 | 2 |
| 3 | HAMLewis Hamilton | McLaren | 2 | ▼1 | 70 | +32.153s | 6 | 1:16.587 | 3 |
| 4 | KUBRobert Kubica | BMW Sauber | 4 | – | 70 | +41.727s | 5 | 1:17.153 | 2 |
| 5 | HEINick Heidfeld | BMW Sauber | 7 | ▲2 | 70 | +48.801s | 4 | 1:16.875 | 2 |
| 6 | FISGiancarlo Fisichella | Renault | 5 | ▼1 | 70 | +52.210s | 3 | 1:16.703 | 2 |
| 7 | ALOFernando Alonso | McLaren | 10 | ▲3 | 70 | +56.516s | 2 | 1:16.495 | 2 |
| 8 | BUTJenson Button | Honda | 12 | ▲4 | 70 | +58.885s | 1 | 1:16.770 | 2 |
| 9 | ROSNico Rosberg | Williams | 9 | – | 70 | +68.505s | 1:17.011 | 2 | |
| 10 | RSCRalf Schumacher | Toyota | 11 | ▲1 | 69 | +1 lap | 1:16.966 | 2 | |
| 11 | BARRubens Barrichello | Honda | 13 | ▲2 | 69 | +1 lap | 1:17.220 | 2 | |
| 12 | WEBMark Webber | Red Bull | 14 | ▲2 | 69 | +1 lap | 1:17.249 | 2 | |
| 13 | COUDavid Coulthard | Red Bull | 16 | ▲3 | 69 | +1 lap | 1:17.447 | 2 | |
| 14 | WURAlexander Wurz | Williams | 18 | ▲4 | 69 | +1 lap | 1:17.240 | 2 | |
| 15 | KOVHeikki Kovalainen | Renault | 6 | ▼9 | 69 | +1 lap | 1:17.206 | 3 | |
| 16 | SATTakuma Sato | Super Aguri | 22 | ▲6 | 68 | +2 laps | 1:17.796 | 2 | |
| 17 | SUTAdrian Sutil | Spyker | 21 | ▲4 | 68 | +2 laps | 1:18.091 | 3 | |
| DNF | SPEScott Speed | Toro Rosso | 15 | 55 | Gearbox | 1:17.934 | 2 | ||
| DNF | ALBChristijan Albers | Spyker | 20 | 28 | Fuel rig | 1:18.955 | 1 | ||
| DNF | DAVAnthony Davidson | Super Aguri | 19 | 1 | Collision | – | |||
| DNF | TRUJarno Trulli | Toyota | 8 | 1 | Collision | – | |||
| DNF | LIUVitantonio Liuzzi | Toro Rosso | 17 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | SUT | 34 | 14.6s |
| 2 | KOV | 54 | 22.7s |
| 3 | RSC | 52 | 22.8s |
| 4 | HAM | 51 | 22.8s |
| 5 | HAM | 37 | 22.8s |
| 6 | FIS | 50 | 22.9s |
| 7 | BAR | 51 | 22.9s |
| 8 | BUT | 32 | 23.2s |
| 9 | BAR | 33 | 23.3s |
| 10 | SPE | 52 | 23.6s |
| 11 | COU | 48 | 23.8s |
| 12 | BUT | 50 | 23.8s |
Time from pit entry to pit exit. 40 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | MASFelipe Massa | Ferrari | 1:15.303 | 1:14.822 | 1:15.034 | |
| 2 | HAMLewis Hamilton | McLaren | 1:14.805 | 1:14.795 | 1:15.104 | +0.070s |
| 3 | RAIKimi Räikkönen | Ferrari | 1:14.872 | 1:14.828 | 1:15.257 | +0.223s |
| 4 | KUBRobert Kubica | BMW Sauber | 1:15.778 | 1:15.066 | 1:15.493 | +0.459s |
| 5 | FISGiancarlo Fisichella | Renault | 1:16.047 | 1:15.227 | 1:15.674 | +0.640s |
| 6 | KOVHeikki Kovalainen | Renault | 1:15.524 | 1:15.272 | 1:15.826 | +0.792s |
| 7 | HEINick Heidfeld | BMW Sauber | 1:15.783 | 1:15.149 | 1:15.900 | +0.866s |
| 8 | TRUJarno Trulli | Toyota | 1:16.118 | 1:15.379 | 1:15.935 | +0.901s |
| 9 | ROSNico Rosberg | Williams | 1:16.092 | 1:15.331 | 1:16.328 | +1.294s |
| 10 | ALOFernando Alonso | McLaren | 1:15.322 | 1:15.084 | – | +0.050s |
| 11 | RSCRalf Schumacher | Toyota | 1:15.760 | 1:15.534 | – | +0.500s |
| 12 | BUTJenson Button | Honda | 1:16.113 | 1:15.584 | – | +0.550s |
| 13 | BARRubens Barrichello | Honda | 1:16.140 | 1:15.761 | – | +0.727s |
| 14 | WEBMark Webber | Red Bull | 1:15.746 | 1:15.806 | – | +0.772s |
| 15 | SPEScott Speed | Toro Rosso | 1:15.980 | 1:16.049 | – | +1.015s |
| 16 | COUDavid Coulthard | Red Bull | 1:15.915 | – | – | +0.881s |
| 17 | LIUVitantonio Liuzzi | Toro Rosso | 1:16.142 | – | – | +1.108s |
| 18 | WURAlexander Wurz | Williams | 1:16.241 | – | – | +1.207s |
| 19 | SATTakuma Sato | Super Aguri | 1:16.244 | – | – | +1.210s |
| 20 | DAVAnthony Davidson | Super Aguri | 1:16.366 | – | – | +1.332s |
| 21 | ALBChristijan Albers | Spyker | 1:17.826 | – | – | +2.792s |
| 22 | SUTAdrian Sutil | Spyker | 1:17.915 | – | – | +2.881s |
Circuit de Nevers Magny-Cours
Previous winners here
| 2006 | Michael Schumacher | Ferrari |
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Ralf Schumacher | Williams |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | David Coulthard | McLaren |
| 1999 | Heinz-Harald Frentzen | Jordan |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Michael Schumacher | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.