Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Ferrari
17 shared rounds · avg quali gap 0.3 places to RAI
BMW Sauber
16 shared rounds · avg quali gap 0.8 places to HEI · also drove: VET
Renault
17 shared rounds · avg quali gap 0.8 places to FIS
Williams
16 shared rounds · avg quali gap 6.3 places to ROS · also drove: NAK
Red Bull
17 shared rounds · avg quali gap 4.3 places to WEB
Toyota
17 shared rounds · avg quali gap 3.3 places to TRU
Toro Rosso
10 shared rounds · avg quali gap 1.2 places to LIU · also drove: VET
Honda
17 shared rounds · avg quali gap 0.9 places to BUT
Super Aguri
17 shared rounds · avg quali gap 1.0 places to DAV
Spyker
9 shared rounds · avg quali gap 1.0 places to SUT · also drove: YAM
McLaren
17 shared rounds · avg quali gap 0.2 places to HAM
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAIKimi Räikkönen | 17 | 110 | 6.5 | 3.6 | P1 | 2.6 | 15 | +17 | 6 | 2 |
| 2 | HAMLewis Hamilton | 17 | 109 | 6.4 | 2.6 | P1 | 3.0 | 15 | -5 | 2 | 1 |
| 3 | ALOFernando Alonso | 17 | 109 | 6.4 | 2.9 | P1 | 2.9 | 16 | +5 | 3 | 1 |
| 4 | MASFelipe Massa | 17 | 94 | 5.5 | 3.9 | P1 | 3.7 | 14 | +10 | 6 | 2 |
| 5 | HEINick Heidfeld | 17 | 61 | 3.6 | 5.5 | P3 | 5.3 | 14 | 0 | 2 | |
| 6 | KUBRobert Kubica | 16 | 39 | 2.4 | 6.4 | P4 | 6.7 | 11 | +1 | 3 | |
| 7 | KOVHeikki Kovalainen | 17 | 30 | 1.8 | 10.8 | P6 | 7.9 | 11 | +39 | 1 | |
| 8 | FISGiancarlo Fisichella | 17 | 21 | 1.2 | 9.9 | P4 | 8.1 | 7 | +27 | 3 | |
| 9 | ROSNico Rosberg | 17 | 20 | 1.2 | 9.5 | P5 | 9.1 | 7 | +7 | 3 | |
| 10 | COUDavid Coulthard | 17 | 14 | 0.8 | 13.5 | P5 | 9.0 | 4 | +29 | 7 | |
| 11 | WURAlexander Wurz | 16 | 13 | 0.8 | 15.7 | P11 | 10.1 | 3 | +57 | 4 | |
| 12 | WEBMark Webber | 17 | 10 | 0.6 | 9.2 | P5 | 8.9 | 3 | -3 | 7 | |
| 13 | TRUJarno Trulli | 17 | 8 | 0.5 | 9.4 | P6 | 10.7 | 4 | -17 | 4 | |
| 14 | VETSebastian Vettel | 8 | 6 | 0.8 | 14.3 | P7 | 13.0 | 2 | +13 | 3 | |
| 15 | BUTJenson Button | 17 | 6 | 0.4 | 13.7 | P7 | 10.6 | 3 | +26 | 6 | |
| 16 | RSCRalf Schumacher | 17 | 5 | 0.3 | 12.7 | P6 | 11.2 | 3 | +22 | 6 | |
| 17 | SATTakuma Sato | 17 | 4 | 0.2 | 17.2 | P10 | 13.6 | 2 | +44 | 3 | |
| 18 | LIUVitantonio Liuzzi | 17 | 3 | 0.2 | 16.1 | P11 | 13.6 | 1 | +15 | 7 | |
| 19 | SUTAdrian Sutil | 17 | 1 | 0.1 | 20.7 | P19 | 15.5 | 1 | +47 | 7 | |
| 20 | BARRubens Barrichello | 17 | 0 | 0.0 | 14.6 | P9 | 12.1 | 0 | +49 | 2 | |
| 21 | SPEScott Speed | 10 | 0 | 0.0 | 17.8 | P15 | 12.0 | 0 | +19 | 7 | |
| 22 | NAKKazuki Nakajima | 1 | 0 | 0.0 | 19.0 | P19 | 10.0 | 0 | +9 | ||
| 23 | DAVAnthony Davidson | 17 | 0 | 0.0 | 16.2 | P11 | 14.1 | 0 | +18 | 5 | |
| 24 | YAMSakon Yamamoto | 7 | 0 | 0.0 | 22.0 | P22 | 17.2 | 0 | +21 | 2 | |
| 25 | ALBChristijan Albers | 9 | 0 | 0.0 | 21.7 | P21 | 15.4 | 0 | +31 | 4 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.