British Grand Prix
2007 Formula 1 Santander British Grand Prix
Podium
ALOMcLaren
2
RAIFerrari
1
HAMMcLaren
3
Key facts
WinnerRAI1:21:43.074 from P2
PoleHAM1:19.997
Fastest lapRAI1:20.638 on lap 17
Pit stops35recorded stops
Finishers16 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAIKimi Räikkönen | Ferrari | 2 | ▲1 | 59 | 1:21:43.074 | 10 | 1:20.638 | 2 |
| 2 | ALOFernando Alonso | McLaren | 3 | ▲1 | 59 | +2.459s | 8 | 1:21.117 | 2 |
| 3 | HAMLewis Hamilton | McLaren | 1 | ▼2 | 59 | +39.373s | 6 | 1:21.675 | 2 |
| 4 | KUBRobert Kubica | BMW Sauber | 5 | ▲1 | 59 | +53.319s | 5 | 1:22.105 | 2 |
| 5 | MASFelipe Massa | Ferrari | PL | 59 | +54.063s | 4 | 1:20.858 | 2 | |
| 6 | HEINick Heidfeld | BMW Sauber | 9 | ▲3 | 59 | +56.336s | 3 | 1:21.991 | 2 |
| 7 | KOVHeikki Kovalainen | Renault | 7 | – | 58 | +1 lap | 2 | 1:22.552 | 2 |
| 8 | FISGiancarlo Fisichella | Renault | 8 | – | 58 | +1 lap | 1 | 1:22.136 | 2 |
| 9 | BARRubens Barrichello | Honda | 14 | ▲5 | 58 | +1 lap | 1:23.387 | 1 | |
| 10 | BUTJenson Button | Honda | 18 | ▲8 | 58 | +1 lap | 1:23.581 | 1 | |
| 11 | COUDavid Coulthard | Red Bull | 12 | ▲1 | 58 | +1 lap | 1:23.118 | 2 | |
| 12 | ROSNico Rosberg | Williams | 17 | ▲5 | 58 | +1 lap | 1:22.896 | 2 | |
| 13 | WURAlexander Wurz | Williams | 13 | – | 58 | +1 lap | 1:22.693 | 2 | |
| 14 | SATTakuma Sato | Super Aguri | PL | 57 | +2 laps | 1:23.413 | 2 | ||
| 15 | ALBChristijan Albers | Spyker | 21 | ▲6 | 57 | +2 laps | 1:24.390 | 2 | |
| 16 | LIUVitantonio Liuzzi | Toro Rosso | 16 | – | 53 | +6 laps | 1:23.628 | 2 | |
| DNF | TRUJarno Trulli | Toyota | 10 | 43 | Handling | 1:23.708 | 2 | ||
| DNF | DAVAnthony Davidson | Super Aguri | 19 | 35 | Mechanical | 1:24.144 | 1 | ||
| DNF | SPEScott Speed | Toro Rosso | 15 | 29 | Collision | 1:23.570 | 1 | ||
| DNF | RSCRalf Schumacher | Toyota | 6 | 22 | Wheel | 1:22.510 | 1 | ||
| DNF | SUTAdrian Sutil | Spyker | 20 | 16 | Engine | 1:25.015 | |||
| DNF | WEBMark Webber | Red Bull | 11 | 8 | Hydraulics | 1:23.767 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | ALO | 20 | 24.1s |
| 2 | RAI | 43 | 24.2s |
| 3 | MAS | 45 | 24.5s |
| 4 | LIU | 44 | 24.5s |
| 5 | WUR | 42 | 24.7s |
| 6 | ROS | 38 | 24.8s |
| 7 | KUB | 40 | 24.9s |
| 8 | WUR | 26 | 25.0s |
| 9 | COU | 45 | 25.2s |
| 10 | HEI | 42 | 25.2s |
| 11 | SAT | 45 | 25.3s |
| 12 | HAM | 38 | 25.6s |
Time from pit entry to pit exit. 35 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 1:19.885 | 1:19.400 | 1:19.997 | |
| 2 | RAIKimi Räikkönen | Ferrari | 1:19.753 | 1:19.252 | 1:20.099 | +0.102s |
| 3 | ALOFernando Alonso | McLaren | 1:19.330 | 1:19.152 | 1:20.147 | +0.150s |
| 4 | MASFelipe Massa | Ferrari | 1:19.790 | 1:19.421 | 1:20.265 | +0.268s |
| 5 | KUBRobert Kubica | BMW Sauber | 1:20.294 | 1:20.054 | 1:20.401 | +0.404s |
| 6 | RSCRalf Schumacher | Toyota | 1:20.513 | 1:19.860 | 1:20.516 | +0.519s |
| 7 | KOVHeikki Kovalainen | Renault | 1:20.570 | 1:20.077 | 1:20.721 | +0.724s |
| 8 | FISGiancarlo Fisichella | Renault | 1:20.842 | 1:20.042 | 1:20.775 | +0.778s |
| 9 | HEINick Heidfeld | BMW Sauber | 1:20.534 | 1:20.178 | 1:20.894 | +0.897s |
| 10 | TRUJarno Trulli | Toyota | 1:21.150 | 1:20.133 | 1:21.240 | +1.243s |
| 11 | WEBMark Webber | Red Bull | 1:20.583 | 1:20.235 | – | +0.238s |
| 12 | COUDavid Coulthard | Red Bull | 1:21.154 | 1:20.329 | – | +0.332s |
| 13 | WURAlexander Wurz | Williams | 1:20.830 | 1:20.350 | – | +0.353s |
| 14 | BARRubens Barrichello | Honda | 1:21.169 | 1:20.364 | – | +0.367s |
| 15 | SPEScott Speed | Toro Rosso | 1:20.834 | 1:20.515 | – | +0.518s |
| 16 | LIUVitantonio Liuzzi | Toro Rosso | 1:21.160 | 1:20.823 | – | +0.826s |
| 17 | ROSNico Rosberg | Williams | 1:21.219 | – | – | +1.222s |
| 18 | BUTJenson Button | Honda | 1:21.335 | – | – | +1.338s |
| 19 | DAVAnthony Davidson | Super Aguri | 1:21.448 | – | – | +1.451s |
| 20 | SUTAdrian Sutil | Spyker | 1:22.019 | – | – | +2.022s |
| 21 | SATTakuma Sato | Super Aguri | 1:22.045 | – | – | +2.048s |
| 22 | ALBChristijan Albers | Spyker | 1:22.589 | – | – | +2.592s |
Silverstone Circuit
Previous winners here
| 2006 | Fernando Alonso | Renault |
| 2005 | Juan Pablo Montoya | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Rubens Barrichello | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Mika Häkkinen | McLaren |
| 2000 | David Coulthard | McLaren |
| 1999 | David Coulthard | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Jacques Villeneuve | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.