1998 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAKMika Häkkinen | McLaren | 100 | 8 | 11 | 9 | P1 | 3 | ||
| 2 | MSCMichael Schumacher | Ferrari | 86 | 6 | 11 | 3 | P1 | 3 | ||
| 3 | COUDavid Coulthard | McLaren | 56 | 1 | 9 | 3 | P1 | 4 | ||
| 4 | IRVEddie Irvine | Ferrari | 47 | 8 | P2 | 3 | ||||
| 5 | VILJacques Villeneuve | Williams | 21 | 2 | P3 | 3 | ||||
| 6 | HILDamon Hill | Jordan | 20 | 1 | 1 | P1 | 5 | |||
| 7 | FREHeinz-Harald Frentzen | Williams | 17 | 1 | P3 | 4 | ||||
| 8 | WURAlexander Wurz | Benetton | 17 | P4 | 4 | |||||
| 9 | FISGiancarlo Fisichella | Benetton | 16 | 2 | 1 | P2 | 5 | |||
| 10 | RSCRalf Schumacher | Jordan | 14 | 2 | P2 | 7 | ||||
| 11 | ALEJean Alesi | Sauber | 9 | 1 | P3 | 4 | ||||
| 12 | BARRubens Barrichello | Stewart | 4 | P5 | 10 | |||||
| 13 | SALMika Salo | Arrows | 3 | P4 | 11 | |||||
| 14 | DINPedro Diniz | Arrows | 3 | P5 | 11 | |||||
| 15 | HERJohnny Herbert | Sauber | 1 | P6 | 8 | |||||
| 16 | MAGJan Magnussen | Stewart | 1 | P6 | 4 | |||||
| 17 | TRUJarno Trulli | Prost | 1 | P6 | 9 |
Points progression
Results grid
| Australia | Brazil | Argentina | Italy | Spain | Monaco | Canada | France | United Kingd | Austria | Germany | Hungary | Belgium | Italy | Germany | Japan | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAK | 1 | 1 | 2 | R | 1 | 1 | R | 3 | 2 | 1 | 1 | 6 | R | 4 | 1 | 1 | 100 |
| MSC | R | 3 | 1 | 2 | 3 | 10 | 1 | 1 | 1 | 3 | 5 | 1 | R | 1 | 2 | R | 86 |
| COU | 2 | 2 | 6 | 1 | 2 | R | R | 6 | R | 2 | 2 | 2 | 7 | R | 3 | 3 | 56 |
| IRV | 4 | 8 | 3 | 3 | R | 3 | 3 | 2 | 3 | 4 | 8 | R | R | 2 | 4 | 2 | 47 |
| VIL | 5 | 7 | R | 4 | 6 | 5 | 10 | 4 | 7 | 6 | 3 | 3 | R | R | 8 | 6 | 21 |
| HIL | 8 | DQ | 8 | 10 | R | 8 | R | R | R | 7 | 4 | 4 | 1 | 6 | 9 | 4 | 20 |
| FRE | 3 | 5 | 9 | 5 | 8 | R | R | 15 | R | R | 9 | 5 | 4 | 7 | 5 | 5 | 17 |
| WUR | 7 | 4 | 4 | R | 4 | R | 4 | 5 | 4 | 9 | 11 | 16 | R | R | 7 | 9 | 17 |
| FIS | R | 6 | 7 | R | R | 2 | 2 | 9 | 5 | R | 7 | 8 | R | 8 | 6 | 8 | 16 |
| RSC | R | R | R | 7 | 11 | R | R | 16 | 6 | 5 | 6 | 9 | 2 | 3 | R | R | 14 |
| ALE | R | 9 | 5 | 6 | 10 | 12 | R | 7 | R | R | 10 | 7 | 3 | 5 | 10 | 7 | 9 |
| BAR | R | R | 10 | R | 5 | R | 5 | 10 | R | R | R | R | W | 10 | 11 | R | 4 |
| SAL | R | R | R | 9 | R | 4 | R | 13 | R | R | 14 | R | W | R | 14 | R | 3 |
| DIN | R | R | R | R | R | 6 | 9 | 14 | R | R | R | 11 | 5 | R | R | R | 3 |
| HER | 6 | 11 | R | R | 7 | 7 | R | 8 | R | 8 | R | 10 | R | R | R | 10 | 1 |
| MAG | R | 10 | R | R | 12 | R | 6 | 1 | |||||||||
| TRU | R | R | 11 | R | 9 | R | R | R | R | 10 | 12 | R | 6 | 13 | R | 12 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | HAK · COU | 156 | 9 | |
| 2 | Ferrari | MSC · IRV | 133 | 6 | |
| 3 | Williams | VIL · FRE | 38 | ||
| 4 | Jordan | HIL · RSC | 34 | 1 | |
| 5 | Benetton | WUR · FIS | 33 | ||
| 6 | Sauber | ALE · HER | 10 | ||
| 7 | Arrows | SAL · DIN | 6 | ||
| 8 | Stewart | BAR · MAG | 5 | ||
| 9 | Prost | TRU | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.