Brazilian Grand Prix
Grande Prêmio Marlboro do Brasil 1998
Podium
COUMcLaren
2
HAKMcLaren
1
MSCFerrari
3
Key facts
WinnerHAK1:37:11.747 from P1
PoleHAK1:17.092
Fastest lapHAK1:19.337 on lap 64
Pit stops22recorded stops
Finishers11 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAKMika Häkkinen | McLaren | 1 | – | 72 | 1:37:11.747 | 10 | 1:19.337 | 1 |
| 2 | COUDavid Coulthard | McLaren | 2 | – | 72 | +1.102s | 6 | 1:19.646 | 1 |
| 3 | MSCMichael Schumacher | Ferrari | 4 | ▲1 | 72 | +60.550s | 4 | 1:19.627 | 2 |
| 4 | WURAlexander Wurz | Benetton | 5 | ▲1 | 72 | +67.453s | 3 | 1:19.863 | 1 |
| 5 | FREHeinz-Harald Frentzen | Williams | 3 | ▼2 | 71 | +1 lap | 2 | 1:20.271 | 2 |
| 6 | FISGiancarlo Fisichella | Benetton | 7 | ▲1 | 71 | +1 lap | 1 | 1:20.010 | 1 |
| 7 | VILJacques Villeneuve | Williams | 10 | ▲3 | 71 | +1 lap | 1:20.129 | 2 | |
| 8 | IRVEddie Irvine | Ferrari | 6 | ▼2 | 71 | +1 lap | 1:20.378 | 2 | |
| 9 | ALEJean Alesi | Sauber | 15 | ▲6 | 71 | +1 lap | 1:20.623 | 1 | |
| 10 | MAGJan Magnussen | Stewart | 16 | ▲6 | 70 | +2 laps | 1:20.991 | 2 | |
| 11 | HERJohnny Herbert | Sauber | 14 | ▲3 | 67 | +5 laps | 1:21.456 | 1 | |
| DNF | PANOlivier Panis | Prost | 9 | 63 | Engine | 1:20.449 | 1 | ||
| DNF | BARRubens Barrichello | Stewart | 13 | 56 | Gearbox | 1:21.758 | 1 | ||
| DNF | ROSRicardo Rosset | Tyrrell | 21 | 52 | Gearbox | 1:23.342 | 2 | ||
| DNF | TUEEsteban Tuero | Minardi | 19 | 44 | Throttle | 1:23.293 | 1 | ||
| DNF | DINPedro Diniz | Arrows | 22 | 26 | Gearbox | 1:22.969 | |||
| DNF | TAKToranosuke Takagi | Tyrrell | 17 | 19 | Engine | 1:23.226 | |||
| DNF | SALMika Salo | Arrows | 20 | 18 | Engine | 1:23.565 | |||
| DNF | TRUJarno Trulli | Prost | 12 | 17 | Fuel pump | 1:22.933 | |||
| DNF | NAKShinji Nakano | Minardi | 18 | 3 | Spun off | 1:24.475 | |||
| DNF | RSCRalf Schumacher | Jordan | 8 | 0 | Spun off | – | |||
| DSQ | HILDamon Hill | Jordan | 11 | 70 | Car underweight | 1:21.035 | 1 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | VIL | 48 | 33.2s |
| 2 | IRV | 55 | 33.3s |
| 3 | FRE | 27 | 33.5s |
| 4 | FRE | 45 | 33.5s |
| 5 | MSC | 26 | 33.7s |
| 6 | FIS | 47 | 33.8s |
| 7 | IRV | 27 | 33.9s |
| 8 | VIL | 29 | 34.6s |
| 9 | WUR | 46 | 34.9s |
| 10 | ALE | 42 | 35.3s |
| 11 | COU | 36 | 35.9s |
| 12 | HER | 41 | 36.5s |
Time from pit entry to pit exit. 22 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | HAKMika Häkkinen | McLaren | 1:17.092 | |
| 2 | COUDavid Coulthard | McLaren | 1:17.757 | +0.665s |
| 3 | FREHeinz-Harald Frentzen | Williams | 1:18.109 | +1.017s |
| 4 | MSCMichael Schumacher | Ferrari | 1:18.250 | +1.158s |
| 5 | WURAlexander Wurz | Benetton | 1:18.261 | +1.169s |
| 6 | IRVEddie Irvine | Ferrari | 1:18.449 | +1.357s |
| 7 | FISGiancarlo Fisichella | Benetton | 1:18.652 | +1.560s |
| 8 | RSCRalf Schumacher | Jordan | 1:18.735 | +1.643s |
| 9 | PANOlivier Panis | Prost | 1:18.753 | +1.661s |
| 10 | VILJacques Villeneuve | Williams | 1:18.761 | +1.669s |
| 11 | HILDamon Hill | Jordan | 1:18.988 | +1.896s |
| 12 | TRUJarno Trulli | Prost | 1:19.069 | +1.977s |
| 13 | BARRubens Barrichello | Stewart | 1:19.344 | +2.252s |
| 14 | HERJohnny Herbert | Sauber | 1:19.375 | +2.283s |
| 15 | ALEJean Alesi | Sauber | 1:19.449 | +2.357s |
| 16 | MAGJan Magnussen | Stewart | 1:19.644 | +2.552s |
| 17 | TAKToranosuke Takagi | Tyrrell | 1:20.203 | +3.111s |
| 18 | NAKShinji Nakano | Minardi | 1:20.390 | +3.298s |
| 19 | TUEEsteban Tuero | Minardi | 1:20.459 | +3.367s |
| 20 | SALMika Salo | Arrows | 1:20.481 | +3.389s |
| 21 | ROSRicardo Rosset | Tyrrell | 1:20.748 | +3.656s |
| 22 | DINPedro Diniz | Arrows | 1:20.847 | +3.755s |
Autódromo José Carlos Pace
Previous winners here
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Damon Hill | Williams |
| 1995 | Michael Schumacher | Benetton |
| 1994 | Michael Schumacher | Benetton |
| 1993 | Ayrton Senna | McLaren |
| 1992 | Nigel Mansell | Williams |
| 1991 | Ayrton Senna | McLaren |
| 1990 | Alain Prost | Ferrari |
| 1980 | René Arnoux | Renault |
| 1979 | Jacques Laffite | Ligier |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.