British Grand Prix
1998 RAC British Grand Prix
Podium
HAKMcLaren
2
MSCFerrari
1
IRVFerrari
3
Key facts
WinnerMSC1:47:02.450 from P2
PoleHAK1:23.271
Fastest lapMSC1:35.704 on lap 12
Pit stops30recorded stops
Finishers9 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 2 | ▲1 | 60 | 1:47:02.450 | 10 | 1:35.704 | 2 |
| 2 | HAKMika Häkkinen | McLaren | 1 | ▼1 | 60 | +22.465s | 6 | 1:35.961 | 2 |
| 3 | IRVEddie Irvine | Ferrari | 5 | ▲2 | 60 | +29.199s | 4 | 1:36.530 | 2 |
| 4 | WURAlexander Wurz | Benetton | 11 | ▲7 | 59 | +1 lap | 3 | 1:37.982 | 2 |
| 5 | FISGiancarlo Fisichella | Benetton | 10 | ▲5 | 59 | +1 lap | 2 | 1:38.424 | 2 |
| 6 | RSCRalf Schumacher | Jordan | 21 | ▲15 | 59 | +1 lap | 1 | 1:37.389 | 3 |
| 7 | VILJacques Villeneuve | Williams | 3 | ▼4 | 59 | +1 lap | 1:37.199 | 3 | |
| 8 | NAKShinji Nakano | Minardi | 19 | ▲11 | 58 | +2 laps | 1:43.755 | 1 | |
| 9 | TAKToranosuke Takagi | Tyrrell | 17 | ▲8 | 56 | +4 laps | 1:41.629 | 2 | |
| DNF | ALEJean Alesi | Sauber | 8 | 53 | Electrical | 1:37.202 | 2 | ||
| DNF | DINPedro Diniz | Arrows | 12 | 45 | Spun off | 1:37.887 | 2 | ||
| DNF | PANOlivier Panis | Prost | 22 | 40 | Spun off | 1:42.346 | 1 | ||
| DNF | BARRubens Barrichello | Stewart | 16 | 39 | Accident | 1:40.097 | 1 | ||
| DNF | VERJos Verstappen | Stewart | 15 | 38 | Engine | 1:41.114 | 1 | ||
| DNF | COUDavid Coulthard | McLaren | 4 | 37 | Spun off | 1:36.120 | 1 | ||
| DNF | TRUJarno Trulli | Prost | 14 | 37 | Spun off | 1:44.083 | 1 | ||
| DNF | ROSRicardo Rosset | Tyrrell | 20 | 29 | Spun off | 1:40.948 | 1 | ||
| DNF | TUEEsteban Tuero | Minardi | 18 | 29 | Spun off | 1:44.700 | |||
| DNF | HERJohnny Herbert | Sauber | 9 | 27 | Spun off | 1:37.343 | |||
| DNF | SALMika Salo | Arrows | 13 | 27 | Throttle | 1:38.160 | 1 | ||
| DNF | FREHeinz-Harald Frentzen | Williams | 6 | 15 | Spun off | 1:36.884 | |||
| DNF | HILDamon Hill | Jordan | 7 | 13 | Spun off | 1:37.223 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | IRV | 22 | 26.5s |
| 2 | HAK | 40 | 27.9s |
| 3 | HAK | 23 | 28.0s |
| 4 | COU | 21 | 28.4s |
| 5 | MSC | 19 | 28.9s |
| 6 | SAL | 20 | 29.1s |
| 7 | ALE | 22 | 29.1s |
| 8 | RSC | 13 | 30.0s |
| 9 | IRV | 39 | 30.4s |
| 10 | MSC | 40 | 30.5s |
| 11 | FIS | 18 | 30.6s |
| 12 | FIS | 43 | 30.8s |
Time from pit entry to pit exit. 30 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | HAKMika Häkkinen | McLaren | 1:23.271 | |
| 2 | MSCMichael Schumacher | Ferrari | 1:23.720 | +0.449s |
| 3 | VILJacques Villeneuve | Williams | 1:24.102 | +0.831s |
| 4 | COUDavid Coulthard | McLaren | 1:24.310 | +1.039s |
| 5 | IRVEddie Irvine | Ferrari | 1:24.436 | +1.165s |
| 6 | FREHeinz-Harald Frentzen | Williams | 1:24.442 | +1.171s |
| 7 | HILDamon Hill | Jordan | 1:24.542 | +1.271s |
| 8 | ALEJean Alesi | Sauber | 1:25.081 | +1.810s |
| 9 | HERJohnny Herbert | Sauber | 1:25.084 | +1.813s |
| 10 | FISGiancarlo Fisichella | Benetton | 1:25.654 | +2.383s |
| 11 | WURAlexander Wurz | Benetton | 1:25.760 | +2.489s |
| 12 | DINPedro Diniz | Arrows | 1:26.376 | +3.105s |
| 13 | SALMika Salo | Arrows | 1:26.487 | +3.216s |
| 14 | TRUJarno Trulli | Prost | 1:26.808 | +3.537s |
| 15 | VERJos Verstappen | Stewart | 1:26.948 | +3.677s |
| 16 | BARRubens Barrichello | Stewart | 1:26.990 | +3.719s |
| 17 | TAKToranosuke Takagi | Tyrrell | 1:27.061 | +3.790s |
| 18 | TUEEsteban Tuero | Minardi | 1:28.051 | +4.780s |
| 19 | NAKShinji Nakano | Minardi | 1:28.123 | +4.852s |
| 20 | ROSRicardo Rosset | Tyrrell | 1:28.608 | +5.337s |
| 21 | RSCRalf Schumacher | Jordan | – | |
| 22 | PANOlivier Panis | Prost | – |
Silverstone Circuit
Previous winners here
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Jacques Villeneuve | Williams |
| 1995 | Johnny Herbert | Benetton |
| 1994 | Damon Hill | Williams |
| 1993 | Alain Prost | Williams |
| 1992 | Nigel Mansell | Williams |
| 1991 | Nigel Mansell | Williams |
| 1990 | Alain Prost | Ferrari |
| 1989 | Alain Prost | McLaren |
| 1988 | Ayrton Senna | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.