1983 standings
After 15 of 15 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIQNelson Piquet | Brabham | 59 | 3 | 8 | 1 | P1 | 4 | ||
| 2 | PROAlain Prost | Renault | 57 | 4 | 7 | 3 | P1 | 3 | ||
| 3 | ARNRené Arnoux | Ferrari | 49 | 3 | 7 | 4 | P1 | 4 | ||
| 4 | TAMPatrick Tambay | Ferrari | 40 | 1 | 5 | 4 | P1 | 6 | ||
| 5 | ROSKeke Rosberg | Williams | 27 | 1 | 2 | 1 | P1 | 4 | ||
| 6 | WATJohn Watson | McLaren | 22 | 1 | 3 | P1 | 6 | |||
| 7 | CHEEddie Cheever | Renault | 22 | 4 | P2 | 8 | ||||
| 8 | DECAndrea De Cesaris | Alfa Romeo | 15 | 2 | P2 | 10 | ||||
| 9 | PATRiccardo Patrese | Brabham | 13 | 1 | 2 | 1 | P1 | 10 | ||
| 10 | LAUNiki Lauda | McLaren | 12 | 2 | P2 | 9 | ||||
| 11 | LAFJacques Laffite | Williams | 11 | 1 | P3 | 5 | ||||
| 12 | ALBMichele Alboreto | Tyrrell | 10 | 1 | 1 | P1 | 8 | |||
| 13 | MANNigel Mansell | Lotus | 10 | 1 | P3 | 7 | ||||
| 14 | WARDerek Warwick | Toleman | 9 | P4 | 9 | |||||
| 15 | SURMarc Surer | Arrows | 4 | P5 | 4 | |||||
| 16 | BALMauro Baldi | Alfa Romeo | 3 | P5 | 9 | |||||
| 17 | SULDanny Sullivan | Tyrrell | 2 | P5 | 8 | |||||
| 17 | DEAElio De Angelis | Lotus | 2 | 1 | P5 | 13 | ||||
| 19 | CECJohnny Cecotto | Theodore | 1 | P6 | 3 | |||||
| 19 | GIABruno Giacomelli | Toleman | 1 | P6 | 8 |
Points progression
Results grid
| Brazil | United State | France | Italy | Monaco | Belgium | United State | Canada | United Kingd | Germany | Austria | Netherlands | Italy | United Kingd | South Africa | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIQ | 1 | R | 2 | R | 2 | 4 | 4 | R | 2 | 13 | 3 | R | 1 | 1 | 3 | 59 |
| PRO | 7 | 11 | 1 | 2 | 3 | 1 | 8 | 5 | 1 | 4 | 1 | R | R | 2 | R | 57 |
| ARN | 10 | 3 | 7 | 3 | R | R | R | 1 | 5 | 1 | 2 | 1 | 2 | 9 | R | 49 |
| TAM | 5 | R | 4 | 1 | 4 | 2 | R | 3 | 3 | R | R | 2 | 4 | R | R | 40 |
| ROS | DQ | R | 5 | 4 | 1 | 5 | 2 | 4 | 11 | 10 | 8 | R | 11 | R | 5 | 27 |
| WAT | R | 1 | R | 5 | R | 3 | 6 | 9 | 5 | 9 | 3 | R | R | DQ | 22 | |
| CHE | R | R | 3 | R | R | 3 | R | 2 | R | R | 4 | R | 3 | 10 | 6 | 22 |
| DEC | E | R | 12 | R | R | R | R | R | 8 | 2 | R | R | R | 4 | 2 | 15 |
| PAT | R | 10 | R | R | R | R | R | R | R | 3 | R | 9 | R | 7 | 1 | 13 |
| LAU | 3 | 2 | R | R | R | R | R | 6 | DQ | 6 | R | R | R | 11 | 12 | |
| LAF | 4 | 4 | 6 | 7 | R | 6 | 5 | R | 12 | 6 | R | R | R | 11 | ||
| ALB | R | 9 | 8 | R | R | 14 | 1 | 8 | 13 | R | R | 6 | R | R | R | 10 |
| MAN | 12 | 12 | R | 12 | R | R | 6 | R | 4 | R | 5 | R | 8 | 3 | N | 10 |
| WAR | 8 | R | R | R | R | 7 | R | R | R | R | R | 4 | 6 | 5 | 4 | 9 |
| SUR | 6 | 5 | 10 | 6 | R | 11 | 11 | R | 17 | 7 | R | 8 | 10 | R | 8 | 4 |
| BAL | R | R | R | 10 | 6 | R | 12 | 10 | 7 | R | R | 5 | R | R | R | 3 |
| SUL | 11 | 8 | R | R | 5 | 12 | R | DQ | 14 | 12 | R | R | R | R | 7 | 2 |
| DEA | DQ | R | R | R | R | 9 | R | R | R | R | R | R | 5 | R | R | 2 |
| CEC | 13 | 6 | 11 | R | 10 | R | R | 11 | 12 | 1 | ||||||
| GIA | R | R | 13 | R | 8 | 9 | R | R | R | R | 13 | 7 | 6 | R | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | ARN · TAM | 89 | 4 | |
| 2 | Renault | PRO · CHE | 79 | 4 | |
| 3 | Brabham | PIQ · PAT | 72 | 4 | |
| 4 | Williams | ROS · LAF | 36 | 1 | |
| 5 | McLaren | WAT · LAU | 34 | 1 | |
| 6 | Alfa Romeo | DEC · BAL | 18 | ||
| 7 | Tyrrell | ALB · SUL | 12 | 1 | |
| 8 | Lotus | MAN · DEA | 11 | ||
| 9 | Toleman | WAR · GIA | 10 | ||
| 10 | Arrows | SUR | 4 | ||
| 11 | Williams | ROS · LAF | 2 | 1 | |
| 12 | Theodore | CEC | 1 | ||
| 12 | Lotus | MAN · DEA | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.