Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Ferrari
15 shared rounds · avg quali gap 0.2 places to TAM
Renault
15 shared rounds · avg quali gap 3.2 places to PRO
Brabham
15 shared rounds · avg quali gap 1.9 places to PIQ
Williams
13 shared rounds · avg quali gap 4.6 places to ROS
McLaren
14 shared rounds · avg quali gap 2.7 places to LAU
Alfa Romeo
15 shared rounds · avg quali gap 5.4 places to DEC
Tyrrell
15 shared rounds · avg quali gap 5.2 places to ALB
Lotus
15 shared rounds · avg quali gap 4.5 places to DEA
Toleman
14 shared rounds · avg quali gap 2.6 places to WAR
Williams
13 shared rounds · avg quali gap 4.6 places to ROS
Lotus
15 shared rounds · avg quali gap 4.5 places to DEA
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIQNelson Piquet | 15 | 59 | 3.9 | 4.8 | P1 | 3.3 | 10 | +10 | 4 | 4 |
| 2 | PROAlain Prost | 15 | 57 | 3.8 | 4.5 | P1 | 3.8 | 9 | +8 | 3 | 3 |
| 3 | ARNRené Arnoux | 15 | 49 | 3.3 | 3.3 | P1 | 3.9 | 8 | -6 | 2 | 4 |
| 4 | TAMPatrick Tambay | 15 | 40 | 2.7 | 3.1 | P1 | 3.0 | 9 | +6 | 1 | 6 |
| 5 | ROSKeke Rosberg | 15 | 27 | 1.8 | 11.1 | P1 | 6.0 | 7 | +58 | 4 | |
| 6 | WATJohn Watson | 14 | 22 | 1.6 | 18.3 | P10 | 5.1 | 6 | +125 | 1 | 6 |
| 7 | CHEEddie Cheever | 15 | 22 | 1.5 | 7.7 | P2 | 4.4 | 6 | +21 | 8 | |
| 8 | DECAndrea De Cesaris | 15 | 15 | 1.0 | 8.6 | P3 | 5.6 | 3 | +14 | 1 | 10 |
| 9 | PATRiccardo Patrese | 15 | 13 | 0.9 | 6.7 | P1 | 6.0 | 2 | 0 | 1 | 10 |
| 10 | LAUNiki Lauda | 14 | 12 | 0.9 | 15.6 | P9 | 5.4 | 4 | +46 | 1 | 9 |
| 11 | LAFJacques Laffite | 13 | 11 | 0.8 | 15.0 | P4 | 6.1 | 6 | +74 | 5 | |
| 12 | ALBMichele Alboreto | 15 | 10 | 0.7 | 15.5 | P6 | 8.4 | 2 | +37 | 8 | |
| 13 | MANNigel Mansell | 15 | 10 | 0.7 | 13.1 | P3 | 7.6 | 4 | +38 | 1 | 7 |
| 14 | WARDerek Warwick | 15 | 9 | 0.6 | 10.6 | P5 | 5.5 | 4 | +37 | 9 | |
| 15 | SURMarc Surer | 15 | 4 | 0.3 | 16.3 | P5 | 8.9 | 3 | +81 | 4 | |
| 16 | BALMauro Baldi | 15 | 3 | 0.2 | 13.7 | P7 | 8.3 | 2 | +47 | 9 | |
| 17 | SULDanny Sullivan | 15 | 2 | 0.1 | 20.7 | P9 | 9.7 | 1 | +68 | 8 | |
| 18 | DEAElio De Angelis | 15 | 2 | 0.1 | 8.6 | P1 | 7.0 | 1 | +7 | 13 | |
| 19 | CECJohnny Cecotto | 9 | 1 | 0.1 | 22.0 | P17 | 10.3 | 1 | +64 | 3 | |
| 20 | GIABruno Giacomelli | 14 | 1 | 0.1 | 13.3 | P7 | 9.3 | 1 | +29 | 8 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.