United States Grand Prix West
1983 Toyota Grand Prix of Long Beach
Podium
LAUMcLaren
2
WATMcLaren
1
ARNFerrari
3
Key facts
WinnerWAT1:53:34.889 from P22
PoleTAM1:26.117
Fastest lapLAU1:28.330 on lap 42
Finishers12 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | WATJohn Watson | McLaren | 22 | ▲21 | 75 | 1:53:34.889 | 9 | 1:28.652 |
| 2 | LAUNiki Lauda | McLaren | 23 | ▲21 | 75 | +27.993s | 6 | 1:28.330 |
| 3 | ARNRené Arnoux | Ferrari | 2 | ▼1 | 75 | +73.638s | 4 | 1:28.370 |
| 4 | LAFJacques Laffite | Williams | 4 | – | 74 | +1 lap | 3 | 1:30.163 |
| 5 | SURMarc Surer | Arrows | 16 | ▲11 | 74 | +1 lap | 2 | 1:30.617 |
| 6 | CECJohnny Cecotto | Theodore | 17 | ▲11 | 74 | +1 lap | 1 | 1:30.382 |
| 7 | BOERaul Boesel | Ligier | 26 | ▲19 | 73 | +2 laps | 1:34.263 | |
| 8 | SULDanny Sullivan | Tyrrell | 9 | ▲1 | 73 | +2 laps | 1:30.372 | |
| 9 | ALBMichele Alboreto | Tyrrell | 7 | ▼2 | 73 | +2 laps | 1:29.032 | |
| 10 | PATRiccardo Patrese | Brabham | 11 | ▲1 | 72 | +3 laps | 1:29.718 | |
| 11 | PROAlain Prost | Renault | 8 | ▼3 | 72 | +3 laps | 1:28.717 | |
| 12 | MANNigel Mansell | Lotus | 13 | ▲1 | 72 | +3 laps | 1:31.883 | |
| DNF | CHEEddie Cheever | Renault | 15 | 67 | Gearbox | 1:30.104 | ||
| DNF | JONAlan Jones | Arrows | 12 | 58 | Unwell | 1:30.261 | ||
| DNF | PIQNelson Piquet | Brabham | 20 | 51 | Throttle | 1:30.256 | ||
| DNF | DECAndrea De Cesaris | Alfa Romeo | 19 | 48 | Gearbox | 1:31.280 | ||
| DNF | DEAElio De Angelis | Lotus | 5 | 29 | Handling | 1:31.344 | ||
| DNF | GUERoberto Guerrero | Theodore | 18 | 27 | Gearbox | 1:30.645 | ||
| DNF | JARJean-Pierre Jarier | Ligier | 10 | 26 | Collision | 1:29.264 | ||
| DNF | GIABruno Giacomelli | Toleman | 14 | 26 | Battery | 1:33.512 | ||
| DNF | BALMauro Baldi | Alfa Romeo | 21 | 26 | Spun off | 1:32.185 | ||
| DNF | TAMPatrick Tambay | Ferrari | 1 | 25 | Collision | 1:30.370 | ||
| DNF | ROSKeke Rosberg | Williams | 3 | 25 | Collision | 1:30.256 | ||
| DNF | SALEliseo Salazar | RAM | 25 | 25 | Gearbox | 1:32.506 | ||
| DNF | WARDerek Warwick | Toleman | 6 | 11 | Spun off | 1:30.771 | ||
| DNF | WINManfred Winkelhock | ATS | 24 | 3 | Spun off | 1:33.792 |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | TAMPatrick Tambay | Ferrari | 1:26.117 | |
| 2 | ARNRené Arnoux | Ferrari | 1:26.935 | +0.818s |
| 3 | ROSKeke Rosberg | Williams | 1:27.145 | +1.028s |
| 4 | LAFJacques Laffite | Williams | 1:27.818 | +1.701s |
| 5 | DEAElio De Angelis | Lotus | 1:27.982 | +1.865s |
| 6 | WARDerek Warwick | Toleman | 1:28.130 | +2.013s |
| 7 | ALBMichele Alboreto | Tyrrell | 1:28.425 | +2.308s |
| 8 | PROAlain Prost | Renault | 1:28.558 | +2.441s |
| 9 | SULDanny Sullivan | Tyrrell | 1:28.833 | +2.716s |
| 10 | JARJean-Pierre Jarier | Ligier | 1:28.913 | +2.796s |
| 11 | PATRiccardo Patrese | Brabham | 1:28.958 | +2.841s |
| 12 | JONAlan Jones | Arrows | 1:29.112 | +2.995s |
| 13 | MANNigel Mansell | Lotus | 1:29.167 | +3.050s |
| 14 | GIABruno Giacomelli | Toleman | 1:29.266 | +3.149s |
| 15 | CHEEddie Cheever | Renault | 1:29.422 | +3.305s |
| 16 | SURMarc Surer | Arrows | 1:29.521 | +3.404s |
| 17 | CECJohnny Cecotto | Theodore | 1:29.559 | +3.442s |
| 18 | GUERoberto Guerrero | Theodore | 1:29.585 | +3.468s |
| 19 | DECAndrea De Cesaris | Alfa Romeo | 1:29.603 | +3.486s |
| 20 | PIQNelson Piquet | Brabham | 1:30.034 | +3.917s |
| 21 | BALMauro Baldi | Alfa Romeo | 1:30.070 | +3.953s |
| 22 | WATJohn Watson | McLaren | 1:30.100 | +3.983s |
| 23 | LAUNiki Lauda | McLaren | 1:30.188 | +4.071s |
| 24 | WINManfred Winkelhock | ATS | 1:30.220 | +4.103s |
| 25 | SALEliseo Salazar | RAM | 1:31.126 | +5.009s |
| 26 | BOERaul Boesel | Ligier | 1:31.759 | +5.642s |
| 27 | FABCorrado Fabi | Osella | 1:31.901 | +5.784s |
| 28 | GHIPiercarlo Ghinzani | Osella | 1:32.182 | +6.065s |
Long Beach
Previous winners here
| 1982 | Niki Lauda | McLaren |
| 1981 | Alan Jones | Williams |
| 1980 | Nelson Piquet | Brabham |
| 1979 | Gilles Villeneuve | Ferrari |
| 1978 | Carlos Reutemann | Ferrari |
| 1977 | Mario Andretti | Lotus |
| 1976 | Clay Regazzoni | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.