1981 standings
After 15 of 15 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIQNelson Piquet | Brabham | 50 | 3 | 7 | 4 | P1 | 4 | ||
| 2 | REUCarlos Reutemann | Williams | 49 | 2 | 7 | 2 | P1 | 3 | ||
| 3 | JONAlan Jones | Williams | 46 | 2 | 6 | P1 | 3 | |||
| 4 | LAFJacques Laffite | Ligier | 44 | 2 | 7 | 1 | P1 | 6 | ||
| 5 | PROAlain Prost | Renault | 43 | 3 | 6 | 2 | P1 | 9 | ||
| 6 | WATJohn Watson | McLaren | 27 | 1 | 4 | P1 | 5 | |||
| 7 | VILGilles Villeneuve | Ferrari | 25 | 2 | 3 | 1 | P1 | 9 | ||
| 8 | DEAElio De Angelis | Lotus | 14 | P4 | 4 | |||||
| 9 | ARNRené Arnoux | Renault | 11 | 1 | 4 | P2 | 6 | |||
| 10 | REBHéctor Rebaque | Brabham | 11 | P4 | 9 | |||||
| 11 | PATRiccardo Patrese | Arrows | 10 | 2 | 1 | P2 | 9 | |||
| 12 | CHEEddie Cheever | Tyrrell | 10 | P4 | 7 | |||||
| 13 | PIRDidier Pironi | Ferrari | 9 | P4 | 7 | |||||
| 14 | MANNigel Mansell | Lotus | 8 | 1 | P3 | 8 | ||||
| 15 | GIABruno Giacomelli | Alfa Romeo | 7 | 1 | P3 | 7 | ||||
| 16 | SURMarc Surer | Theodore | 4 | P4 | 4 | |||||
| 17 | ANDMario Andretti | Alfa Romeo | 3 | P4 | 8 | |||||
| 18 | TAMPatrick Tambay | Ligier | 1 | P6 | 9 | |||||
| 18 | DECAndrea De Cesaris | McLaren | 1 | P6 | 9 | |||||
| 18 | BORSlim Borgudd | ATS | 1 | P6 | 4 | |||||
| 18 | SALEliseo Salazar | Ensign | 1 | P6 | 7 |
Points progression
Results grid
| United State | Brazil | Argentina | Italy | Belgium | Monaco | Spain | France | United Kingd | Germany | Austria | Netherlands | Italy | Canada | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIQ | 3 | 12 | 1 | 1 | R | R | R | 3 | R | 1 | 3 | 2 | 6 | 5 | 5 | 50 |
| REU | 2 | 1 | 2 | 3 | 1 | R | 4 | 10 | 2 | R | 5 | R | 3 | 10 | 8 | 49 |
| JON | 1 | 2 | 4 | 12 | R | 2 | 7 | 17 | R | 11 | 4 | 3 | 2 | R | 1 | 46 |
| LAF | R | 6 | R | R | 2 | 3 | 2 | R | 3 | 3 | 1 | R | R | 1 | 6 | 44 |
| PRO | R | R | 3 | R | R | R | R | 1 | R | 2 | R | 1 | 1 | R | 2 | 43 |
| WAT | R | 8 | R | 10 | 7 | R | 3 | 2 | 1 | 6 | 6 | R | R | 2 | 7 | 27 |
| VIL | R | R | R | 7 | 4 | 1 | 1 | R | R | 10 | R | R | R | 3 | DQ | 25 |
| DEA | R | 5 | 6 | 5 | R | 5 | 6 | DQ | 7 | 7 | 5 | 4 | 6 | R | 14 | |
| ARN | 8 | R | 5 | 8 | R | 9 | 4 | 9 | 13 | 2 | R | R | R | R | 11 | |
| REB | R | R | R | 4 | R | R | 9 | 5 | 4 | R | 4 | R | R | R | 11 | |
| PAT | R | 3 | 7 | 2 | R | R | R | 14 | 10 | R | R | R | R | R | 11 | 10 |
| CHE | 5 | N | R | R | 6 | 5 | N | 13 | 4 | 5 | R | R | 12 | R | 10 | |
| PIR | R | R | R | 5 | 8 | 4 | 15 | 5 | R | R | 9 | R | 5 | R | 9 | 9 |
| MAN | R | 11 | R | 3 | R | 6 | 7 | R | R | R | R | R | 4 | 8 | ||
| GIA | R | N | 10 | R | 9 | R | 10 | 15 | R | 15 | R | R | 8 | 4 | 3 | 7 |
| SUR | R | 4 | R | 9 | 11 | 6 | 12 | 11 | 14 | R | 8 | 9 | R | 4 | ||
| AND | 4 | R | 8 | R | 10 | R | 8 | 8 | R | 9 | R | R | R | 7 | R | 3 |
| TAM | 6 | 10 | R | 11 | 7 | 13 | R | R | R | R | R | R | R | R | 1 | |
| DEC | R | R | 11 | 6 | R | R | R | 11 | R | R | 8 | W | 7 | R | 12 | 1 |
| BOR | 13 | 6 | R | R | 10 | R | R | 1 | ||||||||
| SAL | R | 14 | R | N | R | 6 | R | R | N | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Williams | REU · JON | 95 | 4 | |
| 2 | Brabham | PIQ · REB | 61 | 3 | |
| 3 | Renault | PRO · ARN | 54 | 3 | |
| 4 | Ligier | LAF · TAM | 44 | 2 | |
| 5 | Ferrari | VIL · PIR | 34 | 2 | |
| 6 | McLaren | WAT · DEC | 28 | 1 | |
| 7 | Lotus | DEA · MAN | 22 | ||
| 8 | Arrows | PAT | 10 | ||
| 9 | Alfa Romeo | GIA · AND | 10 | ||
| 10 | Tyrrell | CHE | 10 | ||
| 11 | Ensign | SAL | 5 | ||
| 12 | Theodore | SUR | 1 | ||
| 12 | ATS | BOR | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.