Monaco Grand Prix
Grand Prix de Monaco 1981
Podium
JONWilliams
2
VILFerrari
1
LAFLigier
3
Key facts
WinnerVIL1:54:23.380 from P2
PolePIQ1:25.710
Fastest lapJON1:27.470 on lap 48
Finishers7 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | VILGilles Villeneuve | Ferrari | 2 | ▲1 | 76 | 1:54:23.380 | 9 | – |
| 2 | JONAlan Jones | Williams | 7 | ▲5 | 76 | +39.910s | 6 | 1:27.470 |
| 3 | LAFJacques Laffite | Ligier | 8 | ▲5 | 76 | +89.240s | 4 | – |
| 4 | PIRDidier Pironi | Ferrari | 17 | ▲13 | 75 | +1 lap | 3 | – |
| 5 | CHEEddie Cheever | Tyrrell | 15 | ▲10 | 74 | +2 laps | 2 | – |
| 6 | SURMarc Surer | Ensign | 19 | ▲13 | 74 | +2 laps | 1 | – |
| 7 | TAMPatrick Tambay | Theodore | 16 | ▲9 | 72 | +4 laps | – | |
| DNF | PIQNelson Piquet | Brabham | 1 | 53 | Spun off | – | ||
| DNF | WATJohn Watson | McLaren | 10 | 53 | Engine | – | ||
| DNF | ALBMichele Alboreto | Tyrrell | 20 | 50 | Collision | – | ||
| DNF | GIABruno Giacomelli | Alfa Romeo | 18 | 50 | Collision | – | ||
| DNF | PROAlain Prost | Renault | 9 | 45 | Engine | – | ||
| DNF | REUCarlos Reutemann | Williams | 4 | 34 | Gearbox | – | ||
| DNF | DEAElio De Angelis | Lotus | 6 | 32 | Engine | – | ||
| DNF | ARNRené Arnoux | Renault | 13 | 32 | Spun off | – | ||
| DNF | PATRiccardo Patrese | Arrows | 5 | 29 | Gearbox | – | ||
| DNF | MANNigel Mansell | Lotus | 3 | 16 | Suspension | – | ||
| DNF | STOSiegfried Stohr | Arrows | 14 | 15 | Fuel system | – | ||
| DNF | DECAndrea De Cesaris | McLaren | 11 | 0 | Collision | – | ||
| DNF | ANDMario Andretti | Alfa Romeo | 12 | 0 | Collision | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | PIQNelson Piquet | Brabham | 1:25.710 | |
| 2 | VILGilles Villeneuve | Ferrari | 1:25.788 | +0.078s |
| 3 | MANNigel Mansell | Lotus | 1:25.815 | +0.105s |
| 4 | REUCarlos Reutemann | Williams | 1:26.010 | +0.300s |
| 5 | PATRiccardo Patrese | Arrows | 1:26.040 | +0.330s |
| 6 | DEAElio De Angelis | Lotus | 1:26.259 | +0.549s |
| 7 | JONAlan Jones | Williams | 1:26.538 | +0.828s |
| 8 | LAFJacques Laffite | Ligier | 1:26.704 | +0.994s |
| 9 | PROAlain Prost | Renault | 1:26.953 | +1.243s |
| 10 | WATJohn Watson | McLaren | 1:27.058 | +1.348s |
| 11 | DECAndrea De Cesaris | McLaren | 1:27.122 | +1.412s |
| 12 | ANDMario Andretti | Alfa Romeo | 1:27.512 | +1.802s |
| 13 | ARNRené Arnoux | Renault | 1:27.513 | +1.803s |
| 14 | STOSiegfried Stohr | Arrows | 1:27.564 | +1.854s |
| 15 | CHEEddie Cheever | Tyrrell | 1:27.594 | +1.884s |
| 16 | TAMPatrick Tambay | Theodore | 1:27.939 | +2.229s |
| 17 | PIRDidier Pironi | Ferrari | 1:28.266 | +2.556s |
| 18 | GIABruno Giacomelli | Alfa Romeo | 1:28.323 | +2.613s |
| 19 | SURMarc Surer | Ensign | 1:28.339 | +2.629s |
| 20 | ALBMichele Alboreto | Tyrrell | 1:28.358 | +2.648s |
| 21 | ROSKeke Rosberg | Fittipaldi | 1:28.436 | +2.726s |
| 22 | JABJean-Pierre Jabouille | Ligier | 1:28.841 | +3.131s |
| 23 | REBHéctor Rebaque | Brabham | 1:29.188 | +3.478s |
| 24 | SERChico Serra | Fittipaldi | 1:29.434 | +3.724s |
| 25 | GHIPiercarlo Ghinzani | Osella | 1:29.649 | +3.939s |
| 26 | GABBeppe Gabbiani | Osella | 1:29.795 | +4.085s |
Circuit de Monaco
Previous winners here
| 1980 | Carlos Reutemann | Williams |
| 1979 | Jody Scheckter | Ferrari |
| 1978 | Patrick Depailler | Tyrrell |
| 1977 | Jody Scheckter | Wolf |
| 1976 | Niki Lauda | Ferrari |
| 1975 | Niki Lauda | Ferrari |
| 1974 | Ronnie Peterson | Lotus |
| 1973 | Jackie Stewart | Tyrrell |
| 1972 | Jean-Pierre Beltoise | BRM |
| 1971 | Jackie Stewart | Tyrrell |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.