1972 standings
After 12 of 12 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FITEmerson Fittipaldi | Lotus | 61 | 5 | 8 | 3 | P1 | 3 | ||
| 2 | STEJackie Stewart | Tyrrell | 45 | 4 | 5 | 2 | P1 | 3 | ||
| 3 | HULDenny Hulme | McLaren | 39 | 1 | 7 | P1 | 2 | |||
| 4 | ICKJacky Ickx | Ferrari | 27 | 1 | 4 | 4 | P1 | 4 | ||
| 5 | REVPeter Revson | McLaren | 23 | 4 | 1 | P2 | 1 | |||
| 6 | CEVFrançois Cevert | Tyrrell | 15 | 2 | P2 | 6 | ||||
| 7 | REGClay Regazzoni | Ferrari | 15 | 2 | P2 | 4 | ||||
| 8 | HAIMike Hailwood | Surtees | 13 | 1 | P2 | 5 | ||||
| 9 | PETRonnie Peterson | March | 12 | 1 | P3 | 2 | ||||
| 10 | AMOChris Amon | Matra | 12 | 1 | 1 | P3 | 3 | |||
| 11 | BELJean-Pierre Beltoise | BRM | 9 | 1 | 1 | P1 | 5 | |||
| 12 | GANHowden Ganley | BRM | 4 | P4 | 5 | |||||
| 12 | ANDMario Andretti | Ferrari | 4 | P4 | 2 | |||||
| 14 | REDBrian Redman | BRM | 4 | P5 | 1 | |||||
| 15 | HILGraham Hill | Brabham | 4 | P5 | 4 | |||||
| 16 | DEAAndrea De Adamich | Surtees | 3 | P4 | 7 | |||||
| 16 | REUCarlos Reutemann | Brabham | 3 | 1 | P4 | 5 | ||||
| 18 | PACCarlos Pace | March | 3 | P5 | 6 | |||||
| 19 | SCHTim Schenken | Surtees | 2 | P5 | 6 | |||||
| 20 | MERArturo Merzario | Ferrari | 1 | P6 | ||||||
| 20 | GETPeter Gethin | BRM | 1 | P6 | 9 |
Points progression
Results grid
| Argentina | South Africa | Spain | Monaco | Belgium | France | United Kingd | Germany | Austria | Italy | Canada | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIT | R | 2 | 1 | 3 | 1 | 2 | 1 | R | 1 | 1 | 11 | R | 61 |
| STE | 1 | R | R | 4 | 1 | 2 | 11 | 7 | R | 1 | 1 | 45 | |
| HUL | 2 | 1 | R | 15 | 3 | 7 | 5 | R | 2 | 3 | 3 | 3 | 39 |
| ICK | 3 | 8 | 2 | 2 | R | 11 | R | 1 | R | R | 12 | 5 | 27 |
| REV | R | 3 | 5 | 7 | 3 | 3 | 4 | 2 | 18 | 23 | |||
| CEV | R | 9 | R | N | 2 | 4 | R | 10 | 9 | R | R | 2 | 15 |
| REG | 4 | 12 | 3 | R | R | 2 | R | R | 5 | 8 | 15 | ||
| HAI | R | R | R | 4 | 6 | R | R | 4 | 2 | 17 | 13 | ||
| PET | 6 | 5 | R | 11 | 9 | 5 | 7 | 3 | 12 | 9 | DQ | 4 | 12 |
| AMO | W | 15 | R | 6 | 6 | 3 | 4 | 15 | 5 | R | 6 | 15 | 12 |
| BEL | R | R | 1 | R | 15 | 11 | 9 | 8 | 8 | R | R | 9 | |
| GAN | 9 | N | R | R | 8 | W | 4 | 6 | 11 | 10 | R | 4 | |
| AND | R | 4 | R | 7 | 6 | 4 | |||||||
| RED | 5 | 9 | 5 | R | 4 | ||||||||
| HIL | R | 6 | 10 | 12 | R | 10 | R | 6 | R | 5 | 8 | 11 | 4 |
| DEA | R | N | 4 | 7 | R | 14 | R | 13 | 14 | R | R | R | 3 |
| REU | 7 | R | 13 | 12 | 8 | R | R | R | 4 | R | 3 | ||
| PAC | 17 | 6 | 17 | 5 | R | R | N | N | R | 9 | R | 3 | |
| SCH | 5 | R | 8 | R | R | 17 | R | 14 | 11 | R | 7 | R | 2 |
| MER | 6 | 12 | 1 | ||||||||||
| GET | R | N | R | R | R | W | R | 13 | 6 | R | R | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Lotus | FIT | 61 | 5 | |
| 2 | Tyrrell | STE · CEV | 51 | 4 | |
| 3 | McLaren | HUL · REV | 47 | 1 | |
| 4 | Ferrari | ICK · REG · AND · MER | 33 | 1 | |
| 5 | Surtees | HAI · DEA · SCH | 18 | ||
| 6 | March | PET · PAC | 15 | ||
| 7 | BRM | BEL · GAN · RED · GET | 14 | 1 | |
| 8 | Matra | AMO | 12 | ||
| 9 | Brabham | HIL · REU | 7 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.