United States Grand Prix
1972 United States Grand Prix
Podium
CEVTyrrell
2
STETyrrell
1
HULMcLaren
3
Key facts
WinnerSTE1:41:45.354 from P1
PoleSTE1:40.481
Fastest lapSTE1:41.644 on lap 33
Finishers18 / 32classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | STEJackie Stewart | Tyrrell | 1 | – | 59 | 1:41:45.354 | 9 | 1:41.644 |
| 2 | CEVFrançois Cevert | Tyrrell | 4 | ▲2 | 59 | +32.268s | 6 | – |
| 3 | HULDenny Hulme | McLaren | 3 | – | 59 | +37.528s | 4 | – |
| 4 | PETRonnie Peterson | March | 26 | ▲22 | 59 | +82.516s | 3 | – |
| 5 | ICKJacky Ickx | Ferrari | 12 | ▲7 | 59 | +83.119s | 2 | – |
| 6 | ANDMario Andretti | Ferrari | 10 | ▲4 | 58 | +1 lap | 1 | – |
| 7 | DEPPatrick Depailler | Tyrrell | 11 | ▲4 | 58 | +1 lap | – | |
| 8 | REGClay Regazzoni | Ferrari | 6 | ▼2 | 58 | +1 lap | – | |
| 9 | JSCJody Scheckter | McLaren | 8 | ▼1 | 58 | +1 lap | – | |
| 10 | WISReine Wisell | Lotus | 16 | ▲6 | 57 | +2 laps | – | |
| 11 | HILGraham Hill | Brabham | 27 | ▲16 | 57 | +2 laps | – | |
| 12 | POSSam Posey | Surtees | 23 | ▲11 | 57 | +2 laps | – | |
| 13 | BEUMike Beuttler | March | 21 | ▲8 | 57 | +2 laps | – | |
| 14 | PESHenri Pescarolo | March | 22 | ▲8 | 57 | +2 laps | – | |
| 15 | AMOChris Amon | Matra | 7 | ▼8 | 57 | +2 laps | – | |
| 16 | BARSkip Barber | March | 20 | ▲4 | 57 | +2 laps | – | |
| 17 | HAIMike Hailwood | Surtees | 14 | ▼3 | 56 | +3 laps | – | |
| 18 | REVPeter Revson | McLaren | 2 | ▼16 | 54 | +5 laps | – | |
| NC | LAUNiki Lauda | March | 25 | 49 | Not classified | – | ||
| DNF | PACCarlos Pace | March | 15 | 48 | Fuel system | – | ||
| DNF | GETPeter Gethin | BRM | 28 | 47 | Engine | – | ||
| DNF | GANHowden Ganley | BRM | 17 | 44 | Engine | – | ||
| DNF | WALDavid Walker | Lotus | 30 | 44 | Engine | – | ||
| DNF | WFIWilson Fittipaldi | Brabham | 13 | 43 | Engine | – | ||
| DNF | BELJean-Pierre Beltoise | BRM | 18 | 40 | Ignition | – | ||
| DNF | REDBrian Redman | BRM | 24 | 34 | Engine | – | ||
| DNF | REUCarlos Reutemann | Brabham | 5 | 31 | Engine | – | ||
| DNF | DEAAndrea De Adamich | Surtees | 19 | 25 | Collision | – | ||
| DNF | SCHTim Schenken | Surtees | 31 | 22 | Suspension | – | ||
| DNF | FITEmerson Fittipaldi | Lotus | 9 | 17 | Suspension | – | ||
| DNF | DBEDerek Bell | Tecno | 29 | 8 | Engine | – | ||
| DNS | SURJohn Surtees | Surtees | – | 0 | Car raced by Schenken | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | STEJackie Stewart | Tyrrell | 1:40.481 | |
| 2 | REVPeter Revson | McLaren | 1:40.527 | +0.046s |
| 3 | HULDenny Hulme | McLaren | 1:41.084 | +0.603s |
| 4 | CEVFrançois Cevert | Tyrrell | 1:41.445 | +0.964s |
| 5 | REUCarlos Reutemann | Brabham | 1:41.692 | +1.211s |
| 6 | REGClay Regazzoni | Ferrari | 1:41.951 | +1.470s |
| 7 | AMOChris Amon | Matra | 1:41.979 | +1.498s |
| 8 | JSCJody Scheckter | McLaren | 1:42.058 | +1.577s |
| 9 | FITEmerson Fittipaldi | Lotus | 1:42.400 | +1.919s |
| 10 | ANDMario Andretti | Ferrari | 1:42.482 | +2.001s |
| 11 | DEPPatrick Depailler | Tyrrell | 1:42.521 | +2.040s |
| 12 | ICKJacky Ickx | Ferrari | 1:42.597 | +2.116s |
| 13 | WFIWilson Fittipaldi | Brabham | 1:42.766 | +2.285s |
| 14 | HAIMike Hailwood | Surtees | 1:43.204 | +2.723s |
| 15 | PACCarlos Pace | March | 1:43.319 | +2.838s |
| 16 | WISReine Wisell | Lotus | 1:43.543 | +3.062s |
| 17 | GANHowden Ganley | BRM | 1:44.075 | +3.594s |
| 18 | BELJean-Pierre Beltoise | BRM | 1:44.240 | +3.759s |
| 19 | DEAAndrea De Adamich | Surtees | 1:44.279 | +3.798s |
| 20 | BARSkip Barber | March | 1:44.280 | +3.799s |
| 21 | BEUMike Beuttler | March | 1:44.369 | +3.888s |
| 22 | PESHenri Pescarolo | March | 1:44.433 | +3.952s |
| 23 | POSSam Posey | Surtees | 1:44.525 | +4.044s |
| 24 | REDBrian Redman | BRM | 1:44.925 | +4.444s |
| 25 | SURJohn Surtees | Surtees | 1:45.232 | +4.751s |
| 26 | LAUNiki Lauda | March | 1:45.290 | +4.809s |
| 27 | PETRonnie Peterson | March | 1:46.142 | +5.661s |
| 28 | HILGraham Hill | Brabham | 1:46.313 | +5.832s |
| 29 | GETPeter Gethin | BRM | 1:46.599 | +6.118s |
| 30 | DBEDerek Bell | Tecno | 1:47.023 | +6.542s |
| 31 | WALDavid Walker | Lotus | 1:50.600 | +10.119s |
| 32 | SCHTim Schenken | Surtees | 1:57.674 | +17.193s |
Watkins Glen International
Previous winners here
| 1971 | François Cevert | Tyrrell |
| 1970 | Emerson Fittipaldi | Lotus |
| 1969 | Jochen Rindt | Lotus |
| 1968 | Jackie Stewart | Matra |
| 1967 | Jim Clark | Lotus |
| 1966 | Jim Clark | Lotus |
| 1965 | Graham Hill | BRM |
| 1964 | Graham Hill | BRM |
| 1963 | Graham Hill | BRM |
| 1962 | Jim Clark | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.