1971 standings
After 11 of 11 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEJackie Stewart | Tyrrell | 62 | 6 | 7 | 6 | P1 | 2 | ||
| 2 | PETRonnie Peterson | March | 33 | 5 | P2 | 2 | ||||
| 3 | CEVFrançois Cevert | Tyrrell | 26 | 1 | 4 | P1 | 4 | |||
| 4 | ICKJacky Ickx | Ferrari | 19 | 1 | 3 | 2 | P1 | 6 | ||
| 5 | SIFJo Siffert | BRM | 19 | 1 | 2 | 1 | P1 | 4 | ||
| 6 | FITEmerson Fittipaldi | Lotus | 16 | 3 | P2 | 4 | ||||
| 7 | REGClay Regazzoni | Ferrari | 13 | 3 | 1 | P3 | 7 | |||
| 8 | ANDMario Andretti | Ferrari | 12 | 1 | 1 | P1 | 3 | |||
| 9 | GETPeter Gethin | BRM | 9 | 1 | 1 | P1 | 5 | |||
| 10 | RODPedro Rodríguez | BRM | 9 | 1 | P2 | 2 | ||||
| 11 | AMOChris Amon | Matra | 9 | 1 | 1 | P3 | 4 | |||
| 12 | WISReine Wisell | Lotus | 9 | P4 | 5 | |||||
| 12 | HULDenny Hulme | McLaren | 9 | P4 | 5 | |||||
| 14 | SCHTim Schenken | Brabham | 5 | 1 | P3 | 4 | ||||
| 15 | GANHowden Ganley | BRM | 5 | P4 | 4 | |||||
| 16 | DONMark Donohue | McLaren | 4 | 1 | P3 | 1 | ||||
| 17 | PESHenri Pescarolo | March | 4 | P4 | 7 | |||||
| 18 | HAIMike Hailwood | Surtees | 3 | P4 | ||||||
| 19 | SURJohn Surtees | Surtees | 3 | P5 | 3 | |||||
| 19 | STORolf Stommelen | Surtees | 3 | P5 | 4 | |||||
| 21 | HILGraham Hill | Brabham | 2 | P5 | 6 | |||||
| 22 | BELJean-Pierre Beltoise | Matra | 1 | P6 | 2 |
Points progression
Results grid
| South Africa | Spain | Monaco | Netherlands | France | United Kingd | Germany | Austria | Italy | Canada | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STE | 2 | 1 | 1 | 11 | 1 | 1 | 1 | R | R | 1 | 5 | 62 |
| PET | 10 | R | 2 | 4 | R | 2 | 5 | 8 | 2 | 2 | 3 | 33 |
| CEV | R | 7 | R | R | 2 | 10 | 2 | R | 3 | 6 | 1 | 26 |
| ICK | 8 | 2 | 3 | 1 | R | R | R | R | R | 8 | R | 19 |
| SIF | R | R | R | 6 | 4 | 9 | DQ | 1 | 9 | 9 | 2 | 19 |
| FIT | R | R | 5 | 3 | 3 | R | 2 | 8 | 7 | N | 16 | |
| REG | 3 | R | R | 3 | R | R | 3 | R | R | R | 6 | 13 |
| AND | 1 | R | R | 4 | 13 | W | 12 | |||||
| GET | R | 8 | R | N | 9 | R | R | 10 | 1 | 14 | 9 | 9 |
| ROD | R | 4 | 9 | 2 | R | 9 | ||||||
| AMO | 5 | 3 | R | R | 5 | R | R | 6 | 10 | 12 | 9 | |
| WIS | 4 | N | R | DQ | 6 | N | 8 | 4 | 5 | R | 9 | |
| HUL | 6 | 5 | 4 | 12 | R | R | R | R | 4 | R | 9 | |
| SCH | 9 | 10 | R | 12 | 12 | 6 | 3 | R | R | R | 5 | |
| GAN | R | 10 | 7 | 10 | 8 | R | R | 5 | W | 4 | 5 | |
| DON | 3 | W | 4 | |||||||||
| PES | 11 | R | 8 | N | R | 4 | R | 6 | R | W | R | 4 |
| HAI | 4 | 15 | 3 | |||||||||
| SUR | R | 11 | 7 | 5 | 8 | 6 | 7 | R | R | 11 | 17 | 3 |
| STO | 12 | R | 6 | DQ | 11 | 5 | 10 | 7 | W | R | 3 | |
| HIL | 9 | R | R | 10 | R | R | 9 | 5 | R | R | 7 | 2 |
| BEL | 6 | R | 9 | 7 | 7 | R | 8 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Tyrrell | STE · CEV | 73 | 7 | |
| 2 | BRM | SIF · GET · ROD · GAN | 36 | 2 | |
| 3 | Ferrari | ICK · REG · AND | 33 | 2 | |
| 4 | March | PET · PES | 33 | ||
| 5 | Lotus | FIT · WIS | 21 | ||
| 6 | McLaren | HUL · DON | 10 | ||
| 7 | Matra | AMO · BEL | 9 | ||
| 8 | Surtees | HAI · SUR · STO | 8 | ||
| 9 | Brabham | SCH · HIL | 5 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.