British Grand Prix
1971 Woolmark British Grand Prix
Podium
PETMarch
2
STETyrrell
1
FITLotus
3
Key facts
WinnerSTE1:31:31.500 from P2
PoleREG1:18.100
Fastest lapSTE1:19.900 on lap 45
Finishers12 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | STEJackie Stewart | Tyrrell | 2 | ▲1 | 68 | 1:31:31.500 | 9 | 1:19.900 |
| 2 | PETRonnie Peterson | March | 5 | ▲3 | 68 | +36.100s | 6 | – |
| 3 | FITEmerson Fittipaldi | Lotus | 4 | ▲1 | 68 | +50.500s | 4 | – |
| 4 | PESHenri Pescarolo | March | 17 | ▲13 | 67 | +1 lap | 3 | – |
| 5 | STORolf Stommelen | Surtees | 12 | ▲7 | 67 | +1 lap | 2 | – |
| 6 | SURJohn Surtees | Surtees | 18 | ▲12 | 67 | +1 lap | 1 | – |
| 7 | BELJean-Pierre Beltoise | Matra | 15 | ▲8 | 66 | +2 laps | – | |
| 8 | GANHowden Ganley | BRM | 11 | ▲3 | 66 | +2 laps | – | |
| 9 | SIFJo Siffert | BRM | 3 | ▼6 | 66 | +2 laps | – | |
| 10 | CEVFrançois Cevert | Tyrrell | 10 | – | 65 | +3 laps | – | |
| 11 | GALNanni Galli | March | 21 | ▲10 | 65 | +3 laps | – | |
| 12 | SCHTim Schenken | Brabham | 7 | ▼5 | 63 | +5 laps | – | |
| NC | WISReine Wisell | Lotus | 19 | 57 | Not classified | – | ||
| NC | DEAAndrea De Adamich | March | 24 | 56 | Not classified | – | ||
| DNF | GETPeter Gethin | McLaren | 14 | 53 | Engine | – | ||
| DNF | ICKJacky Ickx | Ferrari | 6 | 51 | Engine | – | ||
| DNF | REGClay Regazzoni | Ferrari | 1 | 48 | Oil pressure | – | ||
| DNF | AMOChris Amon | Matra | 9 | 35 | Engine | – | ||
| DNF | HULDenny Hulme | McLaren | 8 | 32 | Engine | – | ||
| DNF | DBEDerek Bell | Surtees | 23 | 23 | Suspension | – | ||
| DNF | BEUMike Beuttler | March | 20 | 21 | Oil pressure | – | ||
| DNF | CHADave Charlton | Lotus | 13 | 1 | Engine | – | ||
| DNF | OLIJackie Oliver | McLaren | 22 | 0 | Accident | – | ||
| DNF | HILGraham Hill | Brabham | 16 | 0 | Accident | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | REGClay Regazzoni | Ferrari | 1:18.100 | |
| 2 | STEJackie Stewart | Tyrrell | 1:18.100 | +0.000s |
| 3 | SIFJo Siffert | BRM | 1:18.200 | +0.100s |
| 4 | FITEmerson Fittipaldi | Lotus | 1:18.300 | +0.200s |
| 5 | PETRonnie Peterson | March | 1:19.000 | +0.900s |
| 6 | ICKJacky Ickx | Ferrari | 1:19.500 | +1.400s |
| 7 | SCHTim Schenken | Brabham | 1:19.500 | +1.400s |
| 8 | HULDenny Hulme | McLaren | 1:19.600 | +1.500s |
| 9 | AMOChris Amon | Matra | 1:19.700 | +1.600s |
| 10 | CEVFrançois Cevert | Tyrrell | 1:19.800 | +1.700s |
| 11 | GANHowden Ganley | BRM | 1:19.840 | +1.740s |
| 12 | STORolf Stommelen | Surtees | 1:19.880 | +1.780s |
| 13 | CHADave Charlton | Lotus | 1:20.050 | +1.950s |
| 14 | GETPeter Gethin | McLaren | 1:20.100 | +2.000s |
| 15 | BELJean-Pierre Beltoise | Matra | 1:20.200 | +2.100s |
| 16 | HILGraham Hill | Brabham | 1:20.300 | +2.200s |
| 17 | PESHenri Pescarolo | March | 1:20.500 | +2.400s |
| 18 | SURJohn Surtees | Surtees | 1:20.600 | +2.500s |
| 19 | WISReine Wisell | Lotus | 1:20.660 | +2.560s |
| 20 | BEUMike Beuttler | March | 1:20.700 | +2.600s |
| 21 | GALNanni Galli | March | 1:20.900 | +2.800s |
| 22 | OLIJackie Oliver | McLaren | 1:21.000 | +2.900s |
| 23 | DBEDerek Bell | Surtees | 1:22.300 | +4.200s |
| 24 | DEAAndrea De Adamich | March | 1:23.200 | +5.100s |
Silverstone Circuit
Previous winners here
| 1969 | Jackie Stewart | Matra |
| 1967 | Jim Clark | Lotus |
| 1965 | Jim Clark | Lotus |
| 1963 | Jim Clark | Lotus |
| 1960 | Jack Brabham | Cooper |
| 1958 | Peter Collins | Ferrari |
| 1956 | Juan Manuel Fangio | Ferrari |
| 1954 | José Froilán González | Ferrari |
| 1953 | Alberto Ascari | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.