United States Grand Prix
1971 United States Grand Prix
Podium
SIFBRM
2
CEVTyrrell
1
PETMarch
3
Key facts
WinnerCEV1:43:51.991 from P5
PoleSTE1:42.642
Fastest lapICK1:43.474 on lap 43
Finishers17 / 32classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | CEVFrançois Cevert | Tyrrell | 5 | ▲4 | 59 | 1:43:51.991 | 9 | – |
| 2 | SIFJo Siffert | BRM | 6 | ▲4 | 59 | +40.062s | 6 | – |
| 3 | PETRonnie Peterson | March | 11 | ▲8 | 59 | +44.070s | 4 | – |
| 4 | GANHowden Ganley | BRM | 12 | ▲8 | 59 | +56.749s | 3 | – |
| 5 | STEJackie Stewart | Tyrrell | 1 | ▼4 | 59 | +60.003s | 2 | – |
| 6 | REGClay Regazzoni | Ferrari | 4 | ▼2 | 59 | +76.426s | 1 | – |
| 7 | HILGraham Hill | Brabham | 18 | ▲11 | 58 | +1 lap | – | |
| 8 | BELJean-Pierre Beltoise | Matra | 10 | ▲2 | 58 | +1 lap | – | |
| 9 | GETPeter Gethin | BRM | 21 | ▲12 | 58 | +1 lap | – | |
| 10 | HOBDavid Hobbs | McLaren | 22 | ▲12 | 58 | +1 lap | – | |
| 11 | DEAAndrea De Adamich | March | 26 | ▲15 | 57 | +2 laps | – | |
| 12 | AMOChris Amon | Matra | 8 | ▼4 | 57 | +2 laps | – | |
| 13 | MARHelmut Marko | BRM | 16 | ▲3 | 57 | +2 laps | – | |
| 14 | CANJohn Cannon | BRM | 24 | ▲10 | 56 | +3 laps | – | |
| 15 | HAIMike Hailwood | Surtees | 14 | ▼1 | 54 | +5 laps | – | |
| 16 | BONJo Bonnier | McLaren | 28 | ▲12 | 54 | +5 laps | – | |
| 17 | SURJohn Surtees | Surtees | 13 | ▼4 | 54 | +5 laps | – | |
| NC | BARSkip Barber | March | 25 | 52 | Not classified | – | ||
| NC | FITEmerson Fittipaldi | Lotus | 2 | 49 | Not classified | – | ||
| NC | PLOPete Lovely | Lotus | 29 | 49 | Not classified | – | ||
| DNF | ICKJacky Ickx | Ferrari | 7 | 49 | Alternator | 1:43.474 | ||
| DNF | HULDenny Hulme | McLaren | 3 | 47 | Accident | – | ||
| DNF | SCHTim Schenken | Brabham | 15 | 41 | Engine | – | ||
| DNF | CRAChris Craft | Brabham | 27 | 30 | Suspension | – | ||
| DNF | PESHenri Pescarolo | March | 20 | 23 | Engine | – | ||
| DNF | POSSam Posey | Surtees | 17 | 15 | Engine | – | ||
| DNF | GALNanni Galli | March | 23 | 11 | Wheel | – | ||
| DNF | WISReine Wisell | Lotus | 9 | 5 | Brakes | – | ||
| DNF | REVPeter Revson | Tyrrell | 19 | 1 | Clutch | – | ||
| DNS | ANDMario Andretti | Ferrari | – | 0 | Did not start | – | ||
| DNS | VANGijs Van Lennep | Surtees | – | 0 | Car raced by Posey | – | ||
| DNS | DONMark Donohue | McLaren | – | 0 | Car raced by Hobbs | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | STEJackie Stewart | Tyrrell | 1:42.642 | |
| 2 | FITEmerson Fittipaldi | Lotus | 1:42.659 | +0.017s |
| 3 | HULDenny Hulme | McLaren | 1:42.925 | +0.283s |
| 4 | REGClay Regazzoni | Ferrari | 1:43.002 | +0.360s |
| 5 | CEVFrançois Cevert | Tyrrell | 1:43.152 | +0.510s |
| 6 | ANDMario Andretti | Ferrari | 1:43.195 | +0.553s |
| 7 | SIFJo Siffert | BRM | 1:43.468 | +0.826s |
| 8 | ICKJacky Ickx | Ferrari | 1:43.843 | +1.201s |
| 9 | AMOChris Amon | Matra | 1:43.970 | +1.328s |
| 10 | WISReine Wisell | Lotus | 1:44.024 | +1.382s |
| 11 | BELJean-Pierre Beltoise | Matra | 1:44.067 | +1.425s |
| 12 | PETRonnie Peterson | March | 1:44.193 | +1.551s |
| 13 | GANHowden Ganley | BRM | 1:44.430 | +1.788s |
| 14 | SURJohn Surtees | Surtees | 1:44.908 | +2.266s |
| 15 | HAIMike Hailwood | Surtees | 1:45.094 | +2.452s |
| 16 | SCHTim Schenken | Brabham | 1:45.110 | +2.468s |
| 17 | MARHelmut Marko | BRM | 1:45.204 | +2.562s |
| 18 | POSSam Posey | Surtees | 1:45.267 | +2.625s |
| 19 | DONMark Donohue | McLaren | 1:45.378 | +2.736s |
| 20 | HILGraham Hill | Brabham | 1:45.448 | +2.806s |
| 21 | REVPeter Revson | Tyrrell | 1:45.515 | +2.873s |
| 22 | PESHenri Pescarolo | March | 1:45.568 | +2.926s |
| 23 | GETPeter Gethin | BRM | 1:45.729 | +3.087s |
| 24 | HOBDavid Hobbs | McLaren | 1:46.270 | +3.628s |
| 25 | GALNanni Galli | March | 1:46.608 | +3.966s |
| 26 | CANJohn Cannon | BRM | 1:47.471 | +4.829s |
| 27 | BARSkip Barber | March | 1:47.673 | +5.031s |
| 28 | DEAAndrea De Adamich | March | 1:47.952 | +5.310s |
| 29 | VANGijs Van Lennep | Surtees | 1:48.029 | +5.387s |
| 30 | CRAChris Craft | Brabham | 1:48.698 | +6.056s |
| 31 | BONJo Bonnier | McLaren | 1:49.391 | +6.749s |
| 32 | PLOPete Lovely | Lotus | 1:52.140 | +9.498s |
Watkins Glen International
Previous winners here
| 1970 | Emerson Fittipaldi | Lotus |
| 1969 | Jochen Rindt | Lotus |
| 1968 | Jackie Stewart | Matra |
| 1967 | Jim Clark | Lotus |
| 1966 | Jim Clark | Lotus |
| 1965 | Graham Hill | BRM |
| 1964 | Graham Hill | BRM |
| 1963 | Graham Hill | BRM |
| 1962 | Jim Clark | Lotus |
| 1961 | Innes Ireland | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.