1964 standings
After 10 of 10 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SURJohn Surtees | Ferrari | 40 | 2 | 6 | 2 | P1 | 4 | ||
| 2 | HILGraham Hill | BRM | 39 | 2 | 5 | 1 | P1 | 2 | ||
| 3 | CLAJim Clark | Lotus | 32 | 3 | 3 | 5 | P1 | 4 | ||
| 4 | BANLorenzo Bandini | Ferrari | 23 | 1 | 4 | P1 | 3 | |||
| 5 | GINRichie Ginther | BRM | 23 | 2 | P2 | |||||
| 6 | GURDan Gurney | Brabham | 19 | 2 | 2 | 2 | P1 | 4 | ||
| 7 | MCLBruce McLaren | Cooper | 13 | 2 | P2 | 5 | ||||
| 8 | ARUPeter Arundell | Lotus | 11 | 2 | P3 | |||||
| 8 | BRAJack Brabham | Brabham | 11 | 2 | P3 | 4 | ||||
| 10 | SIFJo Siffert | Brabham | 7 | 1 | P3 | 4 | ||||
| 11 | ANDBob Anderson | Brabham | 5 | 1 | P3 | 2 | ||||
| 12 | MAGTony Maggs | BRM | 4 | P4 | 3 | |||||
| 12 | SPEMike Spence | Lotus | 4 | P4 | 1 | |||||
| 14 | IREInnes Ireland | BRP | 4 | P5 | 3 | |||||
| 15 | BONJo Bonnier | Brabham | 3 | P5 | 5 | |||||
| 16 | AMOChris Amon | Lotus | 2 | P5 | 5 | |||||
| 16 | TRIMaurice Trintignant | BRM | 2 | P5 | 2 | |||||
| 16 | HANWalt Hansgen | Lotus | 2 | P5 | ||||||
| 19 | HAIMike Hailwood | Lotus | 1 | P6 | 4 | |||||
| 19 | PHIPhil Hill | Cooper | 1 | P6 | 4 | |||||
| 19 | TAYTrevor Taylor | BRP | 1 | P6 | 5 | |||||
| 19 | RODPedro Rodríguez | Ferrari | 1 | P6 |
Points progression
Results grid
| Monaco | Netherlands | Belgium | France | United Kingd | Germany | Austria | Italy | United State | Mexico | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUR | R | 2 | R | R | 3 | 1 | R | 1 | 2 | 2 | 40 |
| HIL | 1 | 4 | 5 | 2 | 2 | 2 | R | R | 1 | 11 | 39 |
| CLA | 4 | 1 | 1 | R | 1 | R | R | R | 7 | 5 | 32 |
| BAN | 10 | R | R | 9 | 5 | 3 | 1 | 3 | R | 3 | 23 |
| GIN | 2 | 11 | 4 | 5 | 8 | 7 | 2 | 4 | 4 | 8 | 23 |
| GUR | R | R | 6 | 1 | 13 | 10 | R | 10 | R | 1 | 19 |
| MCL | R | 7 | 2 | 6 | R | R | R | 2 | R | 7 | 13 |
| ARU | 3 | 3 | 9 | 4 | 11 | ||||||
| BRA | R | R | 3 | 3 | 4 | 12 | 9 | 14 | R | R | 11 |
| SIF | 8 | 13 | R | R | 11 | 4 | R | 7 | 3 | R | 7 |
| AND | 7 | 6 | W | 12 | 7 | R | 3 | 11 | 5 | ||
| MAG | W | W | R | 6 | 4 | 4 | |||||
| SPE | 9 | 8 | R | 6 | 7 | 4 | 4 | ||||
| IRE | W | 10 | R | 10 | 5 | 5 | R | 12 | 4 | ||
| BON | 5 | 9 | R | R | R | 6 | 12 | R | R | 3 | |
| AMO | 5 | R | 10 | R | 11 | R | R | R | 2 | ||
| TRI | R | 11 | 5 | R | 2 | ||||||
| HAN | 5 | 2 | |||||||||
| HAI | 6 | 12 | 8 | R | R | 8 | R | 8 | R | 1 | |
| PHI | 9 | 8 | R | 7 | 6 | R | R | R | 9 | 1 | |
| TAY | R | 7 | R | R | R | 6 | R | 1 | |||
| ROD | 6 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | SUR · BAN · ROD | 45 | 3 | |
| 2 | BRM | HIL · GIN · MAG · TRI | 42 | 2 | |
| 3 | Lotus | CLA · ARU · SPE · AMO · HAN · HAI | 37 | 3 | |
| 4 | Brabham | GUR · BRA · SIF · AND · BON | 30 | 2 | |
| 5 | Cooper | MCL · PHI | 16 | ||
| 6 | Brabham | GUR · BRA · SIF · AND · BON | 7 | 2 | |
| 7 | BRP | IRE · TAY | 5 | ||
| 8 | Lotus | CLA · ARU · SPE · AMO · HAN · HAI | 3 | 3 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.