German Grand Prix
Grosser Preis von Deutschland 1964
Podium
HILBRM
2
SURFerrari
1
BANFerrari
3
Key facts
WinnerSUR2:12:04.800 from P1
PoleSUR8:38.400
Fastest lapSUR8:39.000 on lap 11
Finishers14 / 23classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | SURJohn Surtees | Ferrari | 1 | – | 15 | 2:12:04.800 | 9 | 8:39.000 |
| 2 | HILGraham Hill | BRM | 5 | ▲3 | 15 | +75.600s | 6 | – |
| 3 | BANLorenzo Bandini | Ferrari | 4 | ▲1 | 15 | +292.800s | 4 | – |
| 4 | SIFJo Siffert | Brabham | 10 | ▲6 | 15 | +323.100s | 3 | – |
| 5 | TRIMaurice Trintignant | BRM | 14 | ▲9 | 14 | +1 lap | 2 | – |
| 6 | MAGTony Maggs | BRM | 16 | ▲10 | 14 | +1 lap | 1 | – |
| 7 | GINRichie Ginther | BRM | 11 | ▲4 | 14 | +1 lap | – | |
| 8 | SPEMike Spence | Lotus | 17 | ▲9 | 14 | +1 lap | – | |
| 9 | MITGerhard Mitter | Lotus | 19 | ▲10 | 14 | +1 lap | – | |
| 10 | GURDan Gurney | Brabham | 3 | ▼7 | 14 | +1 lap | – | |
| 11 | AMOChris Amon | Lotus | 9 | ▼2 | 12 | +3 laps | – | |
| 12 | BRAJack Brabham | Brabham | 6 | ▼6 | 11 | +4 laps | – | |
| 13 | BUCRonnie Bucknum | Honda | 22 | ▲9 | 11 | +4 laps | – | |
| 14 | REVPeter Revson | Lotus | 18 | ▲4 | 10 | +5 laps | – | |
| DNF | CLAJim Clark | Lotus | 2 | 7 | Engine valve | – | ||
| DNF | MCLBruce McLaren | Cooper | 7 | 4 | Engine valve | – | ||
| DNF | ANDBob Anderson | Brabham | 15 | 4 | Suspension | – | ||
| DNF | BAREdgar Barth | Cooper | 20 | 3 | Clutch | – | ||
| DNF | BAGGiancarlo Baghetti | BRM | 21 | 2 | Throttle | – | ||
| DNF | PHIPhil Hill | Cooper | 8 | 1 | Engine | – | ||
| DNF | HAIMike Hailwood | Lotus | 13 | 0 | Engine | – | ||
| DNF | BONJo Bonnier | Brabham | 12 | 0 | Ignition | – | ||
| DNS | DEBCarel Godin de Beaufort | Porsche | – | 0 | Fatal accident in qualifying | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SURJohn Surtees | Ferrari | 8:38.400 | |
| 2 | CLAJim Clark | Lotus | 8:38.800 | +0.400s |
| 3 | GURDan Gurney | Brabham | 8:39.300 | +0.900s |
| 4 | BANLorenzo Bandini | Ferrari | 8:42.600 | +4.200s |
| 5 | HILGraham Hill | BRM | 8:43.800 | +5.400s |
| 6 | BRAJack Brabham | Brabham | 8:46.600 | +8.200s |
| 7 | MCLBruce McLaren | Cooper | 8:47.100 | +8.700s |
| 8 | PHIPhil Hill | Cooper | 8:52.700 | +14.300s |
| 9 | AMOChris Amon | Lotus | 8:54.000 | +15.600s |
| 10 | SIFJo Siffert | Brabham | 8:56.900 | +18.500s |
| 11 | GINRichie Ginther | BRM | 8:57.900 | +19.500s |
| 12 | BONJo Bonnier | Brabham | 9:01.300 | +22.900s |
| 13 | HAIMike Hailwood | Lotus | 9:01.900 | +23.500s |
| 14 | TRIMaurice Trintignant | BRM | 9:06.800 | +28.400s |
| 15 | ANDBob Anderson | Brabham | 9:07.500 | +29.100s |
| 16 | MAGTony Maggs | BRM | 9:09.600 | +31.200s |
| 17 | SPEMike Spence | Lotus | 9:09.900 | +31.500s |
| 18 | REVPeter Revson | Lotus | 9:13.000 | +34.600s |
| 19 | MITGerhard Mitter | Lotus | 9:14.100 | +35.700s |
| 20 | BAREdgar Barth | Cooper | 9:14.200 | +35.800s |
| 21 | BAGGiancarlo Baghetti | BRM | 9:14.600 | +36.200s |
| 22 | BUCRonnie Bucknum | Honda | 9:34.300 | +55.900s |
| 23 | DEBCarel Godin de Beaufort | Porsche | 9:37.900 | +59.500s |
| 24 | PILAndré Pilette | Scirocco | 10:29.400 | +111.000s |
Nürburgring
Previous winners here
| 1963 | John Surtees | Ferrari |
| 1962 | Graham Hill | BRM |
| 1961 | Stirling Moss | Lotus |
| 1958 | Tony Brooks | Vanwall |
| 1957 | Juan Manuel Fangio | Maserati |
| 1956 | Juan Manuel Fangio | Ferrari |
| 1954 | Juan Manuel Fangio | Mercedes |
| 1953 | Nino Farina | Ferrari |
| 1952 | Alberto Ascari | Ferrari |
| 1951 | Alberto Ascari | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.