Italian Grand Prix
Gran Premio d'Italia 1964
Podium
MCLCooper
2
SURFerrari
1
BANFerrari
3
Key facts
WinnerSUR2:10:51.800 from P1
PoleSUR1:37.400
Fastest lapSUR1:38.800 on lap 63
Finishers14 / 21classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | SURJohn Surtees | Ferrari | 1 | – | 78 | 2:10:51.800 | 9 | 1:38.800 |
| 2 | MCLBruce McLaren | Cooper | 5 | ▲3 | 78 | +66.000s | 6 | – |
| 3 | BANLorenzo Bandini | Ferrari | 7 | ▲4 | 77 | +1 lap | 4 | – |
| 4 | GINRichie Ginther | BRM | 9 | ▲5 | 77 | +1 lap | 3 | – |
| 5 | IREInnes Ireland | BRP | 13 | ▲8 | 77 | +1 lap | 2 | – |
| 6 | SPEMike Spence | Lotus | 8 | ▲2 | 77 | +1 lap | 1 | – |
| 7 | SIFJo Siffert | Brabham | 6 | ▼1 | 77 | +1 lap | – | |
| 8 | BAGGiancarlo Baghetti | BRM | 15 | ▲7 | 77 | +1 lap | – | |
| 9 | SCALudovico Scarfiotti | Ferrari | 16 | ▲7 | 77 | +1 lap | – | |
| 10 | GURDan Gurney | Brabham | 2 | ▼8 | 75 | +3 laps | – | |
| 11 | ANDBob Anderson | Brabham | 14 | ▲3 | 75 | +3 laps | – | |
| 12 | BONJo Bonnier | Brabham | 12 | – | 74 | +4 laps | – | |
| 13 | REVPeter Revson | Lotus | 18 | ▲5 | 72 | +6 laps | – | |
| 14 | BRAJack Brabham | Brabham | 11 | ▼3 | 59 | +19 laps | – | |
| DNF | CLAJim Clark | Lotus | 4 | 27 | Engine | – | ||
| DNF | DEAMário de Araújo Cabral | Derrington-Francis | 19 | 24 | Ignition | – | ||
| DNF | TRIMaurice Trintignant | BRM | 20 | 21 | Injection | – | ||
| DNF | BUCRonnie Bucknum | Honda | 10 | 12 | Brakes | – | ||
| DNF | HAIMike Hailwood | Lotus | 17 | 4 | Engine | – | ||
| DNF | HILGraham Hill | BRM | 3 | 0 | Clutch | – | ||
| DNS | RUDJean-Claude Rudaz | Cooper | – | 0 | Did not start | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SURJohn Surtees | Ferrari | 1:37.400 | |
| 2 | GURDan Gurney | Brabham | 1:38.200 | +0.800s |
| 3 | HILGraham Hill | BRM | 1:38.700 | +1.300s |
| 4 | CLAJim Clark | Lotus | 1:39.100 | +1.700s |
| 5 | MCLBruce McLaren | Cooper | 1:39.400 | +2.000s |
| 6 | SIFJo Siffert | Brabham | 1:39.700 | +2.300s |
| 7 | BANLorenzo Bandini | Ferrari | 1:39.800 | +2.400s |
| 8 | SPEMike Spence | Lotus | 1:40.300 | +2.900s |
| 9 | GINRichie Ginther | BRM | 1:40.400 | +3.000s |
| 10 | BUCRonnie Bucknum | Honda | 1:40.400 | +3.000s |
| 11 | BRAJack Brabham | Brabham | 1:40.800 | +3.400s |
| 12 | BONJo Bonnier | Brabham | 1:41.000 | +3.600s |
| 13 | IREInnes Ireland | BRP | 1:41.000 | +3.600s |
| 14 | ANDBob Anderson | Brabham | 1:41.300 | +3.900s |
| 15 | BAGGiancarlo Baghetti | BRM | 1:41.400 | +4.000s |
| 16 | SCALudovico Scarfiotti | Ferrari | 1:41.600 | +4.200s |
| 17 | HAIMike Hailwood | Lotus | 1:41.600 | +4.200s |
| 18 | REVPeter Revson | Lotus | 1:42.000 | +4.600s |
| 19 | DEAMário de Araújo Cabral | Derrington-Francis | 1:42.600 | +5.200s |
| 20 | RUDJean-Claude Rudaz | Cooper | 1:43.000 | +5.600s |
| 21 | TRIMaurice Trintignant | BRM | 1:43.300 | +5.900s |
| 22 | TAYTrevor Taylor | BRP | 1:43.800 | +6.400s |
| 23 | GIAGIA | Brabham | 1:44.100 | +6.700s |
| 24 | JOHJOH | Cooper | 1:48.500 | +11.100s |
| 25 | RABIan Raby | Brabham | 1:52.200 | +14.800s |
Autodromo Nazionale Monza
Previous winners here
| 1963 | Jim Clark | Lotus |
| 1962 | Graham Hill | BRM |
| 1961 | Phil Hill | Ferrari |
| 1960 | Phil Hill | Ferrari |
| 1959 | Stirling Moss | Cooper |
| 1958 | Tony Brooks | Vanwall |
| 1957 | Stirling Moss | Vanwall |
| 1956 | Stirling Moss | Maserati |
| 1955 | Juan Manuel Fangio | Mercedes |
| 1954 | Juan Manuel Fangio | Mercedes |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.