1954 standings
After 9 of 9 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FANJuan Manuel Fangio | Mercedes | 42 | 6 | 7 | 5 | P1 | |||
| 2 | GONJosé Froilán González | Ferrari | 25.1 | 1 | 4 | 1 | P1 | 1 | ||
| 3 | HAWMike Hawthorn | Ferrari | 24.6 | 1 | 4 | P1 | 3 | |||
| 4 | TRIMaurice Trintignant | Ferrari | 17 | 1 | P2 | 3 | ||||
| 5 | KLIKarl Kling | Mercedes | 12 | 1 | P2 | 2 | ||||
| 6 | VUKBill Vukovich | Kurtis Kraft | 8 | 1 | 1 | P1 | ||||
| 7 | HERHans Herrmann | Mercedes | 8 | 1 | P3 | 3 | ||||
| 8 | FARNino Farina | Ferrari | 6 | 1 | 1 | P2 | 1 | |||
| 8 | BRYJimmy Bryan | Kuzma | 6 | 1 | P2 | |||||
| 8 | MUSLuigi Musso | Maserati | 6 | 1 | P2 | 2 | ||||
| 11 | MIERoberto Mieres | Maserati | 6 | P4 | 5 | |||||
| 12 | MCGJack McGrath | Kurtis Kraft | 5 | 1 | 1 | P3 | ||||
| 13 | MOSStirling Moss | Maserati | 4.1 | 1 | P3 | 4 | ||||
| 13 | MAROnofre Marimón | Maserati | 4.1 | 1 | P3 | 4 | ||||
| 15 | MANRobert Manzon | Ferrari | 4 | 1 | P3 | 4 | ||||
| 16 | SMASergio Mantovani | Maserati | 4 | P5 | 2 | |||||
| 17 | BIRBirabongse Bhanudej | Maserati | 3 | P4 | 2 | |||||
| 18 | MAGUmberto Maglioli | Ferrari | 2 | 1 | P3 | |||||
| 19 | BAYÉlie Bayol | Gordini | 2 | P5 | ||||||
| 19 | NAZMike Nazaruk | Kurtis Kraft | 2 | P6 | ||||||
| 19 | PILAndré Pilette | Gordini | 2 | P6 | 1 | |||||
| 19 | VILLuigi Villoresi | Lancia | 2 | P5 | 4 | |||||
| 23 | RUTTroy Ruttman | Kurtis Kraft | 1.5 | P4 | ||||||
| 23 | CARDuane Carter | Kurtis Kraft | 1.5 | P5 | ||||||
| 25 | ASCAlberto Ascari | Lancia | 1.1 | 1 | – | 4 | ||||
| 26 | BEHJean Behra | Gordini | 0.1 | P6 | 6 |
Points progression
Results grid
| Argentina | United State | Belgium | France | United Kingd | Germany | Switzerland | Italy | Spain | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| FAN | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 42 | |
| GON | 3 | 4 | R | 1 | 2 | 2 | 3 | 25.1 | ||
| HAW | DQ | 4 | R | 2 | 2 | R | 2 | 1 | 24.6 | |
| TRI | 4 | 2 | R | 5 | 3 | R | 5 | R | 17 | |
| KLI | 2 | 7 | 4 | R | R | 5 | 12 | |||
| VUK | 1 | 8 | ||||||||
| HER | R | R | 3 | 4 | R | 8 | ||||
| FAR | 2 | R | 6 | |||||||
| BRY | 2 | 6 | ||||||||
| MUS | W | R | 2 | 6 | ||||||
| MIE | R | R | R | 6 | R | 4 | R | 4 | 6 | |
| MCG | 3 | 5 | ||||||||
| MOS | 3 | R | R | R | 10 | R | 4.1 | |||
| MAR | R | R | R | 3 | W | 4.1 | ||||
| MAN | 3 | R | 9 | W | R | R | 4 | |||
| SMA | 7 | W | 5 | 5 | 9 | R | 4 | |||
| BIR | 7 | 6 | 4 | R | R | 9 | 3 | |||
| MAG | 9 | 7 | 3 | 2 | ||||||
| BAY | 5 | 2 | ||||||||
| NAZ | 5 | 2 | ||||||||
| PIL | 5 | 9 | R | 2 | ||||||
| VIL | 5 | R | W | R | R | 2 | ||||
| RUT | 4 | 1.5 | ||||||||
| CAR | 4 | 1.5 | ||||||||
| ASC | R | R | R | R | 1.1 | |||||
| BEH | DQ | R | 6 | R | 10 | R | R | R | 0.1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
There was no constructors' championship before 1958.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.