Indianapolis 500
1954 Indianapolis 500
Podium
BRYKuzma
2
VUKKurtis Kraft
1
MCGKurtis Kraft
3
Key facts
WinnerVUK3:49:17.270 from P19
PoleMCG4:15.260
Fastest lapMCG1:04.040 on lap 29
Finishers55 / 55classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | VUKBill Vukovich | Kurtis Kraft | 19 | ▲18 | 200 | 3:49:17.270 | 8 | – |
| 2 | BRYJimmy Bryan | Kuzma | 3 | ▲1 | 200 | +69.951s | 6 | – |
| 3 | MCGJack McGrath | Kurtis Kraft | 1 | ▼2 | 200 | +79.730s | 5 | 1:04.040 |
| 4 | RUTTroy Ruttman | Kurtis Kraft | 11 | ▲7 | 200 | +172.680s | 1.5 | – |
| 5 | CARDuane Carter | Kurtis Kraft | – | 0 | +200 laps | 1.5 | – | |
| 6 | NAZMike Nazaruk | Kurtis Kraft | 14 | ▲8 | 200 | +204.550s | 2 | – |
| 7 | AGAFred Agabashian | Kurtis Kraft | 24 | ▲17 | 200 | +227.550s | – | |
| 8 | FREDon Freeland | Phillips | 6 | ▼2 | 200 | +253.350s | – | |
| 9 | RUSPaul Russo | Kurtis Kraft | 32 | ▲23 | 200 | +301.170s | – | |
| 10 | HOYJerry Hoyt | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 11 | CROLarry Crockett | Kurtis Kraft | 25 | ▲14 | 200 | +427.240s | – | |
| 12 | NIDCal Niday | Stevens | 13 | ▲1 | 200 | +427.690s | – | |
| 13 | ACRArt Cross | Kurtis Kraft | 27 | ▲14 | 200 | +502.190s | – | |
| 14 | JPAJohnnie Parsons | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 15 | HANSam Hanks | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 16 | LINAndy Linden | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 17 | DAVJimmy Davies | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 18 | STEChuck Stevenson | Kuzma | 5 | ▼13 | 199 | +1 lap | – | |
| 19 | FAUWalt Faulkner | Kuzma | – | 0 | +200 laps | – | ||
| 20 | AYUManny Ayulo | Kuzma | 22 | ▲2 | 197 | +3 laps | – | |
| 21 | SWEBob Sweikert | Kurtis Kraft | 9 | ▼12 | 197 | +3 laps | – | |
| 22 | CARDuane Carter | Kurtis Kraft | 8 | ▼14 | 196 | +4 laps | – | |
| 23 | TEAMarshall Teague | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 24 | JACJimmy Jackson | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 25 | BETTony Bettenhausen | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 26 | MCCErnie McCoy | Kurtis Kraft | 20 | ▼6 | 194 | +6 laps | – | |
| 27 | REEJimmy Reece | Pankratz | 7 | ▼20 | 194 | +6 laps | – | |
| 28 | ELIEd Elisian | Stevens | 31 | ▲3 | 193 | +7 laps | – | |
| 29 | SCOBob Scott | Stevens | – | 0 | +200 laps | – | ||
| 30 | ARMFrank Armi | Kurtis Kraft | 33 | ▲3 | 193 | +7 laps | – | |
| 31 | FONGeorge Fonder | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 32 | HANSam Hanks | Kurtis Kraft | 10 | ▼22 | 191 | +9 laps | – | |
| 33 | DAVJimmy Davies | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 34 | RATJim Rathmann | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 35 | O'CPat O'Connor | Kurtis Kraft | 12 | ▼23 | 181 | +19 laps | – | |
| 36 | WARRodger Ward | Pawl | 16 | ▼20 | 172 | +28 laps | – | |
| 37 | JOHEddie Johnson | Pawl | – | 0 | +200 laps | – | ||
| 38 | HARGene Hartley | Kurtis Kraft | 17 | ▼21 | 168 | +32 laps | – | |
| 39 | TEAMarshall Teague | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 40 | THOJohnny Thomson | Nichels | 4 | ▼36 | 165 | +35 laps | – | |
| 41 | LINAndy Linden | Nichels | – | 0 | +200 laps | – | ||
| 42 | HOMBill Homeier | Nichels | – | 0 | +200 laps | – | ||
| 43 | LINAndy Linden | Schroeder | 23 | ▼20 | 165 | +35 laps | – | |
| 44 | SCOBob Scott | Schroeder | – | 0 | +200 laps | – | ||
| 45 | HOYJerry Hoyt | Kurtis Kraft | 30 | ▼15 | 130 | +70 laps | – | |
| 46 | DAYJimmy Daywalt | Kurtis Kraft | 2 | ▼44 | 111 | +89 laps | – | |
| 47 | RATJim Rathmann | Kurtis Kraft | 28 | ▼19 | 110 | +90 laps | – | |
| 48 | FLAPat Flaherty | Kurtis Kraft | – | 0 | +200 laps | – | ||
| 49 | BETTony Bettenhausen | Kurtis Kraft | 21 | ▼28 | 105 | +95 laps | – | |
| 50 | WEBSpider Webb | Bromme | 29 | ▼21 | 104 | +96 laps | – | |
| 51 | KLADanny Kladis | Bromme | – | 0 | +200 laps | – | ||
| 52 | DUNLen Duncan | Schroeder | 26 | ▼26 | 101 | +99 laps | – | |
| 53 | FONGeorge Fonder | Schroeder | – | 0 | +200 laps | – | ||
| 54 | JPAJohnnie Parsons | Kurtis Kraft | 15 | ▼39 | 79 | +121 laps | – | |
| 55 | HOMBill Homeier | Kurtis Kraft | 18 | ▼37 | 74 | +126 laps | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MCGJack McGrath | Kurtis Kraft | 4:15.260 | |
| 2 | DAYJimmy Daywalt | Kurtis Kraft | 4:17.530 | +2.270s |
| 3 | BRYJimmy Bryan | Kuzma | 4:17.760 | +2.500s |
| 4 | THOJohnny Thomson | Nichels | 4:19.390 | +4.130s |
| 5 | STEChuck Stevenson | Kuzma | 4:19.410 | +4.150s |
| 6 | FREDon Freeland | Phillips | 4:20.230 | +4.970s |
| 7 | REEJimmy Reece | Pankratz | 4:20.280 | +5.020s |
| 8 | CARDuane Carter | Kurtis Kraft | 4:20.420 | +5.160s |
| 9 | SWEBob Sweikert | Kurtis Kraft | 4:20.480 | +5.220s |
| 10 | HANSam Hanks | Kurtis Kraft | 4:20.880 | +5.620s |
| 11 | RUTTroy Ruttman | Kurtis Kraft | 4:21.370 | +6.110s |
| 12 | O'CPat O'Connor | Kurtis Kraft | 4:20.710 | +5.450s |
| 13 | NIDCal Niday | Stevens | 4:17.460 | +2.200s |
| 14 | NAZMike Nazaruk | Kurtis Kraft | 4:17.900 | +2.640s |
| 15 | JPAJohnnie Parsons | Kurtis Kraft | 4:17.920 | +2.660s |
| 16 | WARRodger Ward | Pawl | 4:18.440 | +3.180s |
| 17 | HARGene Hartley | Kurtis Kraft | 4:18.880 | +3.620s |
| 18 | HOMBill Homeier | Kurtis Kraft | 4:19.090 | +3.830s |
| 19 | VUKBill Vukovich | Kurtis Kraft | 4:19.970 | +4.710s |
| 20 | MCCErnie McCoy | Kurtis Kraft | 4:20.080 | +4.820s |
| 21 | BETTony Bettenhausen | Kurtis Kraft | 4:20.350 | +5.090s |
| 22 | AYUManny Ayulo | Kuzma | 4:20.560 | +5.300s |
| 23 | LINAndy Linden | Schroeder | 4:21.210 | +5.950s |
| 24 | AGAFred Agabashian | Kurtis Kraft | 4:21.350 | +6.090s |
| 25 | CROLarry Crockett | Kurtis Kraft | 4:17.960 | +2.700s |
| 26 | DUNLen Duncan | Schroeder | 4:18.590 | +3.330s |
| 27 | ACRArt Cross | Kurtis Kraft | 4:19.600 | +4.340s |
| 28 | RATJim Rathmann | Kurtis Kraft | 4:20.440 | +5.180s |
| 29 | WEBSpider Webb | Bromme | 4:20.910 | +5.650s |
| 30 | HOYJerry Hoyt | Kurtis Kraft | 4:21.200 | +5.940s |
| 31 | ELIEd Elisian | Stevens | 4:21.260 | +6.000s |
| 32 | RUSPaul Russo | Kurtis Kraft | 4:21.480 | +6.220s |
| 33 | ARMFrank Armi | Kurtis Kraft | 4:21.490 | +6.230s |
Indianapolis Motor Speedway
Previous winners here
| 1953 | Bill Vukovich | Kurtis Kraft |
| 1952 | Troy Ruttman | Kuzma |
| 1951 | Lee Wallard | Kurtis Kraft |
| 1950 | Johnnie Parsons | Kurtis Kraft |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.