Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Ferrari
8 shared rounds · avg quali gap 2.5 places to HAW · also drove: GON, FAR, MAN, MAG, ASC
Mercedes
6 shared rounds · avg quali gap 7.3 places to FAN · also drove: HER
Maserati
6 shared rounds · avg quali gap 11.0 places to MOS · also drove: FAN, MUS, MAR, SMA, BIR, VIL, ASC
Kurtis Kraft
1 shared rounds · avg quali gap 18.0 places to MCG · also drove: NAZ, RUT, CAR
Gordini
3 shared rounds · avg quali gap 6.3 places to BEH · also drove: BAY
Lancia
1 shared rounds · avg quali gap 4.0 places to ASC
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FANJuan Manuel Fangio | 8 | 42 | 5.3 | 1.5 | P1 | 1.6 | 8 | -1 | 3 | |
| 2 | GONJosé Froilán González | 7 | 25.1 | 3.6 | 3.0 | P1 | 2.8 | 6 | +2 | 3 | 1 |
| 3 | HAWMike Hawthorn | 8 | 24.6 | 3.1 | 4.8 | P2 | 2.4 | 5 | +9 | 1 | 3 |
| 4 | TRIMaurice Trintignant | 8 | 17 | 2.1 | 7.3 | P4 | 4.2 | 5 | +16 | 3 | |
| 5 | KLIKarl Kling | 6 | 12 | 2.0 | 8.7 | P2 | 4.8 | 3 | +24 | 1 | 2 |
| 6 | VUKBill Vukovich | 1 | 8 | 8.0 | 19.0 | P19 | 1.0 | 1 | +18 | ||
| 7 | HERHans Herrmann | 5 | 8 | 1.6 | 7.0 | P4 | 4.0 | 3 | +7 | 1 | 3 |
| 8 | FARNino Farina | 2 | 6 | 3.0 | 2.0 | P1 | 2.0 | 1 | -1 | 1 | |
| 9 | BRYJimmy Bryan | 1 | 6 | 6.0 | 3.0 | P3 | 2.0 | 1 | +1 | ||
| 10 | MUSLuigi Musso | 3 | 6 | 2.0 | 9.3 | P7 | 2.0 | 1 | +5 | 2 | |
| 11 | MIERoberto Mieres | 8 | 6 | 0.8 | 14.1 | P8 | 4.7 | 2 | +41 | 5 | |
| 12 | MCGJack McGrath | 1 | 5 | 5.0 | 1.0 | P1 | 3.0 | 1 | -2 | 1 | |
| 13 | MOSStirling Moss | 6 | 4.1 | 0.7 | 4.7 | P3 | 7.0 | 2 | -2 | 1 | 4 |
| 14 | MAROnofre Marimón | 5 | 4.1 | 0.8 | 10.2 | P4 | 3.0 | 1 | +25 | 1 | 4 |
| 15 | MANRobert Manzon | 6 | 4 | 0.7 | 14.7 | P12 | 6.5 | 1 | +11 | 4 | |
| 16 | SMASergio Mantovani | 6 | 4 | 0.7 | 10.8 | P9 | 7.3 | 2 | +15 | 2 | |
| 17 | BIRBirabongse Bhanudej | 6 | 3 | 0.5 | 12.2 | P6 | 6.8 | 1 | +17 | 2 | |
| 18 | MAGUmberto Maglioli | 3 | 2 | 0.7 | 12.0 | P11 | 6.3 | 1 | +17 | ||
| 19 | BAYÉlie Bayol | 1 | 2 | 2.0 | 15.0 | P15 | 5.0 | 1 | +10 | ||
| 20 | NAZMike Nazaruk | 1 | 2 | 2.0 | 14.0 | P14 | 6.0 | 1 | +8 | ||
| 21 | PILAndré Pilette | 3 | 2 | 0.7 | 13.3 | P8 | 7.5 | 1 | +5 | 1 | |
| 22 | VILLuigi Villoresi | 5 | 2 | 0.4 | 12.4 | P5 | 5.0 | 1 | +9 | 4 | |
| 23 | RUTTroy Ruttman | 1 | 1.5 | 1.5 | 11.0 | P11 | 4.0 | 1 | +7 | ||
| 24 | CARDuane Carter | 1 | 1.5 | 1.5 | 8.0 | P8 | 5.0 | 1 | 0 | ||
| 25 | ASCAlberto Ascari | 4 | 1.1 | 0.3 | 9.0 | P1 | – | 2 | 0 | 2 | 4 |
| 26 | BEHJean Behra | 8 | 0.1 | 0.0 | 12.4 | P5 | 8.5 | 1 | +9 | 1 | 6 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.