1952 standings
After 8 of 8 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASCAlberto Ascari | Ferrari | 36 | 6 | 6 | 5 | P1 | |||
| 2 | FARNino Farina | Ferrari | 24 | 4 | 2 | P2 | 1 | |||
| 3 | TARPiero Taruffi | Ferrari | 22 | 1 | 3 | P1 | 1 | |||
| 4 | FISRudi Fischer | Ferrari | 10 | 2 | P2 | 1 | ||||
| 5 | HAWMike Hawthorn | Cooper | 10 | 1 | P3 | 2 | ||||
| 6 | MANRobert Manzon | Gordini | 9 | 1 | P3 | 3 | ||||
| 7 | RUTTroy Ruttman | Kuzma | 8 | 1 | 1 | P1 | ||||
| 8 | VILLuigi Villoresi | Ferrari | 8 | 2 | P3 | |||||
| 9 | GONJosé Froilán González | Maserati | 6.5 | 1 | P2 | |||||
| 10 | RATJim Rathmann | Kurtis Kraft | 6 | 1 | P2 | |||||
| 11 | BEHJean Behra | Gordini | 6 | 1 | P3 | 3 | ||||
| 12 | HANSam Hanks | Kurtis Kraft | 4 | 1 | P3 | |||||
| 13 | WHAKen Wharton | Cooper | 3 | P4 | 2 | |||||
| 13 | CARDuane Carter | Lesovsky | 3 | P4 | ||||||
| 13 | POODennis Poore | Connaught | 3 | P4 | ||||||
| 16 | BROAlan Brown | Cooper | 2 | P5 | ||||||
| 16 | CROArt Cross | Kurtis Kraft | 2 | P5 | ||||||
| 16 | FREPaul Frère | Simca-Gordini | 2 | P5 | 2 | |||||
| 16 | TRIMaurice Trintignant | Gordini | 2 | P5 | 4 | |||||
| 16 | THOEric Thompson | Connaught | 2 | P5 | ||||||
| 16 | BONFelice Bonetto | Maserati | 2 | P5 | 1 | |||||
| 22 | VUKBill Vukovich | Kurtis Kraft | 1 | P17 |
Points progression
Results grid
| Switzerland | United State | Belgium | France | United Kingd | Germany | Netherlands | Italy | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| ASC | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 36 | |
| FAR | R | 2 | 2 | 6 | 2 | 2 | 4 | 24 | |
| TAR | 1 | R | 3 | 2 | 4 | 7 | 22 | ||
| FIS | 2 | 11 | 13 | 3 | R | 10 | |||
| HAW | 4 | R | 3 | 4 | N | 10 | |||
| MAN | R | 3 | 4 | R | R | 5 | 14 | 9 | |
| RUT | 1 | 8 | |||||||
| VIL | 3 | 3 | 8 | ||||||
| GON | 2 | 6.5 | |||||||
| RAT | 2 | 6 | |||||||
| BEH | 3 | R | 7 | 5 | R | R | 6 | ||
| HAN | 3 | 4 | |||||||
| WHA | 4 | R | R | 9 | 3 | ||||
| CAR | 4 | 3 | |||||||
| POO | 4 | 12 | 3 | ||||||
| BRO | 5 | 6 | 22 | 15 | 2 | ||||
| CRO | 5 | 2 | |||||||
| FRE | 5 | R | R | 2 | |||||
| TRI | W | 5 | R | R | 6 | R | 2 | ||
| THO | 5 | 2 | |||||||
| BON | DQ | 5 | 2 | ||||||
| VUK | 17 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
There was no constructors' championship before 1958.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.