Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Ferrari
6 shared rounds · avg quali gap 0.8 places to ASC · also drove: TAR, FIS, VIL, TRI
Gordini
6 shared rounds · avg quali gap 2.2 places to MAN · also drove: TRI
Kurtis Kraft
1 shared rounds · avg quali gap 5.0 places to HAN · also drove: CRO, VUK
Cooper
3 shared rounds · avg quali gap 6.0 places to HAW · also drove: WHA
Maserati
1 shared rounds · avg quali gap 8.0 places to GON
Connaught
1 shared rounds · avg quali gap 1.0 places to POO
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASCAlberto Ascari | 7 | 36 | 5.1 | 3.7 | P1 | 5.3 | 6 | -11 | 6 | |
| 2 | FARNino Farina | 7 | 24 | 3.4 | 1.9 | P1 | 3.0 | 5 | -6 | 1 | |
| 3 | TARPiero Taruffi | 6 | 22 | 3.7 | 3.7 | P2 | 3.4 | 4 | +2 | 1 | 1 |
| 4 | FISRudi Fischer | 5 | 10 | 2.0 | 11.4 | P5 | 7.3 | 2 | +14 | 1 | |
| 5 | HAWMike Hawthorn | 5 | 10 | 2.0 | 8.6 | P3 | 3.7 | 3 | +5 | 2 | |
| 6 | MANRobert Manzon | 7 | 9 | 1.3 | 5.0 | P3 | 6.5 | 3 | -2 | 3 | |
| 7 | RUTTroy Ruttman | 1 | 8 | 8.0 | 7.0 | P7 | 1.0 | 1 | +6 | ||
| 8 | VILLuigi Villoresi | 2 | 8 | 4.0 | 3.0 | P2 | 3.0 | 2 | 0 | ||
| 9 | GONJosé Froilán González | 1 | 6.5 | 6.5 | 5.0 | P5 | 2.0 | 1 | +3 | 1 | |
| 10 | RATJim Rathmann | 1 | 6 | 6.0 | 10.0 | P10 | 2.0 | 1 | +8 | ||
| 11 | BEHJean Behra | 6 | 6 | 1.0 | 7.3 | P4 | 5.0 | 2 | +7 | 3 | |
| 12 | HANSam Hanks | 1 | 4 | 4.0 | 5.0 | P5 | 3.0 | 1 | +2 | ||
| 13 | WHAKen Wharton | 4 | 3 | 0.8 | 10.5 | P7 | 6.5 | 1 | +15 | 2 | |
| 14 | CARDuane Carter | 1 | 3 | 3.0 | 6.0 | P6 | 4.0 | 1 | +2 | ||
| 15 | POODennis Poore | 2 | 3 | 1.5 | 13.5 | P8 | 8.0 | 1 | +11 | ||
| 16 | BROAlan Brown | 4 | 2 | 0.5 | 14.5 | P9 | 12.0 | 1 | +10 | ||
| 17 | CROArt Cross | 1 | 2 | 2.0 | 20.0 | P20 | 5.0 | 1 | +15 | ||
| 18 | FREPaul Frère | 3 | 2 | 0.7 | 10.7 | P8 | 5.0 | 1 | +3 | 2 | |
| 19 | TRIMaurice Trintignant | 6 | 2 | 0.3 | 10.2 | P3 | 5.5 | 1 | 0 | 4 | |
| 20 | THOEric Thompson | 1 | 2 | 2.0 | 9.0 | P9 | 5.0 | 1 | +4 | ||
| 21 | BONFelice Bonetto | 2 | 2 | 1.0 | 11.5 | P10 | 5.0 | 1 | +8 | 1 | |
| 22 | VUKBill Vukovich | 1 | 1 | 1.0 | 8.0 | P8 | 17.0 | 1 | -9 | 1 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.