1950 standings
After 7 of 7 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FARNino Farina | Alfa Romeo | 30 | 3 | 3 | 2 | P1 | 1 | ||
| 2 | FANJuan Manuel Fangio | Alfa Romeo | 27 | 3 | 3 | 4 | P1 | 3 | ||
| 3 | FAGLuigi Fagioli | Alfa Romeo | 24 | 4 | P2 | 1 | ||||
| 4 | ROSLouis Rosier | Talbot-Lago | 13 | 2 | P3 | 1 | ||||
| 5 | ASCAlberto Ascari | Ferrari | 11 | 2 | P2 | 1 | ||||
| 6 | PARJohnnie Parsons | Kurtis Kraft | 9 | 1 | 1 | P1 | ||||
| 7 | HOLBill Holland | Deidt | 6 | 1 | P2 | |||||
| 8 | BIRBirabongse Bhanudej | Maserati | 5 | P4 | 2 | |||||
| 9 | RPAReg Parnell | Maserati | 4 | 1 | P3 | 1 | ||||
| 9 | CHILouis Chiron | Maserati | 4 | 1 | P3 | 3 | ||||
| 9 | MROMauri Rose | Deidt | 4 | 1 | P3 | |||||
| 9 | WHIPeter Whitehead | Ferrari | 4 | 1 | P3 | 1 | ||||
| 13 | SERDorino Serafini | Ferrari | 3 | 1 | P2 | |||||
| 14 | CABYves Giraud-Cabantous | Talbot-Lago | 3 | P4 | 2 | |||||
| 14 | SOMRaymond Sommer | Talbot-Lago | 3 | P4 | 4 | |||||
| 14 | GRECecil Green | Kurtis Kraft | 3 | P4 | ||||||
| 14 | MANRobert Manzon | Simca-Gordini | 3 | P4 | 2 | |||||
| 18 | ETAPhilippe Étancelin | Talbot-Lago | 3 | P5 | 3 | |||||
| 19 | BONFelice Bonetto | Maserati | 2 | P5 | 2 | |||||
| 20 | JCHJoie Chitwood | Kurtis Kraft | 1 | P5 | ||||||
| 20 | BETTony Bettenhausen | Deidt | 1 | P6 | ||||||
| 20 | CHAEugène Chaboud | Talbot-Lago | 1 | P6 | 1 |
Points progression
Results grid
| United Kingd | Monaco | United State | Switzerland | Belgium | France | Italy | Pts | |
|---|---|---|---|---|---|---|---|---|
| FAR | 1 | R | 1 | 4 | 7 | 1 | 30 | |
| FAN | R | 1 | R | 1 | 1 | R | 27 | |
| FAG | 2 | R | 2 | 2 | 2 | 3 | 24 | |
| ROS | 5 | R | 3 | 3 | 6 | 4 | 13 | |
| ASC | 2 | R | 5 | 2 | 11 | |||
| PAR | 1 | 9 | ||||||
| HOL | 2 | 6 | ||||||
| BIR | R | 5 | 4 | R | 5 | |||
| RPA | 3 | R | 4 | |||||
| CHI | R | 3 | 9 | R | R | 4 | ||
| MRO | 3 | 4 | ||||||
| WHI | W | 3 | 7 | 4 | ||||
| SER | 2 | 3 | ||||||
| CAB | 4 | R | R | 8 | 3 | |||
| SOM | 4 | R | R | R | R | 3 | ||
| GRE | 4 | 3 | ||||||
| MAN | R | 4 | R | 3 | ||||
| ETA | 8 | R | R | R | 5 | 5 | 3 | |
| BON | 5 | R | W | 2 | ||||
| JCH | 5 | 1 | ||||||
| BET | 5 | 1 | ||||||
| CHA | R | 5 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
There was no constructors' championship before 1958.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.