Indianapolis 500
1950 Indianapolis 500
Podium
HOLDeidt
2
PARKurtis Kraft
1
MRODeidt
3
Key facts
WinnerPAR2:46:55.970 from P5
PoleFAU4:27.970
Fastest lapPAR1:09.770
Finishers36 / 36classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | PARJohnnie Parsons | Kurtis Kraft | 5 | ▲4 | 138 | 2:46:55.970 | 9 | 1:09.770 |
| 2 | HOLBill Holland | Deidt | 10 | ▲8 | 137 | +1 lap | 6 | – |
| 3 | MROMauri Rose | Deidt | 3 | – | 137 | +1 lap | 4 | – |
| 4 | GRECecil Green | Kurtis Kraft | 12 | ▲8 | 137 | +1 lap | 3 | – |
| 5 | JCHJoie Chitwood | Kurtis Kraft | 9 | ▲4 | 136 | +2 laps | 1 | – |
| 6 | BETTony Bettenhausen | Kurtis Kraft | – | 0 | +138 laps | 1 | – | |
| 7 | LWALee Wallard | Moore | 23 | ▲16 | 136 | +2 laps | – | |
| 8 | FAUWalt Faulkner | Kurtis Kraft | 1 | ▼7 | 135 | +3 laps | – | |
| 9 | CONGeorge Connor | Lesovsky | 4 | ▼5 | 135 | +3 laps | – | |
| 10 | RUSPaul Russo | Nichels | 19 | ▲9 | 135 | +3 laps | – | |
| 11 | FLAPat Flaherty | Kurtis Kraft | 11 | – | 135 | +3 laps | – | |
| 12 | FOHMyron Fohr | Marchese | 16 | ▲4 | 133 | +5 laps | – | |
| 13 | CARDuane Carter | Stevens | 13 | – | 133 | +5 laps | – | |
| 14 | HELMack Hellings | Kurtis Kraft | 26 | ▲12 | 132 | +6 laps | – | |
| 15 | MCGJack McGrath | Kurtis Kraft | 6 | ▼9 | 131 | +7 laps | – | |
| 16 | RUTTroy Ruttman | Lesovsky | 24 | ▲8 | 130 | +8 laps | – | |
| 17 | GHAGene Hartley | Langley | 31 | ▲14 | 128 | +10 laps | – | |
| 18 | DAVJimmy Davies | Ewing | 27 | ▲9 | 128 | +10 laps | – | |
| 19 | MCDJohnny McDowell | Kurtis Kraft | 33 | ▲14 | 128 | +10 laps | – | |
| 20 | BROWalt Brown | Kurtis Kraft | 20 | – | 127 | +11 laps | – | |
| 21 | WEBSpider Webb | Maserati | 14 | ▼7 | 126 | +12 laps | – | |
| 22 | HOYJerry Hoyt | Kurtis Kraft | 15 | ▼7 | 125 | +13 laps | – | |
| 23 | ADEWalt Ader | Rae | 29 | ▲6 | 123 | +15 laps | – | |
| 24 | JHOJackie Holmes | Olson | 30 | ▲6 | 123 | +15 laps | – | |
| 25 | RATJim Rathmann | Wetteroth | 28 | ▲3 | 122 | +16 laps | – | |
| 26 | BANHenry Banks | Maserati | 21 | ▼5 | 112 | +26 laps | – | |
| 27 | AGAFred Agabashian | Maserati | – | 0 | +138 laps | – | ||
| 28 | BSCBill Schindler | Snowberger | 22 | ▼6 | 111 | +27 laps | – | |
| 29 | BLEBayliss Levrett | Adams | 17 | ▼12 | 108 | +30 laps | – | |
| 30 | CANWilliam Cantrell | Adams | – | 0 | +138 laps | – | ||
| 31 | AGAFred Agabashian | Kurtis Kraft | 2 | ▼29 | 64 | +74 laps | – | |
| 32 | JACJimmy Jackson | Kurtis Kraft | 32 | – | 52 | +86 laps | – | |
| 33 | HANSam Hanks | Kurtis Kraft | 25 | ▼8 | 42 | +96 laps | – | |
| 34 | BETTony Bettenhausen | Deidt | 8 | ▼26 | 30 | +108 laps | – | |
| 35 | DRADick Rathmann | Watson | 18 | ▼17 | 25 | +113 laps | – | |
| 36 | DINDuke Dinsmore | Kurtis Kraft | 7 | ▼29 | 10 | +128 laps | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | FAUWalt Faulkner | Kurtis Kraft | 4:27.970 | |
| 2 | AGAFred Agabashian | Kurtis Kraft | 4:31.100 | +3.130s |
| 3 | MROMauri Rose | Deidt | 4:32.070 | +4.100s |
| 4 | CONGeorge Connor | Lesovsky | 4:32.390 | +4.420s |
| 5 | PARJohnnie Parsons | Kurtis Kraft | 4:32.640 | +4.670s |
| 6 | MCGJack McGrath | Kurtis Kraft | 4:33.000 | +5.030s |
| 7 | DINDuke Dinsmore | Kurtis Kraft | 4:34.670 | +6.700s |
| 8 | BETTony Bettenhausen | Deidt | 4:34.920 | +6.950s |
| 9 | JCHJoie Chitwood | Kurtis Kraft | 4:35.320 | +7.350s |
| 10 | HOLBill Holland | Deidt | 4:35.900 | +7.930s |
| 11 | FLAPat Flaherty | Kurtis Kraft | 4:37.760 | +9.790s |
| 12 | GRECecil Green | Kurtis Kraft | 4:30.860 | +2.890s |
| 13 | CARDuane Carter | Stevens | 4:33.420 | +5.450s |
| 14 | WEBSpider Webb | Maserati | 4:37.460 | +9.490s |
| 15 | HOYJerry Hoyt | Kurtis Kraft | 4:37.950 | +9.980s |
| 16 | FOHMyron Fohr | Marchese | 4:33.320 | +5.350s |
| 17 | BLEBayliss Levrett | Adams | 4:34.430 | +6.460s |
| 18 | DRADick Rathmann | Watson | 4:34.960 | +6.990s |
| 19 | RUSPaul Russo | Nichels | 4:35.250 | +7.280s |
| 20 | BROWalt Brown | Kurtis Kraft | 4:35.960 | +7.990s |
| 21 | BANHenry Banks | Maserati | 4:37.680 | +9.710s |
| 22 | BSCBill Schindler | Snowberger | 4:31.310 | +3.340s |
| 23 | LWALee Wallard | Moore | 4:31.830 | +3.860s |
| 24 | RUTTroy Ruttman | Lesovsky | 4:32.910 | +4.940s |
| 25 | HANSam Hanks | Kurtis Kraft | 4:33.570 | +5.600s |
| 26 | HELMack Hellings | Kurtis Kraft | 4:35.470 | +7.500s |
| 27 | DAVJimmy Davies | Ewing | 4:36.070 | +8.100s |
| 28 | RATJim Rathmann | Wetteroth | 4:37.010 | +9.040s |
| 29 | ADEWalt Ader | Rae | 4:37.050 | +9.080s |
| 30 | JHOJackie Holmes | Olson | 4:37.570 | +9.600s |
| 31 | GHAGene Hartley | Langley | 4:38.610 | +10.640s |
| 32 | JACJimmy Jackson | Kurtis Kraft | 4:38.620 | +10.650s |
| 33 | MCDJohnny McDowell | Kurtis Kraft | 4:37.580 | +9.610s |
Indianapolis Motor Speedway
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.