2026 standings
After 18 of 23 rounds. 125 points are still available to a single driver (25 per race, 8 per sprint).
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANTAndrea Kimi Antonelli | Mercedes | 365 | 9 | 15 | 7 | 31 | P1 | ||
| 2 | RUSGeorge Russell | Mercedes | 242 | 3 | 8 | 5 | 34 | P1 | 2 | |
| 3 | HAMLewis Hamilton | Ferrari | 241 | 1 | 6 | 27 | P1 | 1 | ||
| 4 | VERMax Verstappen | Red Bull | 236 | 2 | 10 | 2 | 20 | P1 | 3 | |
| 5 | LECCharles Leclerc | Ferrari | 233 | 1 | 6 | 34 | P1 | 2 | ||
| 6 | NORLando Norris | McLaren | 211 | 2 | 5 | 3 | 33 | P1 | 4 | |
| 7 | PIAOscar Piastri | McLaren | 144 | 2 | 21 | P2 | 3 | |||
| 8 | HADIsack Hadjar | Red Bull | 105 | 2 | P3 | 2 | ||||
| 9 | LAWLiam Lawson | Red Bull | 77 | 7 | P5 | 1 | ||||
| 10 | GASPierre Gasly | Alpine F1 Team | 42 | 1 | 2 | P6 | 2 | |||
| 11 | LINArvid Lindblad | RB F1 Team | 38 | 1 | P6 | 1 | ||||
| 12 | COLFranco Colapinto | Alpine F1 Team | 27 | P6 | 3 | |||||
| 13 | BEAOliver Bearman | Haas F1 Team | 23 | 4 | P5 | 4 | ||||
| 14 | HULNico Hülkenberg | Audi | 13 | 2 | P8 | 4 | ||||
| 15 | BORGabriel Bortoleto | Audi | 10 | P8 | 2 | |||||
| 16 | OCOEsteban Ocon | Haas F1 Team | 7 | P8 | 1 | |||||
| 17 | ALOFernando Alonso | Aston Martin | 7 | P8 | 6 | |||||
| 18 | SAICarlos Sainz | Williams | 7 | P9 | 2 | |||||
| 19 | ALBAlexander Albon | Williams | 5 | P8 | 6 | |||||
| 20 | TSUYuki Tsunoda | RB F1 Team | 1 | P10 | ||||||
| 21 | STRLance Stroll | Aston Martin | 0 | P12 | 12 | |||||
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | P13 | 8 | |||||
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | P14 | 5 |
Points progression
Results grid
| Australia | China | Japan | USA | Canada | Monaco | Spain | Austria | UK | Belgium | Hungary | Netherlands | Italy | Spain | Azerbaijan | Malaysia | Singapore | USA | Mexico | Brazil | USA | Qatar | UAE | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANT | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | · | · | · | · | · | 365 |
| RUS | 1 | 2 | 4 | 4 | R | 12 | 2 | 1 | 2 | R | 7 | 3 | 2 | 5 | 1 | 20 | 9 | 8 | · | · | · | · | · | 242 |
| HAM | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | R | 6 | 3 | 6 | 4 | · | · | · | · | · | 241 |
| VER | 6 | R | 8 | 5 | 3 | R | 4 | 2 | 20 | 3 | 2 | R | 3 | 2 | 2 | 1 | 1 | 3 | · | · | · | · | · | 236 |
| LEC | 3 | 4 | 3 | 8 | 4 | R | 15 | 8 | 1 | 2 | 4 | 5 | R | 4 | 4 | 4 | 2 | 2 | · | · | · | · | · | 233 |
| NOR | 5 | W | 5 | 2 | R | R | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | R | 9 | 4 | 5 | · | · | · | · | · | 211 |
| PIA | W | W | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | R | 6 | 5 | 8 | 13 | 6 | 5 | 7 | · | · | · | · | · | 144 |
| HAD | R | 8 | 12 | R | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 10 | 6 | · | · | · | · | · | 105 | |||
| LAW | 13 | 7 | 9 | R | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | 7 | 9 | · | · | · | · | · | 77 |
| GAS | 10 | 6 | 7 | R | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | R | 16 | 11 | 10 | · | · | · | · | · | 42 |
| LIN | 8 | 12 | 14 | 14 | W | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | 15 | 12 | · | · | · | · | · | 38 |
| COL | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | R | 13 | R | R | · | · | · | · | · | 27 |
| BEA | 7 | 5 | R | 11 | 10 | R | 17 | 14 | 12 | 14 | 19 | R | 15 | 16 | 9 | 14 | 12 | R | · | · | · | · | · | 23 |
| HUL | W | 11 | 11 | R | 12 | 13 | R | 12 | R | 13 | 9 | 8 | 12 | 10 | 11 | 11 | 8 | 11 | · | · | · | · | · | 13 |
| BOR | 9 | W | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | 18 | R | 13 | · | · | · | · | · | 10 |
| OCO | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | R | 16 | 11 | 8 | 15 | 13 | 14 | · | · | · | · | · | 7 |
| ALO | R | R | 18 | 15 | R | 10 | R | 18 | 18 | 19 | 14 | 9 | R | 17 | R | 8 | 16 | 16 | · | · | · | · | · | 7 |
| SAI | 15 | 9 | 15 | 9 | 9 | 16 | 12 | R | 17 | 16 | 18 | 16 | 13 | R | 10 | 17 | 14 | 18 | · | · | · | · | · | 7 |
| ALB | 12 | W | 20 | 10 | R | 8 | R | 17 | R | 15 | 17 | 17 | 17 | 15 | R | R | 18 | 17 | · | · | · | · | · | 5 |
| TSU | 11 | 10 | 14 | · | · | · | · | · | 1 | |||||||||||||||
| STR | R | R | R | 17 | 15 | R | R | R | 19 | R | 13 | R | R | R | R | 12 | R | 15 | · | · | · | · | · | 0 |
| BOT | R | 13 | 19 | 18 | 16 | R | R | R | 16 | 18 | R | R | 19 | 18 | 16 | R | 19 | R | · | · | · | · | · | 0 |
| PER | 16 | 15 | 17 | 16 | R | 15 | 14 | R | 14 | R | R | 15 | 18 | R | 14 | 19 | 17 | 19 | · | · | · | · | · | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Who can still win
Drivers (3)
A driver is still in contention if their current points plus every point left (125) reaches the leader's 365. ANT clinches when the lead exceeds the points remaining.
Constructors (2)
A team can score at most 43 points per race (1st + 2nd) and 15 per sprint.
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | ANT · RUS | 607 | 12 | |
| 2 | Ferrari | HAM · LEC | 474 | 2 | |
| 3 | Red Bull | VER · HAD · LAW | 355 | 2 | |
| 4 | McLaren | NOR · PIA | 355 | 2 | |
| 5 | RB F1 Team | LIN · TSU | 102 | ||
| 6 | Alpine F1 Team | GAS · COL | 69 | ||
| 7 | Haas F1 Team | BEA · OCO | 30 | ||
| 8 | Audi | HUL · BOR | 23 | ||
| 9 | Williams | SAI · ALB | 12 | ||
| 10 | Aston Martin | ALO · STR | 7 | ||
| 11 | Cadillac F1 Team | BOT · PER | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.