Azerbaijan Grand Prix
FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2026
Podium
VERRed Bull
2
RUSMercedes
1
HADRed Bull
3
Key facts
WinnerRUS1:38:02.143 from P1
PoleRUS1:42.526
Fastest lapRUS1:44.916 on lap 49
On-track passes160position changes on track
Pit stops362 SC · 0 VSC
Finishers16 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RUSGeorge Russell | Mercedes | 1 | – | 51 | 1:38:02.143 | 25 | 1:44.916 | 2 |
| 2 | VERMax Verstappen | Red Bull | 8 | ▲6 | 51 | +0.196s | 18 | 1:44.993 | 2 |
| 3 | HADIsack Hadjar | Red Bull | 4 | ▲1 | 51 | +10.704s | 15 | 1:45.618 | 2 |
| 4 | LECCharles Leclerc | Ferrari | 2 | ▼2 | 51 | +14.136s | 12 | 1:45.784 | 2 |
| 5 | ANTAndrea Kimi Antonelli | Mercedes | 16 | ▲11 | 51 | +14.512s | 10 | 1:45.413 | 2 |
| 6 | HAMLewis Hamilton | Ferrari | 6 | – | 51 | +22.382s | 8 | 1:46.170 | 2 |
| 7 | LINArvid Lindblad | RB F1 Team | 15 | ▲8 | 51 | +31.159s | 6 | 1:46.849 | 2 |
| 8 | OCOEsteban Ocon | Haas F1 Team | 13 | ▲5 | 51 | +31.189s | 4 | 1:47.068 | 2 |
| 9 | BEAOliver Bearman | Haas F1 Team | 10 | ▲1 | 51 | +31.929s | 2 | 1:46.978 | 2 |
| 10 | SAICarlos Sainz | Williams | 14 | ▲4 | 51 | +32.416s | 1 | 1:46.737 | 3 |
| 11 | HULNico Hülkenberg | Audi | 18 | ▲7 | 51 | +33.231s | 1:46.850 | 2 | |
| 12 | LAWLiam Lawson | RB F1 Team | 11 | ▼1 | 51 | +34.013s | 1:46.906 | 2 | |
| 13 | PIAOscar Piastri | McLaren | 3 | ▼10 | 51 | +36.401s | 1:46.602 | 2 | |
| 14 | PERSergio Pérez | Cadillac F1 Team | 20 | ▲6 | 51 | +41.400s | 1:47.363 | 2 | |
| 15 | BORGabriel Bortoleto | Audi | 17 | ▲2 | 51 | +44.230s | 1:46.336 | 2 | |
| 16 | BOTValtteri Bottas | Cadillac F1 Team | 19 | ▲3 | 49 | +-152.306s | 1:48.852 | 2 | |
| DNF | COLFranco Colapinto | Alpine F1 Team | 9 | 36 | Retired | 1:48.484 | 1 | ||
| DNF | GASPierre Gasly | Alpine F1 Team | 7 | 35 | Retired | 1:47.822 | 1 | ||
| DNF | NORLando Norris | McLaren | 5 | 35 | Retired | 1:47.761 | 1 | ||
| DNF | ALBAlexander Albon | Williams | 12 | 29 | Retired | 1:48.443 | |||
| DNF | ALOFernando Alonso | Aston Martin | 21 | 20 | Retired | 1:50.968 | |||
| DNF | STRLance Stroll | Aston Martin | 22 | 7 | Retired | 1:51.723 |
Lap chart
Gap to leader
Tyre strategy
SSoftMMediumStriped = used set
1RUS
2VER
3HAD
4LEC
5ANT
6HAM
7LIN
8OCO
9BEA
10SAI
11HUL
12LAW
13PIA
14PER
15BOR
16BOT
RCOL
RGAS
RNOR
RALB
RALO
RSTR
Lap 12651
Race pace
Drivers
Teams
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | BOT | 36 | 15.0s |
| 2 | RUS | 36 | 15.1s |
| 3 | PIA | 36 | 15.1s |
| 4 | VER | 36 | 15.2s |
| 5 | HAD | 36 | 15.2s |
| 6 | BOR | 36 | 15.2s |
| 7 | HUL | 36 | 15.3s |
| 8 | PER | 36 | 15.3s |
| 9 | LEC | 36 | 15.5s |
| 10 | SAI | 36 | 15.9s |
| 11 | LIN | 36 | 16.0s |
| 12 | OCO | 36 | 16.1s |
Time from pit entry to pit exit. 36 stops in total.
Overtakes
On-track position changes recorded by the timing system (pit stops excluded).
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | RUSGeorge Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 | |
| 2 | LECCharles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 | +0.837s |
| 3 | PIAOscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 | +0.838s |
| 4 | HADIsack Hadjar | Red Bull | 1:44.161 | 1:43.880 | 1:43.500 | +0.974s |
| 5 | NORLando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 | +1.146s |
| 6 | HAMLewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 | +1.332s |
| 7 | GASPierre Gasly | Alpine F1 Team | 1:44.489 | 1:44.106 | 1:44.047 | +1.521s |
| 8 | VERMax Verstappen | Red Bull | 1:44.041 | 1:43.706 | 1:44.081 | +1.555s |
| 9 | SAICarlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 | +2.040s |
| 10 | COLFranco Colapinto | Alpine F1 Team | 1:45.106 | 1:44.683 | 1:44.963 | +2.437s |
| 11 | BEAOliver Bearman | Haas F1 Team | 1:45.228 | 1:44.775 | – | +2.249s |
| 12 | LAWLiam Lawson | RB F1 Team | 1:45.535 | 1:44.860 | – | +2.334s |
| 13 | ALBAlexander Albon | Williams | 1:45.031 | 1:45.001 | – | +2.475s |
| 14 | OCOEsteban Ocon | Haas F1 Team | 1:45.039 | 1:45.016 | – | +2.490s |
| 15 | LINArvid Lindblad | RB F1 Team | 1:45.381 | 1:45.106 | – | +2.580s |
| 16 | ANTAndrea Kimi Antonelli | Mercedes | 1:45.504 | – | – | +2.978s |
| 17 | BORGabriel Bortoleto | Audi | 1:45.799 | – | – | +3.273s |
| 18 | HULNico Hülkenberg | Audi | 1:45.920 | – | – | +3.394s |
| 19 | ALOFernando Alonso | Aston Martin | 1:46.593 | – | – | +4.067s |
| 20 | PERSergio Pérez | Cadillac F1 Team | 1:46.658 | – | – | +4.132s |
| 21 | STRLance Stroll | Aston Martin | 1:47.337 | – | – | +4.811s |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 1:48.290 | – | – | +5.764s |
Sectors & speed
| # | Driver | S1 | S2 | S3 | Ideal lap |
|---|---|---|---|---|---|
| 1 | VER | 37.122 | 42.851 | 24.662 | 1:44.635 |
| 2 | RUS | 37.056 | 42.615 | 25.159 | 1:44.830 |
| 3 | ANT | 37.548 | 42.992 | 24.473 | 1:45.013 |
| 4 | HAD | 37.426 | 43.085 | 24.719 | 1:45.230 |
| 5 | LEC | 37.787 | 43.185 | 24.753 | 1:45.725 |
| 6 | HAM | 37.964 | 43.086 | 24.760 | 1:45.810 |
| 7 | BOR | 37.988 | 43.378 | 24.486 | 1:45.852 |
| 8 | PIA | 37.883 | 43.472 | 24.608 | 1:45.963 |
| 9 | OCO | 38.296 | 43.341 | 24.781 | 1:46.418 |
| 10 | HUL | 38.085 | 43.871 | 24.519 | 1:46.475 |
| 11 | SAI | 38.178 | 43.869 | 24.503 | 1:46.550 |
| 12 | LIN | 38.352 | 43.816 | 24.419 | 1:46.587 |
| 13 | LAW | 38.197 | 44.074 | 24.346 | 1:46.617 |
| 14 | BEA | 38.275 | 43.697 | 24.781 | 1:46.753 |
| 15 | PER | 38.295 | 43.756 | 24.891 | 1:46.942 |
| 16 | NOR | 38.276 | 43.867 | 25.244 | 1:47.387 |
| 17 | GAS | 38.452 | 44.040 | 24.952 | 1:47.444 |
| 18 | COL | 38.774 | 44.274 | 24.974 | 1:48.022 |
| 19 | ALB | 38.873 | 44.292 | 24.935 | 1:48.100 |
| 20 | BOT | 38.790 | 44.348 | 25.690 | 1:48.828 |
| 21 | ALO | 39.015 | 45.363 | 25.800 | 1:50.178 |
| 22 | STR | 39.781 | 45.788 | 25.725 | 1:51.294 |
Speed trap (race best)
Best race sectors per driver; the ideal lap adds them up. Purple = fastest in that sector.
Weather
Temperature
Conditions
Track0–48°°C
Air26°average °C
Humidity56%average
Wind1.2m/s average
RainNodry race
Baku City Circuit
Previous winners here
| 2025 | Max Verstappen | Red Bull |
| 2024 | Oscar Piastri | McLaren |
| 2023 | Sergio Pérez | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Sergio Pérez | Red Bull |
| 2019 | Valtteri Bottas | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Daniel Ricciardo | Red Bull |
| 2016 | Nico Rosberg | Mercedes |
Race control
L1 10:11YELLOW IN TRACK SECTOR 1
L1 10:12CLEAR IN TRACK SECTOR 1
L1 10:13YELLOW IN TRACK SECTOR 1
L1 10:14CLEAR IN TRACK SECTOR 1
L1 10:20GREEN LIGHT - PIT EXIT OPEN
L1 10:30PIT EXIT CLOSED
L1 10:31INCIDENT INVOLVING CAR 6 (HAD) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (14:20:31)
L1 10:37FIA STEWARDS: INCIDENT INVOLVING CAR 6 (HAD) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (14:20:31)
L1 10:42INCIDENT INVOLVING CAR 55 (SAI) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (14:22:31)
L1 10:45RISK OF RAIN FOR THE F1 RACE IS 0%
L1 10:46FIA STEWARDS: INCIDENT INVOLVING CAR 55 (SAI) WILL BE INVESTIGATED AFTER THE RACE - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – PRACTICE START INFRINGEMENT (14:22:31)
L1 10:49DOUBLE YELLOW IN TRACK SECTOR 3
L1 10:49CLEAR IN TRACK SECTOR 3
L1 10:57OVERTAKE DISABLED
L1 11:03SESSION STARTED
L1 11:03RACE START
L1 11:05OVERTAKE ENABLED
L9 11:18YELLOW IN TRACK SECTOR 15
L9 11:18YELLOW IN TRACK SECTOR 14
L9 11:18CLEAR IN TRACK SECTOR 15
L9 11:18CLEAR IN TRACK SECTOR 14
L9 11:18CLEAR IN TRACK SECTOR 15
L30 11:56YELLOW IN TRACK SECTOR 2
L30 11:56YELLOW IN TRACK SECTOR 1
L30 11:56CLEAR IN TRACK SECTOR 1
L30 11:56CLEAR IN TRACK SECTOR 2
L31 11:57DOUBLE YELLOW IN TRACK SECTOR 7
L31 11:57YELLOW IN TRACK SECTOR 6
L31 11:58SAFETY CAR DEPLOYED
L31 11:58OVERTAKE DISABLED
L31 11:59CAR 1 (NOR) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 30 15:56:33 (PIT)
L32 12:00MARSHALS ON TRACK AT TURN 6
L32 12:01RECOVERY VEHICLE ON TRACK AT TURN 6
L32 12:01MARSHALS ON TRACK AT TURN 8
L32 12:01DOUBLE YELLOW IN TRACK SECTOR 10
L32 12:01YELLOW IN TRACK SECTOR 9
L33 12:04DOUBLE YELLOW IN TRACK SECTOR 11
L33 12:04CLEAR IN TRACK SECTOR 11
L33 12:04MARSHALS ON TRACK AT TURN 10
L33 12:04CLEAR IN TRACK SECTOR 10
L33 12:04CLEAR IN TRACK SECTOR 9
L34 12:06CLEAR IN TRACK SECTOR 6
L34 12:06LAPPED CARS MAY NOW OVERTAKE THE SAFETY CAR: 77
L34 12:06CLEAR IN TRACK SECTOR 7
L35 12:09SAFETY CAR IN THIS LAP
L35 12:11TRACK CLEAR
L36 12:11DOUBLE YELLOW IN TRACK SECTOR 2
L36 12:11YELLOW IN TRACK SECTOR 1
L36 12:11YELLOW IN TRACK SECTOR 4
L36 12:11YELLOW IN TRACK SECTOR 3
L36 12:12CLEAR IN TRACK SECTOR 4
L36 12:12DOUBLE YELLOW IN TRACK SECTOR 4
L36 12:12CLEAR IN TRACK SECTOR 4
L36 12:12SAFETY CAR DEPLOYED
L36 12:12ALL CARS THROUGH THE PIT LANE
L36 12:13CLEAR IN TRACK SECTOR 3
L36 12:13CLEAR IN TRACK SECTOR 1
L37 12:15ALL CARS USE START/FINISH STRAIGHT
L37 12:15MARSHALS ON TRACK AT TURN 1
L38 12:17CLEAR IN TRACK SECTOR 2
L38 12:17SAFETY CAR IN THIS LAP
L38 12:18TURN 1 INCIDENT INVOLVING CARS 1 (NOR), 10 (GAS) AND 43 (COL) NOTED
L38 12:18TRACK CLEAR
L40 12:21YELLOW IN TRACK SECTOR 2
L40 12:21YELLOW IN TRACK SECTOR 1
L40 12:21OVERTAKE ENABLED
L40 12:21CLEAR IN TRACK SECTOR 1
L40 12:21CLEAR IN TRACK SECTOR 2
L40 12:22TURN 1 INCIDENT INVOLVING CARS 41 (LIN) AND 30 (LAW) NOTED
L41 12:22TURN 7 INCIDENT INVOLVING CAR 5 (BOR) NOTED - YELLOW FLAG INFRINGEMENT
L41 12:23FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 41 (LIN) AND 30 (LAW) UNDER INVESTIGATION (16:11:33)
L41 12:24UPDATE: TURN 1 INCIDENT INVOLVING CARS 1 (NOR), 10 (GAS) AND 43 (COL) NOTED - CAUSING A COLLISION (16:11:31)
L42 12:24FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 1 (NOR), 10 (GAS) AND 43 (COL) UNDER INVESTIGATION - CAUSING A COLLISION (16:11:31)
L42 12:24CAR 81 (PIA) TIME 1:58.595 DELETED - TRACK LIMITS AT TURN 1 LAP 40 16:20:55
L42 12:24CAR 30 (LAW) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 36 16:11:35 (PIT)
L42 12:24CAR 43 (COL) LAP DELETED - TRACK LIMITS AT TURN 15 LAP 36 16:14:30 (PIT)
L42 12:25CAR 5 (BOR) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 36 16:11:35 (PIT)
L44 12:29FIA STEWARDS: TURN 1 INCIDENT INVOLVING CARS 41 (LIN) AND 30 (LAW) NO FURTHER ACTION
L45 12:29INCIDENT INVOLVING CAR 3 (VER) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (16:18:20)
L48 12:34FIA STEWARDS: TURN 7 INCIDENT INVOLVING CAR 5 (BOR) UNDER INVESTIGATION - YELLOW FLAG INFRINGEMENT (16:12:10)
L49 12:38FIA STEWARDS: INCIDENT INVOLVING CAR 3 (VER) REVIEWED NO FURTHER INVESTIGATION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (16:18:20)
L50 12:39YELLOW IN TRACK SECTOR 2
L50 12:39YELLOW IN TRACK SECTOR 1
L50 12:39CLEAR IN TRACK SECTOR 2
L50 12:39CLEAR IN TRACK SECTOR 1
L51 12:40FIA STEWARDS: TURN 7 INCIDENT INVOLVING CAR 5 (BOR) WILL BE INVESTIGATED AFTER THE RACE - YELLOW FLAG INFRINGEMENT (16:12:10)
L51 12:40DOUBLE YELLOW IN TRACK SECTOR 15
L51 12:40YELLOW IN TRACK SECTOR 14
L51 12:41YELLOW IN TRACK SECTOR 21
L51 12:41YELLOW IN TRACK SECTOR 20
L51 12:41CLEAR IN TRACK SECTOR 21
L51 12:41YELLOW IN TRACK SECTOR 21
L51 12:41CLEAR IN TRACK SECTOR 20
L51 12:41CLEAR IN TRACK SECTOR 21
L51 12:41CHEQUERED FLAG
L51 12:41SESSION FINISHED
L51 12:42YELLOW IN TRACK SECTOR 21
L51 12:42YELLOW IN TRACK SECTOR 20
L51 12:42CLEAR IN TRACK SECTOR 20
L51 12:42CLEAR IN TRACK SECTOR 21
L51 12:42YELLOW IN TRACK SECTOR 21
L51 12:42YELLOW IN TRACK SECTOR 20
L51 12:42CLEAR IN TRACK SECTOR 20
L51 12:42CLEAR IN TRACK SECTOR 21
L51 12:44ALL PASS HOLDERS MAY ACCESS THE PIT LANE
L51 12:45CAR 5 (BOR) TIME 1:48.000 DELETED - TRACK LIMITS AT TURN 16 LAP 41 16:24:13
L51 12:45CAR 41 (LIN) TIME 1:48.323 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:53
L51 12:45CAR 27 (HUL) TIME 1:48.265 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:54
L51 12:45CAR 55 (SAI) TIME 1:48.369 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:54
L51 12:45CAR 5 (BOR) TIME 1:47.605 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:56
L51 12:45CAR 30 (LAW) TIME 1:47.872 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:56
L51 12:45CAR 81 (PIA) TIME 1:49.030 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:57
L51 12:45CAR 11 (PER) TIME 1:48.666 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:42:02
L51 12:45CLEAR IN TRACK SECTOR 14
L51 12:45CAR 31 (OCO) TIME 1:48.925 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:51
L51 12:45CAR 87 (BEA) TIME 1:48.360 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:53
L51 12:45CAR 44 (HAM) TIME 1:49.739 DELETED - TRACK LIMITS AT TURN 15 LAP 51 16:41:43
L51 12:47TURN 15 INCIDENT INVOLVING CAR 77 (BOT) NOTED (16:42:31)
L51 12:47DOUBLE YELLOW IN TRACK SECTOR 2
L51 12:47YELLOW IN TRACK SECTOR 1
L51 12:47CLEAR IN TRACK SECTOR 1
L51 12:48CLEAR IN TRACK SECTOR 2
L51 12:50FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 43 (COL) - CAUSING A COLLISION (16:11:31)
L51 12:51DOUBLE YELLOW IN TRACK SECTOR 2
L51 12:51DOUBLE YELLOW IN TRACK SECTOR 3
L51 12:51DOUBLE YELLOW IN TRACK SECTOR 7
L51 12:52YELLOW IN TRACK SECTOR 18
L51 12:52CLEAR IN TRACK SECTOR 18
L51 12:52DOUBLE YELLOW IN TRACK SECTOR 18
L51 12:52CLEAR IN TRACK SECTOR 18
L51 12:54FIA STEWARDS: TURN 15 INCIDENT INVOLVING CAR 77 (BOT) WILL BE INVESTIGATED AFTER THE RACE (16:42:31)
L51 12:54CLEAR IN TRACK SECTOR 2
L51 12:54CLEAR IN TRACK SECTOR 7
L51 13:01CLEAR IN TRACK SECTOR 3
L51 13:11CLEAR IN TRACK SECTOR 15
Blue flags omitted. Times are UTC.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.