United States Grand Prix
United States Grand Prix
Podium
SAIFerrari
2
LECFerrari
1
VERRed Bull
3
Key facts
WinnerLEC1:35:09.639 from P4
PoleNOR1:32.330
Fastest lapOCO1:37.330 on lap 53
On-track passes201position changes on track
Pit stops231 SC · 0 VSC
Finishers19 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LECCharles Leclerc | Ferrari | 4 | ▲3 | 56 | 1:35:09.639 | 25 | 1:37.834 | 1 |
| 2 | SAICarlos Sainz | Ferrari | 3 | ▲1 | 56 | +8.562s | 18 | 1:37.763 | 1 |
| 3 | VERMax Verstappen | Red Bull | 2 | ▼1 | 56 | +19.412s | 15 | 1:38.117 | 1 |
| 4 | NORLando Norris | McLaren | 1 | ▼3 | 56 | +20.354s | 12 | 1:37.679 | 1 |
| 5 | PIAOscar Piastri | McLaren | 5 | – | 56 | +21.921s | 10 | 1:37.883 | 1 |
| 6 | RUSGeorge Russell | Mercedes | 20 | ▲14 | 56 | +56.295s | 8 | 1:37.656 | 1 |
| 7 | PERSergio Pérez | Red Bull | 9 | ▲2 | 56 | +59.072s | 6 | 1:38.514 | 1 |
| 8 | HULNico Hülkenberg | Haas F1 Team | 11 | ▲3 | 56 | +62.957s | 4 | 1:38.404 | 1 |
| 9 | LAWLiam Lawson | RB F1 Team | 19 | ▲10 | 56 | +70.563s | 2 | 1:38.091 | 1 |
| 10 | COLFranco Colapinto | Williams | 15 | ▲5 | 56 | +71.979s | 1 | 1:37.611 | 1 |
| 11 | MAGKevin Magnussen | Haas F1 Team | 8 | ▼3 | 56 | +79.782s | 1:38.210 | 2 | |
| 12 | GASPierre Gasly | Alpine F1 Team | 6 | ▼6 | 56 | +90.558s | 1:38.311 | 1 | |
| 13 | ALOFernando Alonso | Aston Martin | 7 | ▼6 | 55 | +1.726s | 1:39.261 | 1 | |
| 14 | TSUYuki Tsunoda | RB F1 Team | 10 | ▼4 | 55 | +8.212s | 1:39.193 | 1 | |
| 15 | STRLance Stroll | Aston Martin | 13 | ▼2 | 55 | +16.983s | 1:39.214 | 1 | |
| 16 | ALBAlexander Albon | Williams | 14 | ▼2 | 55 | +18.092s | 1:39.084 | 2 | |
| 17 | BOTValtteri Bottas | Sauber | 16 | ▼1 | 55 | +34.333s | 1:40.575 | 1 | |
| 18 | OCOEsteban Ocon | Alpine F1 Team | 12 | ▼6 | 55 | +42.112s | 1:37.330 | 2 | |
| 19 | ZHOGuanyu Zhou | Sauber | 18 | ▼1 | 55 | +49.240s | 1:39.272 | 2 | |
| DNF | HAMLewis Hamilton | Mercedes | 17 | 1 | Retired | – |
Lap chart
Gap to leader
Tyre strategy
MMediumHHardSSoftStriped = used set
1LEC
2SAI
3VER
4NOR
5PIA
6RUS
7PER
8HUL
9LAW
10COL
11MAG
12GAS
13ALO
14TSU
15STR
16ALB
17BOT
18OCO
19ZHO
RHAM
Lap 12856
Race pace
Drivers
Teams
Fastest pit stops
| # | Driver | Lap | Pit lane | Stationary |
|---|---|---|---|---|
| 1 | PER | 26 | 23.6s | 2.3s |
| 2 | NOR | 31 | 23.7s | 2.2s |
| 3 | LEC | 26 | 23.8s | 2.5s |
| 4 | LAW | 36 | 23.8s | 2.5s |
| 5 | MAG | 17 | 24.0s | 2.6s |
| 6 | SAI | 21 | 24.0s | 2.6s |
| 7 | COL | 39 | 24.0s | 3.3s |
| 8 | PIA | 32 | 24.1s | 2.6s |
| 9 | MAG | 38 | 24.1s | 3.0s |
| 10 | TSU | 18 | 24.2s | 2.6s |
| 11 | VER | 25 | 24.2s | 2.7s |
| 12 | ALO | 26 | 24.2s | 2.7s |
Time from pit entry to pit exit. 23 stops in total.
Overtakes
On-track position changes recorded by the timing system (pit stops excluded).
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | NORLando Norris | McLaren | 1:33.616 | 1:32.851 | 1:32.330 | |
| 2 | VERMax Verstappen | Red Bull | 1:33.046 | 1:32.584 | 1:32.361 | +0.031s |
| 3 | SAICarlos Sainz | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 | +0.322s |
| 4 | LECCharles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 | +0.410s |
| 5 | PIAOscar Piastri | McLaren | 1:33.864 | 1:33.057 | 1:32.950 | +0.620s |
| 6 | RUSGeorge Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 | +0.644s |
| 7 | GASPierre Gasly | Alpine F1 Team | 1:33.550 | 1:33.162 | 1:33.018 | +0.688s |
| 8 | ALOFernando Alonso | Aston Martin | 1:33.973 | 1:33.429 | 1:33.309 | +0.979s |
| 9 | MAGKevin Magnussen | Haas F1 Team | 1:33.564 | 1:33.474 | 1:33.481 | +1.151s |
| 10 | PERSergio Pérez | Red Bull | 1:33.611 | 1:33.020 | – | +0.690s |
| 11 | TSUYuki Tsunoda | RB F1 Team | 1:33.795 | 1:33.506 | – | +1.176s |
| 12 | HULNico Hülkenberg | Haas F1 Team | 1:33.601 | 1:33.544 | – | +1.214s |
| 13 | OCOEsteban Ocon | Alpine F1 Team | 1:33.986 | 1:33.597 | – | +1.267s |
| 14 | STRLance Stroll | Aston Martin | 1:34.033 | 1:33.759 | – | +1.429s |
| 15 | LAWLiam Lawson | RB F1 Team | 1:33.339 | – | – | +1.009s |
| 16 | ALBAlexander Albon | Williams | 1:34.051 | – | – | +1.721s |
| 17 | COLFranco Colapinto | Williams | 1:34.062 | – | – | +1.732s |
| 18 | BOTValtteri Bottas | Sauber | 1:34.152 | – | – | +1.822s |
| 19 | HAMLewis Hamilton | Mercedes | 1:34.154 | – | – | +1.824s |
| 20 | ZHOGuanyu Zhou | Sauber | 1:34.228 | – | – | +1.898s |
Sprint
| Pos | Driver | Grid | Time / gap | Pts |
|---|---|---|---|---|
| 1 | VERVerstappen | 1 | 0:31:06.146 | 8 |
| 2 | SAISainz | 5 | +3.882s | 7 |
| 3 | NORNorris | 4 | +6.240s | 6 |
| 4 | LECLeclerc | 3 | +6.956s | 5 |
| 5 | RUSRussell | 2 | +15.766s | 4 |
| 6 | HAMHamilton | 7 | +18.724s | 3 |
| 7 | MAGMagnussen | 8 | +25.161s | 2 |
| 8 | HULHülkenberg | 6 | +26.588s | 1 |
| 9 | PERPérez | 11 | +29.950s | |
| 10 | PIAPiastri | 16 | +37.059s | |
| 11 | TSUTsunoda | 9 | +38.363s | |
| 12 | COLColapinto | 10 | +39.460s | |
| 13 | STRStroll | 13 | +41.236s | |
| 14 | GASGasly | 12 | +41.995s | |
| 15 | OCOOcon | 17 | +42.804s | |
| 16 | LAWLawson | 15 | +44.008s | |
| 17 | ALBAlbon | 20 | +44.564s | |
| 18 | ALOAlonso | 14 | +46.807s | |
| 19 | ZHOZhou | 19 | +52.842s | |
| 20 | BOTBottas | 18 | +54.476s |
Sprint lap chart
Sprint tyres
VER
SAI
NOR
LEC
RUS
HAM
MAG
HUL
PER
PIA
TSU
COL
STR
GAS
OCO
LAW
ALB
ALO
ZHO
BOT
Sectors & speed
| # | Driver | S1 | S2 | S3 | Ideal lap |
|---|---|---|---|---|---|
| 1 | SAI | 26.102 | 38.963 | 32.132 | 1:37.197 |
| 2 | LEC | 26.007 | 39.020 | 32.245 | 1:37.272 |
| 3 | RUS | 26.145 | 38.874 | 32.286 | 1:37.305 |
| 4 | OCO | 26.416 | 38.907 | 32.007 | 1:37.330 |
| 5 | COL | 26.118 | 39.031 | 32.215 | 1:37.364 |
| 6 | NOR | 26.181 | 39.084 | 32.256 | 1:37.521 |
| 7 | PIA | 26.214 | 39.107 | 32.226 | 1:37.547 |
| 8 | LAW | 26.292 | 38.894 | 32.392 | 1:37.578 |
| 9 | VER | 26.053 | 39.359 | 32.353 | 1:37.765 |
| 10 | MAG | 26.239 | 39.219 | 32.309 | 1:37.767 |
| 11 | HUL | 26.346 | 39.386 | 32.500 | 1:38.232 |
| 12 | GAS | 26.325 | 39.452 | 32.459 | 1:38.236 |
| 13 | PER | 26.222 | 39.524 | 32.552 | 1:38.298 |
| 14 | ALB | 26.516 | 39.594 | 32.665 | 1:38.775 |
| 15 | STR | 26.715 | 39.523 | 32.606 | 1:38.844 |
| 16 | ALO | 26.496 | 39.755 | 32.675 | 1:38.926 |
| 17 | TSU | 26.450 | 39.721 | 32.790 | 1:38.961 |
| 18 | ZHO | 26.682 | 39.874 | 32.637 | 1:39.193 |
| 19 | BOT | 26.849 | 40.072 | 33.113 | 1:40.034 |
| 20 | HAM | 27.769 | 40.312 | 34.430 | 1:42.511 |
Speed trap (race best)
Best race sectors per driver; the ideal lap adds them up. Purple = fastest in that sector.
Weather
Temperature
Conditions
Track44–48°°C
Air28°average °C
Humidity36%average
Wind1.5m/s average
RainNodry race
Circuit of the Americas
Previous winners here
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Max Verstappen | Red Bull |
| 2019 | Valtteri Bottas | Mercedes |
| 2018 | Kimi Räikkönen | Ferrari |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
Race control
L1 18:07PINK HEAD PADDING MATERIAL MUST BE USED
L1 18:20GREEN LIGHT - PIT EXIT OPEN
L1 18:30PIT EXIT CLOSED
L1 18:45RISK OF RAIN FOR F1 RACE IS 0 %
L1 18:57DRS DISABLED
L1 19:03SESSION STARTED
L1 19:03GREEN LIGHT - PIT EXIT OPEN
L1 19:04DOUBLE YELLOW IN TRACK SECTOR 3
L1 19:04YELLOW IN TRACK SECTOR 3
L1 19:04CLEAR IN TRACK SECTOR 3
L1 19:05TRACK SURFACE SLIPPERY IN TRACK SECTOR 4
L1 19:05TRACK SURFACE SLIPPERY IN TRACK SECTOR 3
L1 19:05CLEAR IN TRACK SECTOR 4
L2 19:05DRS ENABLED
L2 19:05CLEAR IN TRACK SECTOR 3
L3 19:07YELLOW IN TRACK SECTOR 19
L3 19:08SAFETY CAR DEPLOYED
L3 19:08DOUBLE YELLOW IN TRACK SECTOR 19
L4 19:09CAR 18 (STR) TIME 1:42.792 DELETED - TRACK LIMITS AT TURN 19 LAP 2 14:07:11
L4 19:09LAP 1 TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 31 (OCO) NOTED - CAUSING A COLLISION
L4 19:10CAR 30 (LAW) TIME 1:42.809 DELETED - TRACK LIMITS AT TURN 12 LAP 2 14:06:44
L4 19:10FIA STEWARDS: LAP 1 TURN 1 INCIDENT INVOLVING CARS 23 (ALB) AND 31 (OCO) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
L4 19:11RECOVERY VEHICLE ON TRACK AT TURN 19
L5 19:13SAFETY CAR IN THIS LAP
L5 19:13CLEAR IN TRACK SECTOR 19
L5 19:14TRACK CLEAR
L7 19:16DRS ENABLED
L7 19:16CAR 10 (GAS) TIME 2:40.207 DELETED - TRACK LIMITS AT TURN 20 LAP 5 14:14:32
L7 19:16CAR 10 (GAS) TIME 1:42.096 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
L8 19:18CAR 18 (STR) TIME 1:47.096 DELETED - TRACK LIMITS AT TURN 9 LAP 6 14:15:14
L8 19:18CAR 43 (COL) TIME 1:43.338 DELETED - TRACK LIMITS AT TURN 20 LAP 6 14:16:19
L8 19:18CAR 43 (COL) TIME 1:42.278 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
L8 19:19TURN 15 INCIDENT INVOLVING CARS 18 (STR) AND 23 (ALB) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L9 19:20CAR 18 (STR) TIME 1:47.096 DELETED - TRACK LIMITS AT TURN 11 LAP 6 14:15:28
L9 19:21FIA STEWARDS: TURN 15 INCIDENT INVOLVING CARS 18 (STR) AND 23 (ALB) REVIEWED NO FURTHER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L10 19:21DOUBLE YELLOW IN TRACK SECTOR 3
L10 19:21DRS DISABLED IN ZONE 2
L10 19:21YELLOW IN TRACK SECTOR 3
L10 19:21DRS ENABLED IN ZONE 2
L10 19:21CLEAR IN TRACK SECTOR 3
L12 19:25CAR 14 (ALO) TIME 1:43.326 DELETED - TRACK LIMITS AT TURN 19 LAP 11 14:24:41
L14 19:28TURN 12 INCIDENT INVOLVING CARS 63 (RUS) AND 77 (BOT) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK
L14 19:29FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 63 (RUS) AND 77 (BOT) UNDER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK
L15 19:29CAR 77 (BOT) TIME 1:42.677 DELETED - TRACK LIMITS AT TURN 12 LAP 13 14:27:39
L15 19:29CAR 81 (PIA) TIME 1:40.807 DELETED - TRACK LIMITS AT TURN 9 LAP 14 14:28:35
L15 19:29CAR 24 (ZHO) TIME 1:42.427 DELETED - TRACK LIMITS AT TURN 12 LAP 13 14:27:48
L15 19:30FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 63 (RUS) - FORCING ANOTHER DRIVER OFF THE TRACK
L16 19:31CAR 43 (COL) TIME 1:42.970 DELETED - TRACK LIMITS AT TURN 9 LAP 14 14:28:50
L16 19:31CAR 23 (ALB) TIME 1:42.221 DELETED - TRACK LIMITS AT TURN 12 LAP 14 14:29:26
L16 19:32CAR 18 (STR) TIME 1:42.348 DELETED - TRACK LIMITS AT TURN 19 LAP 15 14:31:34
L17 19:33CAR 63 (RUS) TIME 1:41.260 DELETED - TRACK LIMITS AT TURN 11 LAP 16 14:32:24
L19 19:37CAR 27 (HUL) TIME 1:42.130 DELETED - TRACK LIMITS AT TURN 16 LAP 18 14:36:18
L20 19:37CAR 77 (BOT) TIME 1:42.714 DELETED - TRACK LIMITS AT TURN 9 LAP 15 14:30:34
L20 19:38CAR 24 (ZHO) TIME 1:41.352 DELETED - TRACK LIMITS AT TURN 12 LAP 19 14:38:18
L21 19:39CAR 27 (HUL) TIME 1:41.190 DELETED - TRACK LIMITS AT TURN 19 LAP 17 14:34:47
L22 19:42TURN 12 INCIDENT INVOLVING CARS 23 (ALB) AND 20 (MAG) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK
L23 19:44CAR 20 (MAG) TIME 1:41.259 DELETED - TRACK LIMITS AT TURN 12 LAP 21 14:41:18
L24 19:44FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 23 (ALB) AND 20 (MAG) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK
L28 19:51CAR 4 (NOR) TIME 1:39.093 DELETED - TRACK LIMITS AT TURN 12 LAP 27 14:50:39
L29 19:53TURN 15 INCIDENT INVOLVING CARS 10 (GAS) AND 23 (ALB) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L29 19:53CAR 10 (GAS) TIME 1:42.407 DELETED - TRACK LIMITS AT TURN 15 LAP 27 14:51:47
L29 19:54CAR 10 (GAS) TIME 1:42.407 DELETED - TRACK LIMITS AT TURN 12 LAP 27 14:53:13
L29 19:54BLACK AND WHITE FLAG FOR CAR 10 (GAS) - TRACK LIMITS
L30 19:55FIA STEWARDS: TURN 15 INCIDENT INVOLVING CARS 10 (GAS) AND 23 (ALB) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L30 19:55CAR 23 (ALB) TIME 1:42.932 DELETED - TRACK LIMITS AT TURN 12 LAP 28 14:53:14
L32 19:58TURN 12 INCIDENT INVOLVING CARS 22 (TSU) AND 23 (ALB) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK
L32 19:58CAR 4 (NOR) TIME 1:41.469 DELETED - TRACK LIMITS AT TURN 12 LAP 31 14:57:17
L33 20:00FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 10 (GAS) - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L34 20:02FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 22 (TSU) AND 23 (ALB) UNDER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK
L35 20:04FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 22 (TSU) - FORCING ANOTHER DRIVER OFF THE TRACK
L40 20:12CAR 81 (PIA) TIME 1:38.183 DELETED - TRACK LIMITS AT TURN 12 LAP 39 15:10:54
L40 20:12CAR 14 (ALO) TIME 1:40.079 DELETED - TRACK LIMITS AT TURN 12 LAP 39 15:11:47
L41 20:13CAR 63 (RUS) TIME 1:40.641 DELETED - TRACK LIMITS AT TURN 12 LAP 40 15:12:42
L41 20:14YELLOW IN TRACK SECTOR 3
L41 20:14DRS DISABLED IN ZONE 2
L41 20:14CLEAR IN TRACK SECTOR 3
L41 20:14DRS ENABLED IN ZONE 2
L42 20:16CAR 22 (TSU) TIME 1:52.718 DELETED - TRACK LIMITS AT TURN 1 LAP 41 15:14:14
L44 20:18CAR 20 (MAG) TIME 1:38.975 DELETED - TRACK LIMITS AT TURN 12 LAP 40 15:13:22
L44 20:18CAR 43 (COL) TIME 1:39.443 DELETED - TRACK LIMITS AT TURN 1 LAP 41 15:14:10
L44 20:19CAR 27 (HUL) TIME 1:39.391 DELETED - TRACK LIMITS AT TURN 9 LAP 40 15:12:35
L44 20:19CAR 81 (PIA) TIME 1:37.984 DELETED - TRACK LIMITS AT TURN 19 LAP 43 15:17:54
L46 20:21BLACK AND WHITE FLAG FOR CAR 27 (HUL) - TRACK LIMITS
L46 20:22BLACK AND WHITE FLAG FOR CAR 81 (PIA) - TRACK LIMITS
L53 20:32CAR 23 (ALB) TIME 1:41.215 DELETED - TRACK LIMITS AT TURN 11 LAP 44 15:20:05
L53 20:33TURN 12 INCIDENT INVOLVING CARS 4 (NOR) AND 1 (VER) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L54 20:34FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 4 (NOR) AND 1 (VER) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L54 20:35CAR 4 (NOR) TIME 1:39.843 DELETED - TRACK LIMITS AT TURN 12 LAP 52 15:32:06
L54 20:35CAR 1 (VER) TIME 1:40.819 DELETED - TRACK LIMITS AT TURN 12 LAP 52 15:32:06
L54 20:35CAR 4 (NOR) TIME 1:39.066 DELETED - TRACK LIMITS AT TURN 20 LAP 51 15:31:00
L54 20:35CAR 4 (NOR) TIME 1:39.843 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
L55 20:36CAR 22 (TSU) TIME 1:39.657 DELETED - TRACK LIMITS AT TURN 20 LAP 52 15:34:00
L55 20:36CAR 22 (TSU) TIME 1:41.114 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
L56 20:37CAR 63 (RUS) TIME 1:39.888 DELETED - TRACK LIMITS AT TURN 13 LAP 53 15:34:30
L56 20:38FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 4 (NOR) - LEAVING THE TRACK AND GAINING AN ADVANTAGE
L56 20:38CHEQUERED FLAG
L56 20:38SESSION FINISHED
L56 20:39CAR 1 (VER) TIME 1:39.018 DELETED - TRACK LIMITS AT TURN 12 LAP 56 15:38:42
L56 20:40BLACK AND WHITE FLAG FOR CAR 4 (NOR) - TRACK LIMITS
L56 20:40BLACK AND WHITE FLAG FOR CAR 63 (RUS) - TRACK LIMITS
Blue flags omitted. Times are UTC.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.