Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Red Bull
22 shared rounds · avg quali gap 1.6 places to VER
Ferrari
22 shared rounds · avg quali gap 0.6 places to LEC
Mercedes
22 shared rounds · avg quali gap 0.2 places to HAM
Alpine
22 shared rounds · avg quali gap 2.0 places to ALO
McLaren
22 shared rounds · avg quali gap 3.7 places to NOR
Alfa Romeo
22 shared rounds · avg quali gap 2.5 places to BOT
Aston Martin
20 shared rounds · avg quali gap 1.2 places to VET · also drove: HUL
Haas
22 shared rounds · avg quali gap 1.2 places to MAG
AlphaTauri
22 shared rounds · avg quali gap 0.4 places to GAS
Williams
21 shared rounds · avg quali gap 2.9 places to ALB · also drove: DEV
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | 22 | 454 | 20.6 | 2.7 | P1 | 2.8 | 20 | +14 | 5 | 1 |
| 2 | LECCharles Leclerc | 22 | 308 | 14.0 | 2.8 | P1 | 3.3 | 19 | +20 | 3 | 3 |
| 3 | PERSergio Pérez | 22 | 305 | 13.9 | 4.3 | P1 | 4.0 | 19 | +9 | 3 | 2 |
| 4 | RUSGeorge Russell | 22 | 275 | 12.5 | 6.4 | P1 | 4.4 | 20 | +34 | 4 | 1 |
| 5 | SAICarlos Sainz Jr. | 22 | 246 | 11.2 | 3.4 | P1 | 3.5 | 16 | +24 | 2 | 6 |
| 6 | HAMLewis Hamilton | 22 | 240 | 10.9 | 6.2 | P3 | 5.4 | 19 | +26 | 2 | 1 |
| 7 | NORLando Norris | 22 | 122 | 5.5 | 8.1 | P4 | 7.8 | 17 | +7 | 2 | 2 |
| 8 | OCOEsteban Ocon | 22 | 92 | 4.2 | 10.7 | P5 | 8.2 | 16 | +51 | 2 | |
| 9 | ALOFernando Alonso | 22 | 81 | 3.7 | 9.0 | P2 | 8.6 | 14 | +23 | 5 | |
| 10 | BOTValtteri Bottas | 22 | 49 | 2.2 | 11.4 | P5 | 10.4 | 9 | +8 | 5 | |
| 11 | RICDaniel Ricciardo | 22 | 37 | 1.7 | 11.8 | P6 | 11.6 | 7 | +1 | 3 | |
| 12 | VETSebastian Vettel | 20 | 37 | 1.9 | 14.3 | P9 | 10.6 | 10 | +51 | 2 | |
| 13 | MAGKevin Magnussen | 22 | 25 | 1.1 | 12.9 | P5 | 13.2 | 6 | -10 | 4 | |
| 14 | GASPierre Gasly | 22 | 23 | 1.0 | 12.6 | P6 | 11.6 | 6 | +19 | 3 | |
| 15 | STRLance Stroll | 22 | 18 | 0.8 | 15.4 | P7 | 11.4 | 8 | +76 | 2 | |
| 16 | MSCMick Schumacher | 22 | 12 | 0.5 | 14.1 | P6 | 13.6 | 2 | +9 | 3 | |
| 17 | TSUYuki Tsunoda | 22 | 12 | 0.5 | 13.2 | P8 | 13.1 | 4 | +18 | 6 | |
| 18 | ZHOGuanyu Zhou | 22 | 6 | 0.3 | 14.0 | P9 | 12.9 | 3 | +21 | 1 | 5 |
| 19 | ALBAlexander Albon | 21 | 4 | 0.2 | 15.9 | P9 | 12.8 | 3 | +45 | 4 | |
| 20 | LATNicholas Latifi | 22 | 2 | 0.1 | 18.7 | P10 | 15.8 | 1 | +28 | 4 | |
| 21 | DEVNyck De Vries | 1 | 2 | 2.0 | 13.0 | P13 | 9.0 | 1 | -1 | ||
| 22 | HULNico Hülkenberg | 2 | 0 | 0.0 | 17.5 | P17 | 14.5 | 0 | +5 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.