2020 standings
After 17 of 17 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 347 | 11 | 14 | 10 | P1 | |||
| 2 | BOTValtteri Bottas | Mercedes | 223 | 2 | 11 | 5 | P1 | 1 | ||
| 3 | VERMax Verstappen | Red Bull | 214 | 2 | 11 | 1 | P1 | 5 | ||
| 4 | PERSergio Pérez | Racing Point | 125 | 1 | 2 | P1 | 1 | |||
| 5 | RICDaniel Ricciardo | Renault | 119 | 2 | P3 | 1 | ||||
| 6 | SAICarlos Sainz Jr. | McLaren | 105 | 1 | P2 | 3 | ||||
| 7 | ALBAlexander Albon | Red Bull | 105 | 2 | P3 | 1 | ||||
| 8 | LECCharles Leclerc | Ferrari | 98 | 2 | P2 | 4 | ||||
| 9 | NORLando Norris | McLaren | 97 | 1 | P3 | 1 | ||||
| 10 | GASPierre Gasly | AlphaTauri | 75 | 1 | 1 | P1 | 3 | |||
| 11 | STRLance Stroll | Racing Point | 75 | 2 | 1 | P3 | 5 | |||
| 12 | OCOEsteban Ocon | Renault | 62 | 1 | P2 | 4 | ||||
| 13 | VETSebastian Vettel | Ferrari | 33 | 1 | P3 | 2 | ||||
| 14 | KVYDaniil Kvyat | AlphaTauri | 32 | P4 | 1 | |||||
| 15 | HULNico Hülkenberg | Racing Point | 10 | P7 | 1 | |||||
| 16 | RAIKimi Räikkönen | Alfa Romeo | 4 | P9 | 1 | |||||
| 17 | GIOAntonio Giovinazzi | Alfa Romeo | 4 | P9 | 3 | |||||
| 18 | RUSGeorge Russell | Williams | 3 | P9 | 4 | |||||
| 19 | GRORomain Grosjean | Haas | 2 | P9 | 3 | |||||
| 20 | MAGKevin Magnussen | Haas | 1 | P10 | 6 | |||||
| 21 | LATNicholas Latifi | Williams | 0 | P11 | 3 | |||||
| 22 | AITJack Aitken | Williams | 0 | P16 | ||||||
| 23 | FITPietro Fittipaldi | Haas | 0 | P17 |
Points progression
Results grid
| Austria | Austria | Hungary | United Kingd | United Kingd | Spain | Belgium | Italy | Italy | Russia | Germany | Portugal | Italy | Turkey | Bahrain | Bahrain | United Arab | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 347 | |
| BOT | 1 | 2 | 3 | 11 | 3 | 3 | 2 | 5 | 2 | 1 | R | 2 | 2 | 14 | 8 | 8 | 2 | 223 |
| VER | R | 3 | 2 | 2 | 1 | 2 | 3 | R | R | 2 | 2 | 3 | R | 6 | 2 | R | 1 | 214 |
| PER | 6 | 6 | 7 | 5 | 10 | 10 | 5 | 4 | 4 | 7 | 6 | 2 | 18 | 1 | R | 125 | ||
| RIC | R | 8 | 8 | 4 | 14 | 11 | 4 | 6 | 4 | 5 | 3 | 9 | 3 | 10 | 7 | 5 | 7 | 119 |
| SAI | 5 | 9 | 9 | 13 | 13 | 6 | W | 2 | R | R | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 105 |
| ALB | 13 | 4 | 5 | 8 | 5 | 8 | 6 | 15 | 3 | 10 | R | 12 | 15 | 7 | 3 | 6 | 4 | 105 |
| LEC | 2 | R | 11 | 3 | 4 | R | 14 | R | 8 | 6 | 7 | 4 | 5 | 4 | 10 | R | 13 | 98 |
| NOR | 3 | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | R | 13 | 8 | 8 | 4 | 10 | 5 | 97 |
| GAS | 7 | 15 | R | 7 | 11 | 9 | 8 | 1 | R | 9 | 6 | 5 | R | 13 | 6 | 11 | 8 | 75 |
| STR | R | 7 | 4 | 9 | 6 | 4 | 9 | 3 | R | R | R | 13 | 9 | R | 3 | 10 | 75 | |
| OCO | 8 | R | 14 | 6 | 8 | 13 | 5 | 8 | R | 7 | R | 8 | R | 11 | 9 | 2 | 9 | 62 |
| VET | 10 | R | 6 | 10 | 12 | 7 | 13 | R | 10 | 13 | 11 | 10 | 12 | 3 | 13 | 12 | 14 | 33 |
| KVY | 12 | 10 | 12 | R | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 | 32 |
| HUL | W | 7 | 8 | 10 | ||||||||||||||
| RAI | R | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 | 4 |
| GIO | 9 | 14 | 17 | 14 | 17 | 16 | R | 16 | R | 11 | 10 | 15 | 10 | R | 16 | 13 | 16 | 4 |
| RUS | R | 16 | 18 | 12 | 18 | 17 | R | 14 | 11 | 18 | R | 14 | R | 16 | 12 | 9 | 15 | 3 |
| GRO | R | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 14 | R | R | 2 | ||
| MAG | R | 12 | 10 | R | R | 15 | 17 | R | R | 12 | 13 | 16 | R | 17 | 17 | 15 | 18 | 1 |
| LAT | 11 | 17 | 19 | 15 | 19 | 18 | 16 | 11 | R | 16 | 14 | 18 | 11 | R | 14 | R | 17 | 0 |
| AIT | 16 | 0 | ||||||||||||||||
| FIT | 17 | 19 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | HAM · BOT | 573 | 13 | |
| 2 | Red Bull | VER · ALB | 319 | 2 | |
| 3 | McLaren | SAI · NOR | 202 | ||
| 4 | Racing Point | PER · STR · HUL | 195 | 1 | |
| 5 | Renault | RIC · OCO | 181 | ||
| 6 | Ferrari | LEC · VET | 131 | ||
| 7 | AlphaTauri | GAS · KVY | 107 | 1 | |
| 8 | Alfa Romeo | RAI · GIO | 8 | ||
| 9 | Haas | GRO · MAG · FIT | 3 | ||
| 10 | Williams | RUS · LAT · AIT | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.