Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Mercedes
16 shared rounds · avg quali gap 0.7 places to HAM · also drove: RUS
Red Bull
17 shared rounds · avg quali gap 4.1 places to VER
McLaren
17 shared rounds · avg quali gap 0.1 places to NOR
Racing Point
14 shared rounds · avg quali gap 2.1 places to PER · also drove: HUL
Renault
17 shared rounds · avg quali gap 2.2 places to RIC
Ferrari
17 shared rounds · avg quali gap 3.9 places to LEC
AlphaTauri
17 shared rounds · avg quali gap 2.0 places to GAS
Alfa Romeo
17 shared rounds · avg quali gap 0.2 places to RAI
Haas
15 shared rounds · avg quali gap 0.1 places to MAG · also drove: FIT
Williams
16 shared rounds · avg quali gap 3.4 places to RUS · also drove: AIT
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | 16 | 347 | 21.7 | 1.7 | P1 | 1.9 | 16 | 0 | 6 | |
| 2 | BOTValtteri Bottas | 17 | 223 | 13.1 | 2.3 | P1 | 4.3 | 14 | -31 | 2 | 1 |
| 3 | VERMax Verstappen | 17 | 214 | 12.6 | 3.1 | P1 | 2.4 | 12 | +7 | 3 | 5 |
| 4 | PERSergio Pérez | 15 | 125 | 8.3 | 7.1 | P3 | 6.5 | 13 | +1 | 1 | |
| 5 | RICDaniel Ricciardo | 17 | 119 | 7.0 | 7.7 | P4 | 6.8 | 14 | +11 | 2 | 1 |
| 6 | SAICarlos Sainz Jr. | 17 | 105 | 6.2 | 8.3 | P3 | 6.8 | 12 | +25 | 1 | 3 |
| 7 | ALBAlexander Albon | 17 | 105 | 6.2 | 7.2 | P4 | 7.8 | 12 | -4 | 1 | |
| 8 | LECCharles Leclerc | 17 | 98 | 5.8 | 8.3 | P4 | 7.0 | 10 | +13 | 4 | |
| 9 | NORLando Norris | 17 | 97 | 5.7 | 8.2 | P4 | 7.8 | 13 | +16 | 2 | 1 |
| 10 | GASPierre Gasly | 17 | 75 | 4.4 | 10.1 | P4 | 8.3 | 10 | +28 | 3 | |
| 11 | STRLance Stroll | 16 | 75 | 4.7 | 8.6 | P1 | 7.0 | 10 | +7 | 5 | |
| 12 | OCOEsteban Ocon | 17 | 62 | 3.6 | 9.9 | P5 | 8.3 | 10 | +29 | 4 | |
| 13 | VETSebastian Vettel | 17 | 33 | 1.9 | 12.2 | P5 | 10.4 | 7 | +22 | 2 | |
| 14 | KVYDaniil Kvyat | 17 | 32 | 1.9 | 12.1 | P6 | 10.6 | 7 | +20 | 1 | |
| 15 | HULNico Hülkenberg | 3 | 10 | 3.3 | 12.0 | P3 | 7.5 | 2 | +8 | 1 | |
| 16 | RAIKimi Räikkönen | 17 | 4 | 0.2 | 16.6 | P8 | 13.0 | 2 | +51 | 1 | |
| 17 | GIOAntonio Giovinazzi | 17 | 4 | 0.2 | 16.9 | P10 | 13.9 | 3 | +46 | 3 | |
| 18 | RUSGeorge Russell | 17 | 3 | 0.2 | 14.8 | P2 | 14.6 | 1 | -1 | 1 | 4 |
| 19 | GRORomain Grosjean | 15 | 2 | 0.1 | 17.0 | P14 | 14.7 | 1 | +14 | 3 | |
| 20 | MAGKevin Magnussen | 17 | 1 | 0.1 | 16.9 | P15 | 14.7 | 1 | +17 | 6 | |
| 21 | LATNicholas Latifi | 17 | 0 | 0.0 | 18.9 | P15 | 15.4 | 0 | +46 | 3 | |
| 22 | AITJack Aitken | 1 | 0 | 0.0 | 18.0 | P18 | 16.0 | 0 | +1 | ||
| 23 | FITPietro Fittipaldi | 2 | 0 | 0.0 | 19.5 | P19 | 18.0 | 0 | +1 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.