Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Mercedes
21 shared rounds · avg quali gap 0.7 places to HAM
Ferrari
21 shared rounds · avg quali gap 0.1 places to VET
Red Bull
12 shared rounds · avg quali gap 3.5 places to VER · also drove: ALB
McLaren
21 shared rounds · avg quali gap 0.5 places to NOR
Renault
21 shared rounds · avg quali gap 1.1 places to RIC
Toro Rosso
12 shared rounds · avg quali gap 0.7 places to ALB · also drove: GAS
Racing Point
21 shared rounds · avg quali gap 2.3 places to PER
Alfa Romeo
21 shared rounds · avg quali gap 1.3 places to RAI
Haas
21 shared rounds · avg quali gap 0.8 places to MAG
Williams
21 shared rounds · avg quali gap 1.2 places to RUS
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | 21 | 413 | 19.7 | 2.3 | P1 | 2.4 | 21 | -1 | 6 | |
| 2 | BOTValtteri Bottas | 21 | 326 | 15.5 | 3.0 | P1 | 2.7 | 19 | +20 | 3 | 2 |
| 3 | VERMax Verstappen | 21 | 278 | 13.2 | 3.8 | P1 | 3.5 | 19 | +22 | 3 | 2 |
| 4 | LECCharles Leclerc | 21 | 264 | 12.6 | 4.0 | P1 | 4.2 | 18 | -15 | 4 | 2 |
| 5 | VETSebastian Vettel | 21 | 240 | 11.4 | 3.6 | P1 | 5.1 | 16 | -13 | 2 | 2 |
| 6 | SAICarlos Sainz Jr. | 21 | 96 | 4.6 | 9.8 | P6 | 8.4 | 13 | +24 | 3 | |
| 7 | GASPierre Gasly | 21 | 95 | 4.5 | 9.3 | P4 | 8.9 | 14 | +11 | 2 | 1 |
| 8 | ALBAlexander Albon | 21 | 92 | 4.4 | 10.6 | P5 | 8.8 | 13 | +19 | 1 | |
| 9 | RICDaniel Ricciardo | 21 | 54 | 2.6 | 10.1 | P4 | 9.9 | 8 | +3 | 5 | |
| 10 | PERSergio Pérez | 21 | 52 | 2.5 | 13.3 | P5 | 9.9 | 11 | +56 | 2 | |
| 11 | NORLando Norris | 21 | 49 | 2.3 | 9.4 | P5 | 9.4 | 11 | -9 | 4 | |
| 12 | RAIKimi Räikkönen | 21 | 43 | 2.0 | 12.0 | P5 | 10.9 | 9 | +13 | 2 | |
| 13 | KVYDaniil Kvyat | 21 | 37 | 1.8 | 13.3 | P6 | 10.7 | 10 | +60 | 3 | |
| 14 | HULNico Hülkenberg | 21 | 37 | 1.8 | 11.0 | P6 | 10.7 | 10 | +8 | 3 | |
| 15 | STRLance Stroll | 21 | 21 | 1.0 | 15.7 | P9 | 12.1 | 6 | +64 | 2 | |
| 16 | MAGKevin Magnussen | 21 | 20 | 1.0 | 11.3 | P5 | 13.2 | 4 | -31 | 1 | 2 |
| 17 | GIOAntonio Giovinazzi | 21 | 14 | 0.7 | 13.0 | P8 | 13.7 | 4 | +6 | 1 | |
| 18 | GRORomain Grosjean | 21 | 8 | 0.4 | 12.0 | P6 | 12.9 | 3 | -16 | 7 | |
| 19 | KUBRobert Kubica | 21 | 1 | 0.0 | 19.5 | P18 | 16.9 | 1 | +26 | 2 | |
| 20 | RUSGeorge Russell | 21 | 0 | 0.0 | 18.3 | P16 | 15.5 | 0 | +40 | 2 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.