2017 standings
After 20 of 20 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 363 | 9 | 13 | 11 | P1 | |||
| 2 | VETSebastian Vettel | Ferrari | 317 | 5 | 13 | 4 | P1 | 2 | ||
| 3 | BOTValtteri Bottas | Mercedes | 305 | 3 | 13 | 4 | P1 | 1 | ||
| 4 | RAIKimi Räikkönen | Ferrari | 205 | 7 | 1 | P2 | 3 | |||
| 5 | RICDaniel Ricciardo | Red Bull | 200 | 1 | 9 | P1 | 6 | |||
| 6 | VERMax Verstappen | Red Bull | 168 | 2 | 4 | P1 | 7 | |||
| 7 | PERSergio Pérez | Force India | 100 | P4 | 1 | |||||
| 8 | OCOEsteban Ocon | Force India | 87 | P5 | 1 | |||||
| 9 | SAICarlos Sainz Jr. | Renault | 54 | P4 | 8 | |||||
| 10 | HULNico Hülkenberg | Renault | 43 | P6 | 6 | |||||
| 11 | MASFelipe Massa | Williams | 43 | P6 | 2 | |||||
| 12 | STRLance Stroll | Williams | 40 | 1 | P3 | 4 | ||||
| 13 | GRORomain Grosjean | Haas | 28 | P6 | 3 | |||||
| 14 | MAGKevin Magnussen | Haas | 19 | P7 | 5 | |||||
| 15 | ALOFernando Alonso | McLaren | 17 | P6 | 8 | |||||
| 16 | VANStoffel Vandoorne | McLaren | 13 | P7 | 6 | |||||
| 17 | PALJolyon Palmer | Renault | 8 | P6 | 5 | |||||
| 18 | WEHPascal Wehrlein | Sauber | 5 | P8 | 3 | |||||
| 19 | KVYDaniil Kvyat | Toro Rosso | 5 | P9 | 4 | |||||
| 20 | ERIMarcus Ericsson | Sauber | 0 | P11 | 6 | |||||
| 21 | GASPierre Gasly | Toro Rosso | 0 | P12 | ||||||
| 22 | GIOAntonio Giovinazzi | Sauber | 0 | P12 | 1 | |||||
| 23 | HARBrendon Hartley | Toro Rosso | 0 | P13 | 2 |
Points progression
Results grid
| Australia | China | Bahrain | Russia | Spain | Monaco | Canada | Azerbaijan | Austria | United Kingd | Hungary | Belgium | Italy | Singapore | Malaysia | Japan | United State | Mexico | Brazil | United Arab | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM | 2 | 1 | 2 | 4 | 1 | 7 | 1 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 4 | 2 | 363 |
| VET | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 2 | 7 | 1 | 2 | 3 | R | 4 | R | 2 | 4 | 1 | 3 | 317 |
| BOT | 3 | 6 | 3 | 1 | R | 4 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 2 | 2 | 1 | 305 |
| RAI | 4 | 5 | 4 | 3 | R | 2 | 7 | 14 | 5 | 3 | 2 | 4 | 5 | R | W | 5 | 3 | 3 | 3 | 4 | 205 |
| RIC | R | 4 | 5 | R | 3 | 3 | 3 | 1 | 3 | 5 | R | 3 | 4 | 2 | 3 | 3 | R | R | 6 | R | 200 |
| VER | 5 | 3 | R | 5 | R | 5 | R | R | R | 4 | 5 | R | 10 | R | 1 | 2 | 4 | 1 | 5 | 5 | 168 |
| PER | 7 | 9 | 7 | 6 | 4 | 13 | 5 | R | 7 | 9 | 8 | 17 | 9 | 5 | 6 | 7 | 8 | 7 | 9 | 7 | 100 |
| OCO | 10 | 10 | 10 | 7 | 5 | 12 | 6 | 6 | 8 | 8 | 9 | 9 | 6 | 10 | 10 | 6 | 6 | 5 | R | 8 | 87 |
| SAI | 8 | 7 | R | 10 | 7 | 6 | R | 8 | R | R | 7 | 10 | 14 | 4 | R | R | 7 | R | 11 | R | 54 |
| HUL | 11 | 12 | 9 | 8 | 6 | R | 8 | R | 13 | 6 | 17 | 6 | 13 | R | 16 | R | R | R | 10 | 6 | 43 |
| MAS | 6 | 14 | 6 | 9 | 13 | 9 | R | R | 9 | 10 | 8 | 8 | 11 | 9 | 10 | 9 | 11 | 7 | 10 | 43 | |
| STR | R | R | R | 11 | 16 | 15 | 9 | 3 | 10 | 16 | 14 | 11 | 7 | 8 | 8 | R | 11 | 6 | 16 | 18 | 40 |
| GRO | R | 11 | 8 | R | 10 | 8 | 10 | 13 | 6 | 13 | R | 7 | 15 | 9 | 13 | 9 | 14 | 15 | 15 | 11 | 28 |
| MAG | R | 8 | R | 13 | 14 | 10 | 12 | 7 | R | 12 | 13 | 15 | 11 | R | 12 | 8 | 16 | 8 | R | 13 | 19 |
| ALO | R | R | 14 | W | 12 | 16 | 9 | R | R | 6 | R | 17 | R | 11 | 11 | R | 10 | 8 | 9 | 17 | |
| VAN | 13 | R | W | 14 | R | R | 14 | 12 | 12 | 11 | 10 | 14 | R | 7 | 7 | 14 | 12 | 12 | R | 12 | 13 |
| PAL | R | 13 | 13 | R | 15 | 11 | 11 | R | 11 | W | 12 | 13 | R | 6 | 15 | 12 | 8 | ||||
| WEH | 11 | 16 | 8 | R | 15 | 10 | 14 | 17 | 15 | R | 16 | 12 | 17 | 15 | R | 14 | 14 | 14 | 5 | ||
| KVY | 9 | R | 12 | 12 | 9 | 14 | R | R | 16 | 15 | 11 | 12 | 12 | R | 10 | 5 | |||||
| ERI | R | 15 | R | 15 | 11 | R | 13 | 11 | 15 | 14 | 16 | 16 | 18 | R | 18 | R | 15 | R | 13 | 17 | 0 |
| GAS | 14 | 13 | 13 | 12 | 16 | 0 | |||||||||||||||
| GIO | 12 | R | 0 | ||||||||||||||||||
| HAR | 13 | R | R | 15 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Mercedes | HAM · BOT | 668 | 12 | |
| 2 | Ferrari | VET · RAI | 522 | 5 | |
| 3 | Red Bull | RIC · VER | 368 | 3 | |
| 4 | Force India | PER · OCO | 187 | ||
| 5 | Williams | MAS · STR | 83 | ||
| 6 | Renault | SAI · HUL · PAL | 57 | ||
| 7 | Toro Rosso | KVY · GAS · HAR | 53 | ||
| 8 | Haas | GRO · MAG | 47 | ||
| 9 | McLaren | ALO · VAN | 30 | ||
| 10 | Sauber | WEH · ERI · GIO | 5 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.