Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Mercedes
20 shared rounds · avg quali gap 0.6 places to HAM
Ferrari
20 shared rounds · avg quali gap 1.5 places to VET
Red Bull
20 shared rounds · avg quali gap 0.8 places to VER
Force India
20 shared rounds · avg quali gap 0.8 places to PER
Williams
19 shared rounds · avg quali gap 4.1 places to MAS
Renault
16 shared rounds · avg quali gap 5.1 places to HUL · also drove: SAI
Toro Rosso
14 shared rounds · avg quali gap 1.1 places to SAI · also drove: GAS, HAR
Haas
20 shared rounds · avg quali gap 1.8 places to GRO
McLaren
19 shared rounds · avg quali gap 2.2 places to ALO
Sauber
18 shared rounds · avg quali gap 0.7 places to WEH · also drove: GIO
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | 20 | 363 | 18.1 | 2.5 | P1 | 2.7 | 20 | +2 | 7 | |
| 2 | VETSebastian Vettel | 20 | 317 | 15.8 | 2.4 | P1 | 2.6 | 18 | +14 | 5 | 2 |
| 3 | BOTValtteri Bottas | 20 | 305 | 15.3 | 3.0 | P1 | 2.9 | 19 | +8 | 2 | 1 |
| 4 | RAIKimi Räikkönen | 20 | 205 | 10.3 | 3.8 | P1 | 4.5 | 16 | -9 | 2 | 3 |
| 5 | RICDaniel Ricciardo | 20 | 200 | 10.0 | 6.1 | P3 | 3.4 | 14 | +57 | 1 | 6 |
| 6 | VERMax Verstappen | 20 | 168 | 8.4 | 5.3 | P2 | 4.2 | 13 | +34 | 1 | 7 |
| 7 | PERSergio Pérez | 20 | 100 | 5.0 | 9.3 | P6 | 7.9 | 17 | +21 | 1 | 1 |
| 8 | OCOEsteban Ocon | 20 | 87 | 4.3 | 10.2 | P5 | 7.9 | 18 | +29 | 1 | |
| 9 | SAICarlos Sainz Jr. | 20 | 54 | 2.7 | 11.4 | P6 | 8.3 | 10 | +29 | 8 | |
| 10 | HULNico Hülkenberg | 20 | 43 | 2.1 | 9.6 | P6 | 10.1 | 8 | -14 | 6 | |
| 11 | MASFelipe Massa | 19 | 43 | 2.3 | 10.7 | P6 | 9.4 | 13 | +20 | 2 | |
| 12 | STRLance Stroll | 20 | 40 | 2.0 | 14.9 | P4 | 11.2 | 7 | +47 | 4 | |
| 13 | GRORomain Grosjean | 20 | 28 | 1.4 | 13.5 | P6 | 11.0 | 8 | +38 | 3 | |
| 14 | MAGKevin Magnussen | 20 | 19 | 0.9 | 15.3 | P11 | 11.5 | 5 | +31 | 5 | |
| 15 | ALOFernando Alonso | 19 | 17 | 0.9 | 11.4 | P7 | 11.2 | 5 | +21 | 1 | 8 |
| 16 | VANStoffel Vandoorne | 20 | 13 | 0.7 | 13.4 | P7 | 11.7 | 3 | +34 | 6 | |
| 17 | PALJolyon Palmer | 16 | 8 | 0.5 | 14.3 | P10 | 12.0 | 1 | +27 | 5 | |
| 18 | WEHPascal Wehrlein | 18 | 5 | 0.3 | 17.9 | P13 | 13.9 | 2 | +27 | 3 | |
| 19 | KVYDaniil Kvyat | 15 | 5 | 0.3 | 12.7 | P9 | 12.0 | 3 | +8 | 4 | |
| 20 | ERIMarcus Ericsson | 20 | 0 | 0.0 | 18.1 | P14 | 14.8 | 0 | +30 | 6 | |
| 21 | GASPierre Gasly | 5 | 0 | 0.0 | 17.0 | P15 | 13.6 | 0 | +17 | ||
| 22 | GIOAntonio Giovinazzi | 2 | 0 | 0.0 | 15.5 | P15 | 12.0 | 0 | +4 | 1 | |
| 23 | HARBrendon Hartley | 4 | 0 | 0.0 | 16.5 | P13 | 14.0 | 0 | +11 | 2 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.