United States Grand Prix
2016 Formula 1 United States Grand Prix
Podium
ROSMercedes
2
HAMMercedes
1
RICRed Bull
3
Key facts
WinnerHAM1:38:12.618 from P1
PoleHAM1:34.999
Fastest lapVET1:39.877 on lap 55
Pit stops43recorded stops
Finishers18 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1 | – | 56 | 1:38:12.618 | 25 | 1:42.386 | 2 |
| 2 | ROSNico Rosberg | Mercedes | 2 | – | 56 | +4.520s | 18 | 1:41.897 | 2 |
| 3 | RICDaniel Ricciardo | Red Bull | 3 | – | 56 | +19.692s | 15 | 1:42.555 | 2 |
| 4 | VETSebastian Vettel | Ferrari | 6 | ▲2 | 56 | +43.134s | 12 | 1:39.877 | 3 |
| 5 | ALOFernando Alonso | McLaren | 12 | ▲7 | 56 | +93.953s | 10 | 1:43.502 | 2 |
| 6 | SAICarlos Sainz Jr. | Toro Rosso | 10 | ▲4 | 56 | +96.124s | 8 | 1:42.832 | 2 |
| 7 | MASFelipe Massa | Williams | 9 | ▲2 | 55 | +1 lap | 6 | 1:43.414 | 3 |
| 8 | PERSergio Pérez | Force India | 11 | ▲3 | 55 | +1 lap | 4 | 1:43.925 | 2 |
| 9 | BUTJenson Button | McLaren | 19 | ▲10 | 55 | +1 lap | 2 | 1:44.468 | 2 |
| 10 | GRORomain Grosjean | Haas | 17 | ▲7 | 55 | +1 lap | 1 | 1:44.335 | 2 |
| 11 | KVYDaniil Kvyat | Toro Rosso | 13 | ▲2 | 55 | +1 lap | 1:44.730 | 1 | |
| 12 | MAGKevin Magnussen | Renault | 18 | ▲6 | 55 | +1 lap | 1:42.475 | 3 | |
| 13 | PALJolyon Palmer | Renault | 15 | ▲2 | 55 | +1 lap | 1:44.724 | 2 | |
| 14 | ERIMarcus Ericsson | Sauber | 16 | ▲2 | 55 | +1 lap | 1:45.140 | 1 | |
| 15 | NASFelipe Nasr | Sauber | 21 | ▲6 | 55 | +1 lap | 1:44.117 | 1 | |
| 16 | BOTValtteri Bottas | Williams | 8 | ▼8 | 55 | +1 lap | 1:44.977 | 2 | |
| 17 | WEHPascal Wehrlein | Manor | 20 | ▲3 | 55 | +1 lap | 1:45.451 | 2 | |
| 18 | OCOEsteban Ocon | Manor | 22 | ▲4 | 54 | +2 laps | 1:43.585 | 3 | |
| DNF | RAIKimi Räikkönen | Ferrari | 5 | 38 | Loose wheel | 1:41.841 | 3 | ||
| DNF | VERMax Verstappen | Red Bull | 4 | 28 | Gearbox | 1:42.424 | 2 | ||
| DNF | GUTEsteban Gutiérrez | Haas | 14 | 16 | Brakes | 1:45.364 | 1 | ||
| DNF | HULNico Hülkenberg | Force India | 7 | 1 | Collision damage | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | PER | 10 | 23.4s |
| 2 | MAS | 54 | 23.5s |
| 3 | VER | 9 | 23.5s |
| 4 | ROS | 10 | 23.5s |
| 5 | RIC | 25 | 23.5s |
| 6 | HAM | 31 | 23.6s |
| 7 | HAM | 11 | 23.6s |
| 8 | BUT | 10 | 23.6s |
| 9 | ALO | 11 | 23.7s |
| 10 | VET | 29 | 23.8s |
| 11 | RAI | 24 | 23.8s |
| 12 | MAG | 43 | 23.9s |
Time from pit entry to pit exit. 43 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 1:36.296 | 1:36.450 | 1:34.999 | |
| 2 | ROSNico Rosberg | Mercedes | 1:36.397 | 1:36.351 | 1:35.215 | +0.216s |
| 3 | RICDaniel Ricciardo | Red Bull | 1:36.759 | 1:36.255 | 1:35.509 | +0.510s |
| 4 | VERMax Verstappen | Red Bull | 1:36.613 | 1:36.857 | 1:35.747 | +0.748s |
| 5 | RAIKimi Räikkönen | Ferrari | 1:36.985 | 1:36.584 | 1:36.131 | +1.132s |
| 6 | VETSebastian Vettel | Ferrari | 1:37.151 | 1:36.462 | 1:36.358 | +1.359s |
| 7 | HULNico Hülkenberg | Force India | 1:36.950 | 1:36.626 | 1:36.628 | +1.629s |
| 8 | BOTValtteri Bottas | Williams | 1:37.456 | 1:37.202 | 1:37.116 | +2.117s |
| 9 | MASFelipe Massa | Williams | 1:37.402 | 1:37.214 | 1:37.269 | +2.270s |
| 10 | SAICarlos Sainz Jr. | Toro Rosso | 1:37.744 | 1:37.175 | 1:37.326 | +2.327s |
| 11 | PERSergio Pérez | Force India | 1:37.345 | 1:37.353 | – | +2.354s |
| 12 | ALOFernando Alonso | McLaren | 1:37.913 | 1:37.417 | – | +2.418s |
| 13 | KVYDaniil Kvyat | Toro Rosso | 1:37.844 | 1:37.480 | – | +2.481s |
| 14 | GUTEsteban Gutiérrez | Haas | 1:38.053 | 1:37.773 | – | +2.774s |
| 15 | PALJolyon Palmer | Renault | 1:38.084 | 1:37.935 | – | +2.936s |
| 16 | ERIMarcus Ericsson | Sauber | 1:38.040 | 1:39.356 | – | +4.357s |
| 17 | GRORomain Grosjean | Haas | 1:38.308 | – | – | +3.309s |
| 18 | MAGKevin Magnussen | Renault | 1:38.317 | – | – | +3.318s |
| 19 | BUTJenson Button | McLaren | 1:38.327 | – | – | +3.328s |
| 20 | WEHPascal Wehrlein | Manor | 1:38.548 | – | – | +3.549s |
| 21 | NASFelipe Nasr | Sauber | 1:38.583 | – | – | +3.584s |
| 22 | OCOEsteban Ocon | Manor | 1:38.806 | – | – | +3.807s |
Circuit of the Americas
Previous winners here
| 2015 | Lewis Hamilton | Mercedes |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.