German Grand Prix
Formula 1 Grosser Preis von Deutschland 2016
Podium
RICRed Bull
2
HAMMercedes
1
VERRed Bull
3
Key facts
WinnerHAM1:30:44.200 from P2
PoleROS1:14.363
Fastest lapRIC1:18.442 on lap 48
Pit stops60recorded stops
Finishers20 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | Mercedes | 2 | ▲1 | 67 | 1:30:44.200 | 25 | 1:18.746 | 3 |
| 2 | RICDaniel Ricciardo | Red Bull | 3 | ▲1 | 67 | +6.996s | 18 | 1:18.442 | 3 |
| 3 | VERMax Verstappen | Red Bull | 4 | ▲1 | 67 | +13.413s | 15 | 1:18.910 | 3 |
| 4 | ROSNico Rosberg | Mercedes | 1 | ▼3 | 67 | +15.845s | 12 | 1:19.122 | 3 |
| 5 | VETSebastian Vettel | Ferrari | 6 | ▲1 | 67 | +32.570s | 10 | 1:18.710 | 3 |
| 6 | RAIKimi Räikkönen | Ferrari | 5 | ▼1 | 67 | +37.023s | 8 | 1:19.572 | 3 |
| 7 | HULNico Hülkenberg | Force India | 8 | ▲1 | 67 | +70.049s | 6 | 1:20.056 | 3 |
| 8 | BUTJenson Button | McLaren | 12 | ▲4 | 66 | +1 lap | 4 | 1:19.781 | 3 |
| 9 | BOTValtteri Bottas | Williams | 7 | ▼2 | 66 | +1 lap | 2 | 1:20.442 | 2 |
| 10 | PERSergio Pérez | Force India | 9 | ▼1 | 66 | +1 lap | 1 | 1:19.606 | 3 |
| 11 | GUTEsteban Gutiérrez | Haas | 11 | – | 66 | +1 lap | 1:19.883 | 2 | |
| 12 | ALOFernando Alonso | McLaren | 13 | ▲1 | 66 | +1 lap | 1:20.132 | 3 | |
| 13 | GRORomain Grosjean | Haas | 20 | ▲7 | 66 | +1 lap | 1:20.250 | 2 | |
| 14 | SAICarlos Sainz Jr. | Toro Rosso | 15 | ▲1 | 66 | +1 lap | 1:19.957 | 3 | |
| 15 | KVYDaniil Kvyat | Toro Rosso | 18 | ▲3 | 66 | +1 lap | 1:19.585 | 3 | |
| 16 | MAGKevin Magnussen | Renault | 16 | – | 66 | +1 lap | 1:21.649 | 2 | |
| 17 | WEHPascal Wehrlein | Manor | 17 | – | 65 | +2 laps | 1:20.710 | 3 | |
| 18 | ERIMarcus Ericsson | Sauber | 22 | ▲4 | 65 | +2 laps | 1:21.212 | 2 | |
| 19 | PALJolyon Palmer | Renault | 14 | ▼5 | 65 | +2 laps | 1:21.127 | 3 | |
| 20 | HARRio Haryanto | Manor | 19 | ▼1 | 65 | +2 laps | 1:21.845 | 3 | |
| DNF | NASFelipe Nasr | Sauber | 21 | 57 | Power unit | 1:21.420 | 3 | ||
| DNF | MASFelipe Massa | Williams | 10 | 36 | Suspension | 1:21.476 | 2 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | HAM | 47 | 18.5s |
| 2 | HAM | 34 | 18.5s |
| 3 | MAS | 9 | 18.6s |
| 4 | HAM | 14 | 18.6s |
| 5 | RIC | 33 | 18.7s |
| 6 | BOT | 12 | 18.8s |
| 7 | ROS | 27 | 18.9s |
| 8 | RIC | 12 | 19.0s |
| 9 | VER | 45 | 19.0s |
| 10 | RIC | 46 | 19.0s |
| 11 | VET | 46 | 19.0s |
| 12 | VER | 11 | 19.0s |
Time from pit entry to pit exit. 60 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | ROSNico Rosberg | Mercedes | 1:15.485 | 1:14.839 | 1:14.363 | |
| 2 | HAMLewis Hamilton | Mercedes | 1:15.243 | 1:14.748 | 1:14.470 | +0.107s |
| 3 | RICDaniel Ricciardo | Red Bull | 1:15.591 | 1:15.545 | 1:14.726 | +0.363s |
| 4 | VERMax Verstappen | Red Bull | 1:15.875 | 1:15.124 | 1:14.834 | +0.471s |
| 5 | RAIKimi Räikkönen | Ferrari | 1:15.752 | 1:15.242 | 1:15.142 | +0.779s |
| 6 | VETSebastian Vettel | Ferrari | 1:15.927 | 1:15.630 | 1:15.315 | +0.952s |
| 7 | HULNico Hülkenberg | Force India | 1:16.301 | 1:15.623 | 1:15.510 | +1.147s |
| 8 | BOTValtteri Bottas | Williams | 1:15.952 | 1:15.490 | 1:15.530 | +1.167s |
| 9 | PERSergio Pérez | Force India | 1:16.169 | 1:15.500 | 1:15.537 | +1.174s |
| 10 | MASFelipe Massa | Williams | 1:16.503 | 1:15.699 | 1:15.615 | +1.252s |
| 11 | GUTEsteban Gutiérrez | Haas | 1:15.987 | 1:15.883 | – | +1.520s |
| 12 | BUTJenson Button | McLaren | 1:16.172 | 1:15.909 | – | +1.546s |
| 13 | SAICarlos Sainz Jr. | Toro Rosso | 1:16.317 | 1:15.989 | – | +1.626s |
| 14 | ALOFernando Alonso | McLaren | 1:16.338 | 1:16.041 | – | +1.678s |
| 15 | GRORomain Grosjean | Haas | 1:16.328 | 1:16.086 | – | +1.723s |
| 16 | PALJolyon Palmer | Renault | 1:16.636 | 1:16.665 | – | +2.302s |
| 17 | MAGKevin Magnussen | Renault | 1:16.716 | – | – | +2.353s |
| 18 | WEHPascal Wehrlein | Manor | 1:16.717 | – | – | +2.354s |
| 19 | KVYDaniil Kvyat | Toro Rosso | 1:16.876 | – | – | +2.513s |
| 20 | HARRio Haryanto | Manor | 1:16.977 | – | – | +2.614s |
| 21 | NASFelipe Nasr | Sauber | 1:17.123 | – | – | +2.760s |
| 22 | ERIMarcus Ericsson | Sauber | 1:17.238 | – | – | +2.875s |
Hockenheimring
Previous winners here
| 2014 | Nico Rosberg | Mercedes |
| 2012 | Fernando Alonso | Ferrari |
| 2010 | Fernando Alonso | Ferrari |
| 2008 | Lewis Hamilton | McLaren |
| 2006 | Michael Schumacher | Ferrari |
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Juan Pablo Montoya | Williams |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Ralf Schumacher | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.